We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Sheffield - Belle Vue 47:43
Premiership ·
31.08.2026 19:30
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.75 | 0 | 2 | 3 | 2* | 0 | 7 | 1 | ||
| 2 | Anders Rowe Rowe | 5.65 | 2 | 1* | 2 | 0 | 5 | 1 | |||
| 3 | Chris Holder Holder | 7.29 | 3 | 1 | 2 | 1* | 7 | 1 | |||
| 4 | Leon Flint Flint | 6.34 | 1 | 0 | ef | - | 1 | ||||
| 5 | Josh Pickering Pickering | 7.88 | 1* | 2* | 3 | 3 | 2 | 11 | 2 | ||
| 6 | Jye Etheridge Etheridge | 3.30 | 2 | 2 | - | 1 | 2* | 7 | 1 | ||
| 7 | Luke Killeen Killeen | ★ | 1* | - | 3 | f | 2 | 3 | 9 | 1 | |
| 47 | |||||||||||
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.20 | 1 | 3 | 2 | 1 | 3 | 10 | |||
| 2 | Norick Blödorn Blödorn | 5.35 | 3 | 2* | 3 | 0 | 8 | 1 | |||
| 3 | Peter Kildemand Kildemand | 5.73 | 2 | f | 1* | 3 | 6 | 1 | |||
| 4 | Zach Cook Cook | 7.07 | 0 | 1 | 2 | t | 3 | ||||
| 5 | Jason Doyle Doyle | 8.14 | 3 | 3 | 3 | ef | 1 | 10 | |||
| 6 | Tate Zischke Zischke | 4.28 | 3 | 0 | 1 | f | ef | 4 | |||
| 7 | William Cairns Cairns | ★ | 0 | 0 | 1 | 1 | 2 | ||||
| 43 | |||||||||||
| 1 | A | 2 | Anders Rowe Rowe | 2 | 2 | 4 |
| B | 2 | Norick Blödorn Blödorn | 3 | |||
| 60.66 | C | 1 | Max Fricke Fricke | 0 | 2 | 4 |
| D | 1 | Brady Kurtz Kurtz | 1 | |||
| 2 | A | 6 | Tate Zischke Zischke | 3 | 3 | 3 |
| B | 6 | Jye Etheridge Etheridge | 2 | |||
| 61.46 | C | 7 | William Cairns Cairns | 0 | 5 | 7 |
| D | 7 | Luke Killeen Killeen | 1 | |||
| 3 | A | 4 | Leon Flint Flint | 1 | 4 | 2 |
| B | 3 | Peter Kildemand Kildemand | 2 | |||
| 61.77 | C | 3 | Chris Holder Holder | 3 | 9 | 9 |
| D | 4 | Zach Cook Cook | 0 | |||
| 4 | A | 6 | Luke Killeen → Jye Etheridge (Reserve Switch) Killeen → Etheridge | 2 | 3 | 3 |
| B | 7 | William Cairns Cairns | 0 | |||
| 61.66 | C | 5 | Josh Pickering Pickering | 1 | 12 | 12 |
| D | 5 | Jason Doyle Doyle | 3 | |||
| 5 | A | 2 | Norick Blödorn Blödorn | 2 | 1 | 5 |
| B | 3 | Chris Holder Holder | 1 | |||
| 59.65 | C | 1 | Brady Kurtz Kurtz | 3 | 13 | 17 |
| D | 4 | Leon Flint Flint | 0 | |||
| 6 | A | 1 | Max Fricke Fricke | 2 | 3 | 3 |
| B | 5 | Jason Doyle Doyle | 3 | |||
| 61.58 | C | 2 | Anders Rowe Rowe | 1 | 16 | 20 |
| D | 6 | Tate Zischke Zischke | 0 | |||
| 7 | A | 3 | Peter Kildemand Kildemand | f | 5 | 1 |
| B | 5 | Josh Pickering Pickering | 2 | |||
| 62.34 | C | 4 | Zach Cook Cook | 1 | 21 | 21 |
| D | 7 | Jye Etheridge → Luke Killeen (Reserve Switch) Etheridge → Killeen | 3 | |||
| 8 | A | 7 | William Cairns Cairns | 1 | 2 | 4 |
| B | 7 | Luke Killeen Killeen | f | |||
| 65.92 | C | 2 | Norick Blödorn Blödorn | 3 | 23 | 25 |
| D | 2 | Anders Rowe Rowe | 2 | |||
| 9 | A | 5 | Jason Doyle Doyle | 3 | 2 | 4 |
| B | 4 | Leon Flint Flint | ef | |||
| 61.73 | C | 6 | Tate Zischke Zischke | 1 | 25 | 29 |
| D | 3 | Chris Holder Holder | 2 | |||
| 10 | A | 4 | Zach Cook Cook | 2 | 3 | 3 |
| B | 2 | Anders Rowe Rowe | 0 | |||
| 61.67 | C | 3 | Peter Kildemand Kildemand | 1 | 28 | 32 |
| D | 1 | Max Fricke Fricke | 3 | |||
| 11 | A | 5 | Josh Pickering Pickering | 3 | 4 | 2 |
| B | 1 | Brady Kurtz Kurtz | 2 | |||
| 61.85 | C | 6 | Jye Etheridge Etheridge | 1 | 32 | 34 |
| D | 2 | Norick Blödorn Blödorn | 0 | |||
| 12 | A | 3 | Chris Holder Holder | 1 | 3 | 3 |
| B | 6 | Tate Zischke Zischke | f | |||
| 62.43 | C | 7 | Luke Killeen Killeen | 2 | 35 | 37 |
| D | 3 | Peter Kildemand Kildemand | 3 | |||
| 13 | A | 1 | Brady Kurtz Kurtz | 1 | 5 | 1 |
| B | 1 | Max Fricke Fricke | 2 | |||
| 61.97 | C | 5 | Jason Doyle Doyle | ef | 40 | 38 |
| D | 5 | Josh Pickering Pickering | 3 | |||
| 14 | A | 6 | Jye Etheridge Etheridge | 2 | 5 | 1 |
| B | 6 | Zach Cook → Tate Zischke (Tapes Touch) Cook → Zischke | ef | |||
| 63.78 | C | 7 | Leon Flint → Luke Killeen (Reserve Switch) Flint → Killeen | 3 | 45 | 39 |
| D | 7 | William Cairns Cairns | 1 | |||
| 15 | A | 1 | Max Fricke Fricke | 0 | 2 | 4 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 62.01 | C | 5 | Josh Pickering Pickering | 2 | 47 | 43 |
| D | 5 | Jason Doyle Doyle | 1 |
Best time of the day 59.65 sec. achieved by Brady Kurtz in race 5.
Referee: Graeme Hunter.