We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Redcar - Glasgow 51:39 [93:87]
Championship ·
28.08.2026 19:30
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Nicolai Klindt Klindt | 9.11 | 3 | 3 | 3 | 2* | 11 | 1 | |||
| 2 | Jake Mulford Mulford | 5.25 | 1 | 0 | 3 | 0 | 4 | ||||
| 3 | Jody Scott Scott | 5.08 | 3 | 1 | 3 | 3 | 3 | 13 | |||
| 4 | Jake Allen Allen | 6.34 | 2* | 3 | 0 | 2 | 7 | 1 | |||
| 5 | Jason Edwards Edwards | 6.39 | 2 | 2 | 2 | 3 | 0 | 9 | |||
| 6 | Simon Lambert Lambert | 4.96 | 1 | 1* | 1 | 1* | 1* | 5 | 3 | ||
| 7 | Ace Pijper Pijper | 4.44 | ef | 1* | - | 1 | 2 | 1 | |||
| 51 | |||||||||||
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Harris Harris | 8.29 | 2 | 2 | 1* | 3 | 0 | 1* | 9 | 2 | |
| 2 | Sam Hagon Hagon | 4.41 | 0 | 0 | - | ex | 0 | ||||
| 3 | Drew Kemp Kemp | 8.29 | ex | 0 | 2 | 2 | 4 | ||||
| 4 | Kevin Pedersen Pedersen | 5.49 | 1 | 3 | 1* | 3 | 8 | 1 | |||
| 5 | Anders Rowe Rowe | 8.04 | 3 | 2 | 2 | 1 | 2 | 10 | |||
| 6 | Freddy Hodder Hodder | 3.22 | 2* | 1* | 0 | - | 0 | 3 | 2 | ||
| 7 | Reid Battye Battye | 4.00 | 3 | ex | 2 | ex | 5 | ||||
| 39 | |||||||||||
| 1 | A | 2 | Jake Mulford Mulford | 1 | 4 | 2 |
| B | 2 | Sam Hagon Hagon | 0 | |||
| 54.00 | C | 1 | Nicolai Klindt Klindt | 3 | 4 | 2 |
| D | 1 | Chris Harris Harris | 2 | |||
| 2 | A | 6 | Freddy Hodder Hodder | 2 | 1 | 5 |
| B | 6 | Simon Lambert Lambert | 1 | |||
| 56.50 | C | 7 | Reid Battye Battye | 3 | 5 | 7 |
| D | 7 | Ace Pijper Pijper | ef | |||
| 3 | A | 4 | Jake Allen Allen | 2 | 5 | 1 |
| B | 3 | Drew Kemp Kemp | ex | |||
| C | 3 | Jody Scott Scott | 3 | 10 | 8 | |
| D | 4 | Kevin Pedersen Pedersen | 1 | |||
| 4 | A | 7 | Ace Pijper Pijper | 1 | 3 | 3 |
| B | 7 | Reid Battye Battye | ex | |||
| C | 5 | Jason Edwards Edwards | 2 | 13 | 11 | |
| D | 5 | Anders Rowe Rowe | 3 | |||
| 5 | A | 2 | Sam Hagon Hagon | 0 | 4 | 2 |
| B | 3 | Jody Scott Scott | 1 | |||
| 55.20 | C | 1 | Chris Harris Harris | 2 | 17 | 13 |
| D | 4 | Jake Allen Allen | 3 | |||
| 6 | A | 1 | Nicolai Klindt Klindt | 3 | 3 | 3 |
| B | 5 | Anders Rowe Rowe | 2 | |||
| 55.60 | C | 2 | Jake Mulford Mulford | 0 | 20 | 16 |
| D | 6 | Freddy Hodder Hodder | 1 | |||
| 7 | A | 3 | Drew Kemp Kemp | 0 | 3 | 3 |
| B | 5 | Jason Edwards Edwards | 2 | |||
| 56.90 | C | 4 | Kevin Pedersen Pedersen | 3 | 23 | 19 |
| D | 6 | Simon Lambert Lambert | 1 | |||
| 8 | A | 7 | Reid Battye Battye | 2 | 4 | 2 |
| B | 6 | Ace Pijper → Simon Lambert (Reserve Switch) Pijper → Lambert | 1 | |||
| 56.10 | C | 6 | Sam Hagon → Freddy Hodder (Reserve Switch) Hagon → Hodder | 0 | 27 | 21 |
| D | 2 | Jake Mulford Mulford | 3 | |||
| 9 | A | 5 | Anders Rowe Rowe | 2 | 3 | 3 |
| B | 4 | Jake Allen Allen | 0 | |||
| 55.00 | C | 1 | Freddy Hodder → Chris Harris (Tactical Substitute) Hodder → Harris | 1 | 30 | 24 |
| D | 3 | Jody Scott Scott | 3 | |||
| 10 | A | 4 | Kevin Pedersen Pedersen | 1 | 3 | 3 |
| B | 2 | Jake Mulford Mulford | 0 | |||
| 56.10 | C | 3 | Drew Kemp Kemp | 2 | 33 | 27 |
| D | 1 | Nicolai Klindt Klindt | 3 | |||
| 11 | A | 5 | Jason Edwards Edwards | 2 | 3 | 3 |
| B | 1 | Chris Harris Harris | 3 | |||
| 56.60 | C | 6 | Simon Lambert Lambert | 1 | 36 | 30 |
| D | 2 | Sam Hagon Hagon | ex | |||
| 12 | A | 3 | Jody Scott Scott | 3 | 4 | 2 |
| B | 6 | Freddy Hodder Hodder | 0 | |||
| 56.00 | C | 7 | Ace Pijper Pijper | 1 | 40 | 32 |
| D | 3 | Drew Kemp Kemp | 2 | |||
| 13 | A | 1 | Chris Harris Harris | 0 | 5 | 1 |
| B | 1 | Nicolai Klindt Klindt | 2 | |||
| 56.40 | C | 5 | Anders Rowe Rowe | 1 | 45 | 33 |
| D | 5 | Jason Edwards Edwards | 3 | |||
| 14 | A | 6 | Simon Lambert Lambert | 1 | 3 | 3 |
| B | 4 | Kevin Pedersen Pedersen | 3 | |||
| 56.70 | C | 4 | Jake Allen Allen | 2 | 48 | 36 |
| D | 7 | Reid Battye Battye | ex | |||
| 15 | A | 5 | Jason Edwards Edwards | 0 | 3 | 3 |
| B | 5 | Anders Rowe Rowe | 2 | |||
| 56.50 | C | 3 | Jody Scott Scott | 3 | 51 | 39 |
| D | 1 | Chris Harris Harris | 1 |
Best time of the day 54.00 sec. achieved by Nicolai Klindt in race 1.
Referee: Paul Carrington.