We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Scunthorpe - Workington 50:40 [94:86]
Championship ·
21.08.2026 19:30
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 10.39 | 3 | 3 | 1 | 3 | 3 | 13 | |||
| 2 | Connor Mountain Mountain | 5.41 | 1 | 1 | 2 | 0 | 4 | ||||
| 3 | Jacob Hook Hook | 5.57 | 0 | 2* | 0 | 1* | 3 | 2 | |||
| 4 | Michael Palm Toft Palm Toft | 5.62 | 3 | 3 | 2 | 3 | 1 | 12 | |||
| 5 | Luke Harrison Harrison | 5.65 | 2 | 3 | 2 | 0 | 7 | ||||
| 6 | Nathan Ablitt Ablitt | 4.99 | 3 | 1 | 1* | 2 | 2* | 9 | 2 | ||
| 7 | Ryan Ingram Ingram | 3.72 | 2* | 0 | ex | - | 2 | 1 | |||
| 50 | |||||||||||
| Workington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jonas Jeppesen Jeppesen | 8.45 | 2 | 0 | 3 | 1* | 6 | 1 | |||
| 2 | Vinnie Foord Foord | 3.10 | 0 | 1 | 3 | 0 | 4 | ||||
| 3 | Tate Zischke Zischke | 6.21 | 1* | 0 | 2* | 3 | 2 | 8 | 2 | ||
| 4 | Troy Batchelor Batchelor | 7.13 | 2 | 2 | 1 | 3 | 1 | 9 | |||
| 5 | Drew Kemp Kemp | 7.45 | 3 | 2 | 3 | 2 | ex | 10 | |||
| 6 | Max Perry Perry | 2.93 | 1 | 0 | - | t | 0 | 1 | |||
| 7 | Niklas Jakobsen Jakobsen | 3.00 | 0 | 1 | 1 | 0 | - | 2 | |||
| 40 | |||||||||||
| 1 | A | 2 | Connor Mountain Mountain | 1 | 4 | 2 |
| B | 2 | Vinnie Foord Foord | 0 | |||
| 57.09 | C | 1 | Josh Pickering Pickering | 3 | 4 | 2 |
| D | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 2 | A | 6 | Max Perry Perry | 1 | 5 | 1 |
| B | 6 | Nathan Ablitt Ablitt | 3 | |||
| 58.03 | C | 7 | Niklas Jakobsen Jakobsen | 0 | 9 | 3 |
| D | 7 | Ryan Ingram Ingram | 2 | |||
| 3 | A | 4 | Michael Palm Toft Palm Toft | 3 | 3 | 3 |
| B | 3 | Tate Zischke Zischke | 1 | |||
| 56.90 | C | 3 | Jacob Hook Hook | 0 | 12 | 6 |
| D | 4 | Troy Batchelor Batchelor | 2 | |||
| 4 | A | 7 | Ryan Ingram Ingram | 0 | 2 | 4 |
| B | 7 | Niklas Jakobsen Jakobsen | 1 | |||
| 56.85 | C | 5 | Luke Harrison Harrison | 2 | 14 | 10 |
| D | 5 | Drew Kemp Kemp | 3 | |||
| 5 | A | 2 | Vinnie Foord Foord | 1 | 5 | 1 |
| B | 3 | Jacob Hook Hook | 2 | |||
| 56.53 | C | 1 | Jonas Jeppesen Jeppesen | 0 | 19 | 11 |
| D | 4 | Michael Palm Toft Palm Toft | 3 | |||
| 6 | A | 1 | Josh Pickering Pickering | 3 | 4 | 2 |
| B | 5 | Drew Kemp Kemp | 2 | |||
| 56.29 | C | 2 | Connor Mountain Mountain | 1 | 23 | 13 |
| D | 6 | Max Perry Perry | 0 | |||
| 7 | A | 3 | Tate Zischke Zischke | 0 | 4 | 2 |
| B | 5 | Luke Harrison Harrison | 3 | |||
| 57.89 | C | 4 | Troy Batchelor Batchelor | 2 | 27 | 15 |
| D | 6 | Nathan Ablitt Ablitt | 1 | |||
| 8 | A | 7 | Niklas Jakobsen Jakobsen | 1 | 2 | 4 |
| B | 7 | Ryan Ingram Ingram | ex | |||
| 57.52 | C | 2 | Vinnie Foord Foord | 3 | 29 | 19 |
| D | 2 | Connor Mountain Mountain | 2 | |||
| 9 | A | 5 | Drew Kemp Kemp | 3 | 2 | 4 |
| B | 4 | Michael Palm Toft Palm Toft | 2 | |||
| 57.32 | C | 4 | Max Perry → Troy Batchelor (Tactical Substitute) Perry → Batchelor | 1 | 31 | 23 |
| D | 3 | Jacob Hook Hook | 0 | |||
| 10 | A | 4 | Troy Batchelor Batchelor | 3 | 1 | 5 |
| B | 2 | Connor Mountain Mountain | 0 | |||
| 57.84 | C | 3 | Tate Zischke Zischke | 2 | 32 | 28 |
| D | 1 | Josh Pickering Pickering | 1 | |||
| 11 | A | 5 | Luke Harrison Harrison | 2 | 3 | 3 |
| B | 1 | Jonas Jeppesen Jeppesen | 3 | |||
| 57.57 | C | 6 | Nathan Ablitt Ablitt | 1 | 35 | 31 |
| D | 2 | Vinnie Foord Foord | 0 | |||
| 12 | A | 3 | Jacob Hook Hook | 1 | 3 | 3 |
| B | 7 | Max Perry → Niklas Jakobsen (Tapes Touch) Perry → Jakobsen | 0 | |||
| 57.82 | C | 6 | Ryan Ingram → Nathan Ablitt (Reserve Switch) Ingram → Ablitt | 2 | 38 | 34 |
| D | 3 | Tate Zischke Zischke | 3 | |||
| 13 | A | 1 | Jonas Jeppesen Jeppesen | 1 | 3 | 3 |
| B | 1 | Josh Pickering Pickering | 3 | |||
| 57.36 | C | 5 | Drew Kemp Kemp | 2 | 41 | 37 |
| D | 5 | Luke Harrison Harrison | 0 | |||
| 14 | A | 6 | Nathan Ablitt Ablitt | 2 | 5 | 1 |
| B | 4 | Troy Batchelor Batchelor | 1 | |||
| 57.82 | C | 4 | Michael Palm Toft Palm Toft | 3 | 46 | 38 |
| D | 6 | Niklas Jakobsen → Max Perry (Reserve Switch) Jakobsen → Perry | 0 | |||
| 15 | A | 4 | Michael Palm Toft Palm Toft | 1 | 4 | 2 |
| B | 5 | Drew Kemp Kemp | ex | |||
| 58.09 | C | 1 | Josh Pickering Pickering | 3 | 50 | 40 |
| D | 3 | Tate Zischke Zischke | 2 |
Best time of the day 56.29 sec. achieved by Josh Pickering in race 6.
Referee: Simon Humphrey-Kennett.