We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Glasgow - Poole 47:43 [82:98]
Championship ·
21.08.2026 19:30
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Harris Harris | 8.29 | 1 | 3 | 3 | 2* | 2* | 11 | 2 | ||
| 2 | Sam Hagon Hagon | 4.41 | 0 | 0 | 0 | - | 0 | ||||
| 3 | Anders Rowe Rowe | 8.29 | 3 | 3 | 0 | 3 | 9 | ||||
| 4 | Kevin Pedersen Pedersen | 5.49 | 1 | t | 1 | 2 | 4 | ||||
| 5 | Leon Flint Flint | 8.04 | 3 | 3 | 1 | 3 | 3 | 13 | |||
| 6 | Freddy Hodder Hodder | 3.22 | 3 | 1 | 2* | 2* | 0 | 0 | ef | 8 | 2 |
| 7 | Anže Grmek Grmek | 4.00 | 0 | 1 | 1 | - | 2 | ||||
| 47 | |||||||||||
| Poole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 9.25 | 2* | 2 | 2* | 1 | 0 | 7 | 2 | ||
| 2 | William Cairns Cairns | 5.49 | 3 | 0 | 0 | 3 | 3 | 9 | |||
| 3 | Lewis Kerr Kerr | 7.12 | 2 | 1 | 0 | 1* | 3 | 7 | 1 | ||
| 4 | Cooper Rushen Rushen R/R | R/R 6.00 | - | - | - | - | 0 | ||||
| 5 | Zach Cook Cook | 7.70 | 2 | 2 | 3 | 0 | 1 | 8 | |||
| 6 | Slater Lightcap Lightcap | 4.00 | 2 | 0 | 1* | 2* | 1 | 2 | 1 | 9 | 2 |
| 7 | Kyle Newman Newman | 5.01 | 1* | 0 | 2* | - | 3 | 2 | |||
| 43 | |||||||||||
| 1 | A | 2 | William Cairns Cairns | 3 | 1 | 5 |
| B | 2 | Sam Hagon Hagon | 0 | |||
| 57.05 | C | 1 | Richard Lawson Lawson | 2 | 1 | 5 |
| D | 1 | Chris Harris Harris | 1 | |||
| 2 | A | 6 | Freddy Hodder Hodder | 3 | 3 | 3 |
| B | 6 | Slater Lightcap Lightcap | 2 | |||
| 57.66 | C | 7 | Anže Grmek Grmek | 0 | 4 | 8 |
| D | 7 | Kyle Newman Newman | 1 | |||
| 3 | A | 3 | Lewis Kerr Kerr | 2 | 4 | 2 |
| B | 4 | Kevin Pedersen Pedersen | 1 | |||
| 56.65 | C | 6 | Cooper Rushen → Slater Lightcap (Rider replacement) Rushen → Lightcap | 0 | 8 | 10 |
| D | 3 | Anders Rowe Rowe | 3 | |||
| 4 | A | 7 | Kyle Newman Newman | 0 | 4 | 2 |
| B | 7 | Anže Grmek Grmek | 1 | |||
| 57.34 | C | 5 | Zach Cook Cook | 2 | 12 | 12 |
| D | 5 | Leon Flint Flint | 3 | |||
| 5 | A | 3 | Anders Rowe Rowe | 3 | 4 | 2 |
| B | 2 | William Cairns Cairns | 0 | |||
| 57.96 | C | 6 | Kevin Pedersen → Freddy Hodder (Tapes Touch) Pedersen → Hodder | 1 | 16 | 14 |
| D | 1 | Richard Lawson Lawson | 2 | |||
| 6 | A | 5 | Zach Cook Cook | 2 | 3 | 3 |
| B | 1 | Chris Harris Harris | 3 | |||
| 57.59 | C | 6 | Slater Lightcap Lightcap | 1 | 19 | 17 |
| D | 2 | Sam Hagon Hagon | 0 | |||
| 7 | A | 5 | Leon Flint Flint | 3 | 5 | 1 |
| B | 3 | Lewis Kerr Kerr | 1 | |||
| 58.45 | C | 6 | Freddy Hodder Hodder | 2 | 24 | 18 |
| D | 2 | Cooper Rushen → William Cairns (Rider replacement) Rushen → Cairns | 0 | |||
| 8 | A | 7 | Anže Grmek Grmek | 1 | 1 | 5 |
| B | 7 | Kyle Newman Newman | 2 | |||
| 58.71 | C | 2 | Sam Hagon Hagon | 0 | 25 | 23 |
| D | 2 | William Cairns Cairns | 3 | |||
| 9 | A | 4 | Kevin Pedersen Pedersen | 1 | 1 | 5 |
| B | 5 | Zach Cook Cook | 3 | |||
| 58.20 | C | 3 | Anders Rowe Rowe | 0 | 26 | 28 |
| D | 6 | Slater Lightcap Lightcap | 2 | |||
| 10 | A | 6 | Sam Hagon → Freddy Hodder (Reserve Switch) Hagon → Hodder | 2 | 5 | 1 |
| B | 6 | Cooper Rushen → Slater Lightcap (Rider replacement) Rushen → Lightcap | 1 | |||
| 58.62 | C | 1 | Chris Harris Harris | 3 | 31 | 29 |
| D | 3 | Lewis Kerr Kerr | 0 | |||
| 11 | A | 1 | Richard Lawson Lawson | 2 | 1 | 5 |
| B | 5 | Leon Flint Flint | 1 | |||
| 58.41 | C | 2 | William Cairns Cairns | 3 | 32 | 34 |
| D | 6 | Freddy Hodder Hodder | 0 | |||
| 12 | A | 6 | Slater Lightcap Lightcap | 2 | 3 | 3 |
| B | 3 | Anders Rowe Rowe | 3 | |||
| 58.64 | C | 3 | Lewis Kerr Kerr | 1 | 35 | 37 |
| D | 6 | Anže Grmek → Freddy Hodder (Reserve Switch) Grmek → Hodder | 0 | |||
| 13 | A | 1 | Chris Harris Harris | 2 | 5 | 1 |
| B | 1 | Richard Lawson Lawson | 1 | |||
| 58.20 | C | 5 | Leon Flint Flint | 3 | 40 | 38 |
| D | 5 | Zach Cook Cook | 0 | |||
| 14 | A | 3 | Kyle Newman → Lewis Kerr Newman → Kerr | 3 | 2 | 4 |
| B | 6 | Freddy Hodder Hodder | ef | |||
| 59.24 | C | 6 | Cooper Rushen → Slater Lightcap Rushen → Lightcap | 1 | 42 | 42 |
| D | 4 | Kevin Pedersen Pedersen | 2 | |||
| 15 | A | 1 | Chris Harris Harris | 2 | 5 | 1 |
| B | 1 | Richard Lawson Lawson | 0 | |||
| 58.79 | C | 5 | Leon Flint Flint | 3 | 47 | 43 |
| D | 5 | Zach Cook Cook | 1 |
Best time of the day 56.65 sec. achieved by Anders Rowe in race 3.
Referee: Michael Breckon.