Error!
No data found for this team in 2026
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Edinburgh - Berwick 49:41 [49:41]
Championship ·
21.08.2026 19:30
| Edinburgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Thompson Thompson | 8.72 | 1 | 3 | 3 | 2* | ex | 9 | 1 | ||
| 2 | Jonathan Grahn Grahn | 6.00 | 3 | 1 | 2 | 2* | 8 | 1 | |||
| 3 | Justin Sedgmen Sedgmen | 7.69 | 3 | 2 | 1 | 2 | 8 | ||||
| 4 | Michele Castagna Castagna | 6.36 | 1 | 1* | 3 | 3 | 8 | 1 | |||
| 5 | Kye Thomson Thomson | 7.88 | 2 | 3 | 3 | 3 | 2 | 13 | |||
| 6 | Mitchell Cluff Cluff | 3.00 | ex | - | 0 | 0 | - | 0 | |||
| 7 | Ben Whalley Whalley | 3.18 | 1 | 1* | 0 | - | 1* | 0 | 3 | 2 | |
| 49 | |||||||||||
| Berwick | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jason Edwards Edwards | 8.08 | 0 | 0 | 2 | 0 | 1 | 3 | |||
| 2 | Jye Etheridge Etheridge | 5.71 | 2 | 3 | - | - | 5 | ||||
| 3 | Victor Palovaara Palovaara | 6.07 | 2 | 2 | ex | - | 4 | ||||
| 4 | Dayle Wood Wood | 4.99 | f | 1* | 1 | t | 1* | 3 | 2 | ||
| 5 | Nick Morris Morris | 6.72 | 3 | 2 | 2 | 3 | 1 | 3 | 14 | ||
| 6 | Jack Smith Smith | 3.31 | 2* | 0 | 0 | - | 2 | 1 | |||
| 7 | Reid Battye Battye | 3.87 | 3 | 0 | 3 | 1 | 1* | ex | 2 | 10 | 1 |
| 41 | |||||||||||
| 1 | A | 2 | Jye Etheridge Etheridge | 2 | 4 | 2 |
| B | 2 | Jonathan Grahn Grahn | 3 | |||
| 55.75 | C | 1 | Jason Edwards Edwards | 0 | 4 | 2 |
| D | 1 | Dan Thompson Thompson | 1 | |||
| 2 | A | 6 | Mitchell Cluff Cluff | ex | 1 | 5 |
| B | 6 | Jack Smith Smith | 2 | |||
| C | 7 | Ben Whalley Whalley | 1 | 5 | 7 | |
| D | 7 | Reid Battye Battye | 3 | |||
| 3 | A | 3 | Victor Palovaara Palovaara | 2 | 4 | 2 |
| B | 4 | Michele Castagna Castagna | 1 | |||
| 56.69 | C | 4 | Dayle Wood Wood | f | 9 | 9 |
| D | 3 | Justin Sedgmen Sedgmen | 3 | |||
| 4 | A | 7 | Reid Battye Battye | 0 | 3 | 3 |
| B | 7 | Ben Whalley Whalley | 1 | |||
| 56.37 | C | 5 | Nick Morris Morris | 3 | 12 | 12 |
| D | 5 | Kye Thomson Thomson | 2 | |||
| 5 | A | 3 | Justin Sedgmen Sedgmen | 2 | 3 | 3 |
| B | 2 | Jye Etheridge Etheridge | 3 | |||
| 56.68 | C | 4 | Michele Castagna Castagna | 1 | 15 | 15 |
| D | 1 | Jason Edwards Edwards | 0 | |||
| 6 | A | 5 | Nick Morris Morris | 2 | 4 | 2 |
| B | 1 | Dan Thompson Thompson | 3 | |||
| 56.03 | C | 6 | Jack Smith Smith | 0 | 19 | 17 |
| D | 2 | Jonathan Grahn Grahn | 1 | |||
| 7 | A | 5 | Kye Thomson Thomson | 3 | 3 | 3 |
| B | 3 | Victor Palovaara Palovaara | 2 | |||
| 56.85 | C | 7 | Mitchell Cluff → Ben Whalley (Reserve Switch) Cluff → Whalley | 0 | 22 | 20 |
| D | 4 | Dayle Wood Wood | 1 | |||
| 8 | A | 6 | Ben Whalley → Mitchell Cluff (Reserve Switch) Whalley → Cluff | 0 | 2 | 4 |
| B | 7 | Reid Battye Battye | 3 | |||
| 58.70 | C | 2 | Jonathan Grahn Grahn | 2 | 24 | 24 |
| D | 4 | Jye Etheridge → Dayle Wood (Rider replacement) Etheridge → Wood | 1 | |||
| 9 | A | 4 | Michele Castagna Castagna | 3 | 4 | 2 |
| B | 5 | Nick Morris Morris | 2 | |||
| 57.68 | C | 3 | Justin Sedgmen Sedgmen | 1 | 28 | 26 |
| D | 6 | Jack Smith Smith | 0 | |||
| 10 | A | 2 | Jonathan Grahn Grahn | 2 | 5 | 1 |
| B | 7 | Dayle Wood → Reid Battye (Tapes Touch) Wood → Battye | 1 | |||
| 58.40 | C | 1 | Dan Thompson Thompson | 3 | 33 | 27 |
| D | 3 | Victor Palovaara Palovaara | ex | |||
| 11 | A | 1 | Jason Edwards Edwards | 2 | 3 | 3 |
| B | 5 | Kye Thomson Thomson | 3 | |||
| 58.41 | C | 7 | Jye Etheridge → Reid Battye (Reserve Switch) Etheridge → Battye | 1 | 36 | 30 |
| D | 6 | Mitchell Cluff Cluff | 0 | |||
| 12 | A | 7 | Jack Smith → Reid Battye (Reserve Switch) Smith → Battye | ex | 3 | 3 |
| B | 3 | Justin Sedgmen Sedgmen | 2 | |||
| C | 5 | Victor Palovaara → Nick Morris (Tactical Substitute) Palovaara → Morris | 3 | 39 | 33 | |
| D | 7 | Ben Whalley Whalley | 1 | |||
| 13 | A | 1 | Dan Thompson Thompson | 2 | 5 | 1 |
| B | 1 | Jason Edwards Edwards | 0 | |||
| 58.03 | C | 5 | Kye Thomson Thomson | 3 | 44 | 34 |
| D | 5 | Nick Morris Morris | 1 | |||
| 14 | A | 4 | Dayle Wood Wood | 1 | 3 | 3 |
| B | 7 | Mitchell Cluff → Ben Whalley (Reserve Switch) Cluff → Whalley | 0 | |||
| 58.98 | C | 7 | Reid Battye Battye | 2 | 47 | 37 |
| D | 4 | Michele Castagna Castagna | 3 | |||
| 15 | A | 5 | Nick Morris Morris | 3 | 2 | 4 |
| B | 5 | Kye Thomson Thomson | 2 | |||
| 57.92 | C | 1 | Jason Edwards Edwards | 1 | 49 | 41 |
| D | 1 | Dan Thompson Thompson | ex |
Best time of the day 55.75 sec. achieved by Jonathan Grahn in race 1.
Referee: Phil Griffin.