We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Workington - Berwick 48:42 [82:98]
Championship ·
02.08.2026 15:00
| Workington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jonas Jeppesen Jeppesen | 8.45 | 0 | 2 | 3 | 3 | 3 | 11 | |||
| 2 | Vinnie Foord Foord | 3.10 | 1 | ef | m | 2* | 1* | 4 | 2 | ||
| 3 | Kevin Pedersen Pedersen | 7.13 | ex | 2 | 3 | 0 | 5 | ||||
| 4 | Tate Zischke Zischke | 6.21 | 3 | 1* | f/- | - | 4 | 1 | |||
| 5 | Drew Kemp Kemp | 7.45 | 3 | 3 | 3 | 0 | 2* | 11 | 1 | ||
| 6 | Niklas Jakobsen Jakobsen | 3.00 | 3 | 0 | 2 | 2* | 0 | 2 | 9 | 1 | |
| 7 | Max Perry Perry | 2.93 | 1 | 1 | 1* | 1 | 4 | 1 | |||
| 48 | |||||||||||
| Berwick | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Peter Kildemand Kildemand | 8.08 | 2* | 0 | 1* | 3 | 2 | 0 | 8 | 2 | |
| 2 | Jye Etheridge Etheridge | 5.71 | 3 | 3 | 3 | 2 | 3 | 1 | 15 | ||
| 3 | Victor Palovaara Palovaara | 6.07 | 2 | 2 | 1 | 2* | 7 | 1 | |||
| 4 | Jordan Jenkins Jenkins R/R | R/R 4.99 | - | - | - | - | 0 | ||||
| 5 | Nick Morris Morris | 6.72 | 2 | 3 | ex | 1* | 6 | 1 | |||
| 6 | Mitchell Cluff Cluff | 3.31 | ef | 1* | 1 | 1 | - | 3 | 1 | ||
| 7 | Reid Battye Battye | 3.87 | 2 | ex | 1* | 0 | 0 | 0 | 3 | 1 | |
| 42 | |||||||||||
| 1 | A | 2 | Jye Etheridge Etheridge | 3 | 1 | 5 |
| B | 2 | Vinnie Foord Foord | 1 | |||
| 57.60 | C | 1 | Peter Kildemand Kildemand | 2 | 1 | 5 |
| D | 1 | Jonas Jeppesen Jeppesen | 0 | |||
| 2 | A | 6 | Niklas Jakobsen Jakobsen | 3 | 4 | 2 |
| B | 6 | Mitchell Cluff Cluff | ef | |||
| 58.70 | C | 7 | Max Perry Perry | 1 | 5 | 7 |
| D | 7 | Reid Battye Battye | 2 | |||
| 3 | A | 3 | Victor Palovaara Palovaara | 2 | 3 | 3 |
| B | 4 | Tate Zischke Zischke | 3 | |||
| 58.60 | C | 6 | Jordan Jenkins → Mitchell Cluff (Rider replacement) Jenkins → Cluff | 1 | 8 | 10 |
| D | 3 | Kevin Pedersen Pedersen | ex | |||
| 4 | A | 7 | Reid Battye Battye | ex | 4 | 2 |
| B | 7 | Max Perry Perry | 1 | |||
| 58.00 | C | 5 | Nick Morris Morris | 2 | 12 | 12 |
| D | 5 | Drew Kemp Kemp | 3 | |||
| 5 | A | 3 | Kevin Pedersen Pedersen | 2 | 3 | 3 |
| B | 2 | Jye Etheridge Etheridge | 3 | |||
| 57.90 | C | 4 | Tate Zischke Zischke | 1 | 15 | 15 |
| D | 1 | Peter Kildemand Kildemand | 0 | |||
| 6 | A | 5 | Nick Morris Morris | 3 | 2 | 4 |
| B | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 58.40 | C | 6 | Mitchell Cluff Cluff | 1 | 17 | 19 |
| D | 2 | Vinnie Foord Foord | ef | |||
| 7 | A | 5 | Drew Kemp Kemp | 3 | 3 | 3 |
| B | 3 | Victor Palovaara Palovaara | 2 | |||
| 58.00 | C | 6 | Niklas Jakobsen Jakobsen | 0 | 20 | 22 |
| D | 7 | Jordan Jenkins → Reid Battye (Rider replacement) Jenkins → Battye | 1 | |||
| 8 | A | 7 | Max Perry Perry | 1 | 3 | 3 |
| B | 7 | Reid Battye Battye | 0 | |||
| 58.60 | C | 6 | Vinnie Foord → Niklas Jakobsen (2 Minutes Reserve Switch) Foord → Jakobsen | 2 | 23 | 25 |
| D | 2 | Jye Etheridge Etheridge | 3 | |||
| 9 | A | 6 | Tate Zischke → Niklas Jakobsen (Reserve Switch) Zischke → Jakobsen | 2 | 5 | 1 |
| B | 5 | Nick Morris Morris | ex | |||
| 59.50 | C | 3 | Kevin Pedersen Pedersen | 3 | 28 | 26 |
| D | 6 | Mitchell Cluff Cluff | 1 | |||
| 10 | A | 2 | Vinnie Foord Foord | 2 | 5 | 1 |
| B | 7 | Jordan Jenkins → Reid Battye (Rider replacement) Jenkins → Battye | 0 | |||
| 59.00 | C | 1 | Jonas Jeppesen Jeppesen | 3 | 33 | 27 |
| D | 3 | Victor Palovaara Palovaara | 1 | |||
| 11 | A | 1 | Peter Kildemand Kildemand | 1 | 3 | 3 |
| B | 5 | Drew Kemp Kemp | 3 | |||
| 59.80 | C | 2 | Jye Etheridge Etheridge | 2 | 36 | 30 |
| D | 6 | Niklas Jakobsen Jakobsen | 0 | |||
| 12 | A | 1 | Mitchell Cluff → Peter Kildemand (Tactical Substitute) Cluff → Kildemand | 3 | 1 | 5 |
| B | 3 | Kevin Pedersen Pedersen | 0 | |||
| 59.60 | C | 3 | Victor Palovaara Palovaara | 2 | 37 | 35 |
| D | 7 | Max Perry Perry | 1 | |||
| 13 | A | 1 | Jonas Jeppesen Jeppesen | 3 | 3 | 3 |
| B | 1 | Peter Kildemand Kildemand | 2 | |||
| 58.80 | C | 5 | Drew Kemp Kemp | 0 | 40 | 38 |
| D | 5 | Nick Morris Morris | 1 | |||
| 14 | A | 2 | Jordan Jenkins → Jye Etheridge (Rider replacement) Jenkins → Etheridge | 3 | 3 | 3 |
| B | 6 | Niklas Jakobsen Jakobsen | 2 | |||
| 60.10 | C | 7 | Reid Battye Battye | 0 | 43 | 41 |
| D | 2 | Tate Zischke → Vinnie Foord (Rider replacement) Zischke → Foord | 1 | |||
| 15 | A | 1 | Jonas Jeppesen Jeppesen | 3 | 5 | 1 |
| B | 2 | Jye Etheridge Etheridge | 1 | |||
| 59.00 | C | 5 | Drew Kemp Kemp | 2 | 48 | 42 |
| D | 1 | Peter Kildemand Kildemand | 0 |
Best time of the day 57.60 sec. achieved by Jye Etheridge in race 1.
Referee: Chris Gay.