We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Oxford - Poole 45:45
Championship ·
31.07.2026 19:30
| Oxford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Σ | B |
| 1 | Sam Masters Masters | 8.77 | 2* | 3 | 2* | 3 | 3 | 13 | 2 | |||
| 2 | Luke Killeen Killeen | 6.20 | 3 | 0 | 2* | 3 | 3 | 11 | 1 | |||
| 3 | Edward Kennett Kennett | 5.00 | 0 | - | - | - | 0 | |||||
| 4 | Anders Rowe Rowe | 6.45 | 3 | 3 | 2 | 2 | 0 | 10 | ||||
| 5 | Mitchell McDiarmid McDiarmid | 5.08 | - | - | - | - | 0 | |||||
| 6 | Dayle Wood Wood | 3.75 | 1* | 1 | 3 | ex | 0 | 1* | 0 | - | 6 | 2 |
| 7 | Darryl Ritchings Ritchings | 2.92 | 2 | ex | 0 | ex | 1 | 2 | 0 | 5 | ||
| 45 | ||||||||||||
| Poole | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Σ | B |
| 1 | Richard Lawson Lawson | 9.45 | 1 | 1* | 2* | 1* | 2 | 7 | 3 | |||
| 2 | William Cairns Cairns | 5.08 | - | - | - | - | 0 | |||||
| 3 | Lewis Kerr Kerr | 7.38 | 1* | 1 | 1 | 3 | 6 | 1 | ||||
| 4 | Cooper Rushen Rushen | 6.17 | 2 | 0 | 2 | 0 | 1 | 5 | ||||
| 5 | Zach Cook Cook | 7.30 | 3 | 2 | 3 | 3 | 2 | 1* | 14 | 1 | ||
| 6 | Luke Harrison Harrison | 5.05 | 3 | 2 | 1* | 1 | 0 | 3 | 10 | 1 | ||
| 7 | Kyle Newman Newman | 4.91 | 0 | 0 | 2* | 1* | - | 3 | 2 | |||
| 45 | ||||||||||||
| 1 | A | 7 | William Cairns → Kyle Newman (Rider replacement) Cairns → Newman | 0 | 5 | 1 |
| B | 2 | Luke Killeen Killeen | 3 | |||
| 60.50 | C | 1 | Richard Lawson Lawson | 1 | 5 | 1 |
| D | 1 | Sam Masters Masters | 2 | |||
| 2 | A | 6 | Dayle Wood Wood | 1 | 3 | 3 |
| B | 6 | Luke Harrison Harrison | 3 | |||
| 61.20 | C | 7 | Darryl Ritchings Ritchings | 2 | 8 | 4 |
| D | 7 | Kyle Newman Newman | 0 | |||
| 3 | A | 3 | Lewis Kerr Kerr | 1 | 3 | 3 |
| B | 4 | Anders Rowe Rowe | 3 | |||
| 60.97 | C | 4 | Cooper Rushen Rushen | 2 | 11 | 7 |
| D | 3 | Edward Kennett Kennett | 0 | |||
| 4 | A | 7 | Kyle Newman Newman | 2 | 1 | 5 |
| B | 7 | Darryl Ritchings Ritchings | ex | |||
| C | 5 | Zach Cook Cook | 3 | 12 | 12 | |
| D | 6 | Mitchell McDiarmid → Dayle Wood (Rider replacement) McDiarmid → Wood | 1 | |||
| 5 | A | 7 | Edward Kennett → Darryl Ritchings (Reserve Switch) Kennett → Ritchings | 0 | 3 | 3 |
| B | 6 | William Cairns → Luke Harrison (Rider replacement) Cairns → Harrison | 2 | |||
| 60.40 | C | 4 | Anders Rowe Rowe | 3 | 15 | 15 |
| D | 1 | Richard Lawson Lawson | 1 | |||
| 6 | A | 5 | Zach Cook Cook | 2 | 3 | 3 |
| B | 1 | Sam Masters Masters | 3 | |||
| 61.12 | C | 6 | Luke Harrison Harrison | 1 | 18 | 18 |
| D | 2 | Luke Killeen Killeen | 0 | |||
| 7 | A | 2 | Mitchell McDiarmid → Luke Killeen (Rider replacement) McDiarmid → Killeen | 2 | 5 | 1 |
| B | 3 | Lewis Kerr Kerr | 1 | |||
| 62.14 | C | 6 | Dayle Wood Wood | 3 | 23 | 19 |
| D | 4 | Cooper Rushen Rushen | 0 | |||
| 8 | A | 7 | Darryl Ritchings Ritchings | ex | 3 | 3 |
| B | 7 | Kyle Newman Newman | 1 | |||
| C | 2 | Luke Killeen Killeen | 3 | 26 | 22 | |
| D | 4 | William Cairns → Cooper Rushen (Rider replacement) Cairns → Rushen | 2 | |||
| 9 | A | 4 | Anders Rowe Rowe | 2 | 2 | 4 |
| B | 5 | Zach Cook Cook | 3 | |||
| 60.94 | C | 6 | Edward Kennett → Dayle Wood (Reserve Switch) Kennett → Wood | ex | 28 | 26 |
| D | 6 | Luke Harrison Harrison | 1 | |||
| 10 | A | 2 | Luke Killeen Killeen | 3 | 5 | 1 |
| B | 4 | Cooper Rushen Rushen | 0 | |||
| 61.75 | C | 1 | Sam Masters Masters | 2 | 33 | 27 |
| D | 3 | Lewis Kerr Kerr | 1 | |||
| 11 | A | 1 | Richard Lawson Lawson | 2 | 1 | 5 |
| B | 7 | Mitchell McDiarmid → Darryl Ritchings (Rider replacement) McDiarmid → Ritchings | 1 | |||
| 60.96 | C | 5 | William Cairns → Zach Cook (Tactical Substitute) Cairns → Cook | 3 | 34 | 32 |
| D | 6 | Dayle Wood Wood | 0 | |||
| 12 | A | 6 | Luke Harrison Harrison | 0 | 3 | 3 |
| B | 6 | Edward Kennett → Dayle Wood (Reserve Switch) Kennett → Wood | 1 | |||
| 61.53 | C | 3 | Lewis Kerr Kerr | 3 | 37 | 35 |
| D | 7 | Darryl Ritchings Ritchings | 2 | |||
| 13 | A | 1 | Sam Masters Masters | 3 | 3 | 3 |
| B | 1 | Richard Lawson Lawson | 1 | |||
| 61.41 | C | 6 | Mitchell McDiarmid → Dayle Wood (Rider replacement) McDiarmid → Wood | 0 | 40 | 38 |
| D | 5 | Zach Cook Cook | 2 | |||
| 14 | A | 4 | Cooper Rushen Rushen | 1 | 2 | 4 |
| B | 7 | Dayle Wood → Darryl Ritchings (Reserve Switch) Wood → Ritchings | 0 | |||
| 62.22 | C | 6 | Kyle Newman → Luke Harrison (Reserve Switch) Newman → Harrison | 3 | 42 | 42 |
| D | 4 | Anders Rowe Rowe | 2 | |||
| 15 | A | 1 | Sam Masters Masters | 3 | 3 | 3 |
| B | 5 | Zach Cook Cook | 1 | |||
| 61.63 | C | 4 | Anders Rowe Rowe | 0 | 45 | 45 |
| D | 1 | Richard Lawson Lawson | 2 |
Best time of the day 60.40 sec. achieved by Anders Rowe in race 5.
Referee: Phil Griffin.