We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Redcar - Plymouth 51:39 [107:73]
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Charles Wright Wright | 9.11 | 1 | 3 | 3 | 3 | 10 | ||||
| 2 | Simon Lambert Lambert | 4.93 | 0 | 0 | ef | - | 0 | ||||
| 3 | Jake Mulford Mulford | 4.56 | 3 | 1 | 0 | 2* | 6 | 1 | |||
| 4 | Jason Edwards Edwards | 6.51 | 1 | ex | 3 | 2* | 2 | 8 | 1 | ||
| 5 | Jake Allen Allen | 6.64 | 1 | 3 | 3 | 0 | 7 | ||||
| 6 | Jordy Loftus Loftus | 4.37 | 2* | 0 | 1 | 3 | 6 | 1 | |||
| 7 | Jody Scott Scott | 4.40 | 3 | 3 | 2 | 2* | 3 | 1* | 14 | 2 | |
| 51 | |||||||||||
| Plymouth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Danny King King | 8.33 | 3 | 3 | 2 | 2 | 10 | ||||
| 2 | Joe Thompson Thompson | 5.88 | 2* | 2* | 3 | 0 | 3 | 10 | 2 | ||
| 3 | Daniel Klíma Klíma | 5.16 | 2 | 2 | 0 | 0 | 0 | 4 | |||
| 4 | Ben Barker Barker | 6.92 | 0 | 1* | 1 | 1 | 3 | 1 | |||
| 5 | Scott Nicholls Nicholls | 7.58 | 2 | 2 | 2 | 1* | 7 | 1 | |||
| 6 | Vinnie Foord Foord | 3.60 | 1 | 1* | 1 | 1* | 1 | 5 | 2 | ||
| 7 | Ben Whalley Whalley | 2.00 | ef | 0 | - | 0 | 0 | ||||
| 39 | |||||||||||
| 1 | A | 2 | Joe Thompson Thompson | 2 | 1 | 5 |
| B | 2 | Simon Lambert Lambert | 0 | |||
| 54.10 | C | 1 | Danny King King | 3 | 1 | 5 |
| D | 1 | Charles Wright Wright | 1 | |||
| 2 | A | 6 | Jordy Loftus Loftus | 2 | 5 | 1 |
| B | 6 | Vinnie Foord Foord | 1 | |||
| 54.70 | C | 7 | Jody Scott Scott | 3 | 6 | 6 |
| D | 7 | Ben Whalley Whalley | ef | |||
| 3 | A | 3 | Daniel Klíma Klíma | 2 | 4 | 2 |
| B | 4 | Jason Edwards Edwards | 1 | |||
| 55.00 | C | 4 | Ben Barker Barker | 0 | 10 | 8 |
| D | 3 | Jake Mulford Mulford | 3 | |||
| 4 | A | 7 | Ben Whalley Whalley | 0 | 4 | 2 |
| B | 7 | Jody Scott Scott | 3 | |||
| 54.80 | C | 5 | Scott Nicholls Nicholls | 2 | 14 | 10 |
| D | 5 | Jake Allen Allen | 1 | |||
| 5 | A | 3 | Jake Mulford Mulford | 1 | 1 | 5 |
| B | 2 | Joe Thompson Thompson | 2 | |||
| C | 4 | Jason Edwards Edwards | ex | 15 | 15 | |
| D | 1 | Danny King King | 3 | |||
| 6 | A | 5 | Scott Nicholls Nicholls | 2 | 3 | 3 |
| B | 1 | Charles Wright Wright | 3 | |||
| 55.40 | C | 6 | Vinnie Foord Foord | 1 | 18 | 18 |
| D | 2 | Simon Lambert Lambert | 0 | |||
| 7 | A | 5 | Jake Allen Allen | 3 | 3 | 3 |
| B | 3 | Daniel Klíma Klíma | 2 | |||
| 56.30 | C | 6 | Jordy Loftus Loftus | 0 | 21 | 21 |
| D | 4 | Ben Barker Barker | 1 | |||
| 8 | A | 7 | Jody Scott Scott | 2 | 2 | 4 |
| B | 6 | Ben Whalley → Vinnie Foord (Reserve Switch) Whalley → Foord | 1 | |||
| 56.50 | C | 2 | Simon Lambert Lambert | ef | 23 | 25 |
| D | 2 | Joe Thompson Thompson | 3 | |||
| 9 | A | 4 | Jason Edwards Edwards | 3 | 3 | 3 |
| B | 5 | Scott Nicholls Nicholls | 2 | |||
| 56.30 | C | 3 | Jake Mulford Mulford | 0 | 26 | 28 |
| D | 6 | Vinnie Foord Foord | 1 | |||
| 10 | A | 7 | Simon Lambert → Jody Scott (Reserve Switch) Lambert → Scott | 2 | 5 | 1 |
| B | 4 | Ben Barker Barker | 1 | |||
| 56.50 | C | 1 | Charles Wright Wright | 3 | 31 | 29 |
| D | 3 | Daniel Klíma Klíma | 0 | |||
| 11 | A | 1 | Danny King King | 2 | 4 | 2 |
| B | 5 | Jake Allen Allen | 3 | |||
| 56.70 | C | 2 | Joe Thompson Thompson | 0 | 35 | 31 |
| D | 6 | Jordy Loftus Loftus | 1 | |||
| 12 | A | 6 | Vinnie Foord Foord | 1 | 5 | 1 |
| B | 3 | Jake Mulford Mulford | 2 | |||
| 56.70 | C | 3 | Daniel Klíma Klíma | 0 | 40 | 32 |
| D | 7 | Jody Scott Scott | 3 | |||
| 13 | A | 1 | Charles Wright Wright | 3 | 3 | 3 |
| B | 1 | Danny King King | 2 | |||
| 56.00 | C | 5 | Jake Allen Allen | 0 | 43 | 35 |
| D | 5 | Scott Nicholls Nicholls | 1 | |||
| 14 | A | 4 | Ben Barker Barker | 1 | 5 | 1 |
| B | 6 | Jordy Loftus Loftus | 3 | |||
| 56.30 | C | 7 | Ben Whalley Whalley | 0 | 48 | 36 |
| D | 4 | Jason Edwards Edwards | 2 | |||
| 15 | A | 7 | Jody Scott Scott | 1 | 3 | 3 |
| B | 2 | Joe Thompson Thompson | 3 | |||
| 56.80 | C | 4 | Jason Edwards Edwards | 2 | 51 | 39 |
| D | 3 | Daniel Klíma Klíma | 0 |
Best time of the day 54.10 sec. achieved by Danny King in race 1.
Referee: Wayne Jarvis.