We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leicester - Belle Vue 46:44 [75:105]
Premiership ·
23.07.2026 19:30
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.47 | 0 | 3 | 3 | 3 | 3 | 2 | 14 | ||
| 2 | Dan Thompson Thompson | 5.80 | 1 | 2* | 1 | 1 | 5 | 1 | |||
| 3 | Nick Morris Morris | 5.19 | ex | 0 | 2 | 2* | 4 | 1 | |||
| 4 | Kyle Howarth Howarth | 5.22 | 1 | 1 | 1* | 2* | 5 | 2 | |||
| 5 | Sam Masters Masters | 6.71 | 2 | 3 | 1 | 1 | 0 | 7 | |||
| 6 | Drew Kemp Kemp | 5.14 | 3 | 1 | 0 | 3 | 7 | ||||
| 7 | Joe Thompson Thompson | ★ | 1 | 0 | 3 | - | 4 | ||||
| 46 | |||||||||||
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.15 | 2* | 3 | 3 | 2 | 3 | 13 | 1 | ||
| 2 | Norick Blödorn Blödorn | 5.05 | 3 | 2* | 2 | 3 | 2* | 1 | 13 | 2 | |
| 3 | Peter Kildemand Kildemand | 5.62 | 2* | 2 | 2 | 0 | 6 | 1 | |||
| 4 | Zach Cook Cook | 7.02 | 3 | 0 | 0 | 0 | 0 | 3 | |||
| 5 | Jason Doyle Doyle | 7.91 | 1 | ex | - | - | 1 | ||||
| 6 | Tate Zischke Zischke | 3.82 | f | 1 | 0 | 1 | 2 | ||||
| 7 | William Cairns Cairns | ★ | 2 | 3 | 0 | 1 | 6 | ||||
| 44 | |||||||||||
| 1 | A | 2 | Dan Thompson Thompson | 1 | 1 | 5 |
| B | 2 | Norick Blödorn Blödorn | 3 | |||
| 62.60 | C | 1 | Ryan Douglas Douglas | 0 | 1 | 5 |
| D | 1 | Brady Kurtz Kurtz | 2 | |||
| 2 | A | 6 | Tate Zischke Zischke | f | 4 | 2 |
| B | 6 | Drew Kemp Kemp | 3 | |||
| 62.84 | C | 7 | William Cairns Cairns | 2 | 5 | 7 |
| D | 7 | Joe Thompson Thompson | 1 | |||
| 3 | A | 4 | Kyle Howarth Howarth | 1 | 1 | 5 |
| B | 3 | Peter Kildemand Kildemand | 2 | |||
| 63.34 | C | 3 | Nick Morris Morris | ex | 6 | 12 |
| D | 4 | Zach Cook Cook | 3 | |||
| 4 | A | 7 | Joe Thompson Thompson | 0 | 2 | 4 |
| B | 7 | William Cairns Cairns | 3 | |||
| 62.94 | C | 5 | Sam Masters Masters | 2 | 8 | 16 |
| D | 5 | Jason Doyle Doyle | 1 | |||
| 5 | A | 2 | Norick Blödorn Blödorn | 2 | 1 | 5 |
| B | 3 | Nick Morris Morris | 0 | |||
| 62.38 | C | 1 | Brady Kurtz Kurtz | 3 | 9 | 21 |
| D | 4 | Kyle Howarth Howarth | 1 | |||
| 6 | A | 1 | Ryan Douglas Douglas | 3 | 5 | 1 |
| B | 5 | Jason Doyle Doyle | ex | |||
| 64.74 | C | 2 | Dan Thompson Thompson | 2 | 14 | 22 |
| D | 6 | Tate Zischke Zischke | 1 | |||
| 7 | A | 3 | Peter Kildemand Kildemand | 2 | 4 | 2 |
| B | 5 | Sam Masters Masters | 3 | |||
| 65.27 | C | 4 | Zach Cook Cook | 0 | 18 | 24 |
| D | 6 | Drew Kemp Kemp | 1 | |||
| 8 | A | 7 | William Cairns Cairns | 0 | 4 | 2 |
| B | 7 | Joe Thompson Thompson | 3 | |||
| 63.72 | C | 2 | Norick Blödorn Blödorn | 2 | 22 | 26 |
| D | 2 | Dan Thompson Thompson | 1 | |||
| 9 | A | 2 | Jason Doyle → Norick Blödorn (Rider replacement) Doyle → Blödorn | 3 | 3 | 3 |
| B | 4 | Kyle Howarth Howarth | 1 | |||
| 63.37 | C | 6 | Tate Zischke Zischke | 0 | 25 | 29 |
| D | 3 | Nick Morris Morris | 2 | |||
| 10 | A | 4 | Zach Cook Cook | 0 | 4 | 2 |
| B | 2 | Dan Thompson Thompson | 1 | |||
| 63.15 | C | 3 | Peter Kildemand Kildemand | 2 | 29 | 31 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 11 | A | 5 | Sam Masters Masters | 1 | 1 | 5 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 63.35 | C | 6 | Drew Kemp Kemp | 0 | 30 | 36 |
| D | 2 | Norick Blödorn Blödorn | 2 | |||
| 12 | A | 3 | Nick Morris Morris | 2 | 5 | 1 |
| B | 6 | Tate Zischke Zischke | 1 | |||
| 63.54 | C | 1 | Joe Thompson → Ryan Douglas (Tactical Substitute) Thompson → Douglas | 3 | 35 | 37 |
| D | 3 | Peter Kildemand Kildemand | 0 | |||
| 13 | A | 1 | Brady Kurtz Kurtz | 2 | 4 | 2 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 63.11 | C | 4 | Jason Doyle → Zach Cook (Rider replacement) Doyle → Cook | 0 | 39 | 39 |
| D | 5 | Sam Masters Masters | 1 | |||
| 14 | A | 6 | Drew Kemp Kemp | 3 | 5 | 1 |
| B | 4 | Zach Cook Cook | 0 | |||
| 63.98 | C | 4 | Kyle Howarth Howarth | 2 | 44 | 40 |
| D | 7 | William Cairns Cairns | 1 | |||
| 15 | A | 2 | Norick Blödorn Blödorn | 1 | 2 | 4 |
| B | 1 | Ryan Douglas Douglas | 2 | |||
| 63.16 | C | 1 | Brady Kurtz Kurtz | 3 | 46 | 44 |
| D | 5 | Sam Masters Masters | 0 |
Best time of the day 62.38 sec. achieved by Brady Kurtz in race 5.
Referee: Willie Dishington.