We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Edinburgh - Scunthorpe 45:45
Championship ·
12.07.2026 19:30
| Edinburgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Thompson Thompson | 8.87 | 1 | ex | 2* | 1* | 4 | 2 | |||
| 2 | Jonathan Grahn Grahn | 5.79 | 0 | 2 | 3 | 3 | 8 | ||||
| 3 | Justin Sedgmen Sedgmen | 7.65 | 3 | 0 | 1* | 3 | 7 | 1 | |||
| 4 | Nick Morris Morris | 6.67 | 2* | 3 | 3 | 2 | 3 | 1* | 14 | 2 | |
| 5 | Kye Thomson Thomson | 7.46 | 3 | 2* | 2 | 2 | 2 | 11 | 1 | ||
| 6 | Mitchell Cluff Cluff | 3.07 | 1 | - | 0 | 0 | 0 | 1 | |||
| 7 | Jordy Loftus Loftus | 2.55 | ex | 0 | - | 0 | 0 | ||||
| 45 | |||||||||||
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 9.54 | 3 | 2 | 3 | 3 | 3 | 14 | |||
| 2 | Connor Mountain Mountain | 5.62 | 2* | 1* | 1* | 1 | 2 | 7 | 3 | ||
| 3 | Luke Harrison Harrison | 4.92 | 0 | 0 | 0 | 2 | 2 | ||||
| 4 | Dan Gilkes Gilkes R/R | R/R 4.97 | - | - | - | - | 0 | ||||
| 5 | Michael Palm Toft Palm Toft | 5.90 | 2 | 3 | 3 | 0 | 0 | 8 | |||
| 6 | Dayle Wood Wood | 4.26 | 2* | 1 | 1 | 0 | 1* | 5 | 2 | ||
| 7 | Nathan Ablitt Ablitt | 4.70 | 3 | 1* | 1 | 2 | 1 | 1* | 9 | 2 | |
| 45 | |||||||||||
| 1 | A | 2 | Jonathan Grahn Grahn | 0 | 1 | 5 |
| B | 2 | Connor Mountain Mountain | 2 | |||
| 57.40 | C | 1 | Dan Thompson Thompson | 1 | 1 | 5 |
| D | 1 | Josh Pickering Pickering | 3 | |||
| 2 | A | 6 | Dayle Wood Wood | 2 | 1 | 5 |
| B | 6 | Mitchell Cluff Cluff | 1 | |||
| 62.47 | C | 7 | Nathan Ablitt Ablitt | 3 | 2 | 10 |
| D | 7 | Jordy Loftus Loftus | ex | |||
| 3 | A | 4 | Nick Morris Morris | 2 | 5 | 1 |
| B | 3 | Luke Harrison Harrison | 0 | |||
| 59.63 | C | 3 | Justin Sedgmen Sedgmen | 3 | 7 | 11 |
| D | 6 | Dan Gilkes → Dayle Wood (Rider replacement) Gilkes → Wood | 1 | |||
| 4 | A | 7 | Jordy Loftus Loftus | 0 | 3 | 3 |
| B | 7 | Nathan Ablitt Ablitt | 1 | |||
| 59.83 | C | 5 | Kye Thomson Thomson | 3 | 10 | 14 |
| D | 5 | Michael Palm Toft Palm Toft | 2 | |||
| 5 | A | 2 | Connor Mountain Mountain | 1 | 3 | 3 |
| B | 3 | Justin Sedgmen Sedgmen | 0 | |||
| 58.72 | C | 1 | Josh Pickering Pickering | 2 | 13 | 17 |
| D | 4 | Nick Morris Morris | 3 | |||
| 6 | A | 1 | Dan Thompson Thompson | ex | 2 | 4 |
| B | 5 | Michael Palm Toft Palm Toft | 3 | |||
| 59.77 | C | 2 | Jonathan Grahn Grahn | 2 | 15 | 21 |
| D | 6 | Dayle Wood Wood | 1 | |||
| 7 | A | 3 | Luke Harrison Harrison | 0 | 5 | 1 |
| B | 5 | Kye Thomson Thomson | 2 | |||
| 58.99 | C | 7 | Dan Gilkes → Nathan Ablitt (Rider replacement) Gilkes → Ablitt | 1 | 20 | 22 |
| D | 4 | Mitchell Cluff → Nick Morris (Tactical Substitute) Cluff → Morris | 3 | |||
| 8 | A | 7 | Nathan Ablitt Ablitt | 2 | 3 | 3 |
| B | 6 | Jordy Loftus → Mitchell Cluff (Reserve Switch) Loftus → Cluff | 0 | |||
| 58.81 | C | 2 | Connor Mountain Mountain | 1 | 23 | 25 |
| D | 2 | Jonathan Grahn Grahn | 3 | |||
| 9 | A | 5 | Michael Palm Toft Palm Toft | 3 | 3 | 3 |
| B | 4 | Nick Morris Morris | 2 | |||
| 59.31 | C | 6 | Dayle Wood Wood | 0 | 26 | 28 |
| D | 3 | Justin Sedgmen Sedgmen | 1 | |||
| 10 | A | 7 | Dan Gilkes → Nathan Ablitt (Rider replacement) Gilkes → Ablitt | 1 | 5 | 1 |
| B | 2 | Jonathan Grahn Grahn | 3 | |||
| 58.67 | C | 3 | Luke Harrison Harrison | 0 | 31 | 29 |
| D | 1 | Dan Thompson Thompson | 2 | |||
| 11 | A | 5 | Kye Thomson Thomson | 2 | 2 | 4 |
| B | 1 | Josh Pickering Pickering | 3 | |||
| 58.32 | C | 6 | Mitchell Cluff Cluff | 0 | 33 | 33 |
| D | 2 | Connor Mountain Mountain | 1 | |||
| 12 | A | 3 | Justin Sedgmen Sedgmen | 3 | 3 | 3 |
| B | 6 | Dayle Wood Wood | 1 | |||
| 59.21 | C | 7 | Jordy Loftus Loftus | 0 | 36 | 36 |
| D | 3 | Luke Harrison Harrison | 2 | |||
| 13 | A | 1 | Josh Pickering Pickering | 3 | 3 | 3 |
| B | 1 | Dan Thompson Thompson | 1 | |||
| 58.22 | C | 5 | Michael Palm Toft Palm Toft | 0 | 39 | 39 |
| D | 5 | Kye Thomson Thomson | 2 | |||
| 14 | A | 6 | Mitchell Cluff Cluff | 0 | 3 | 3 |
| B | 2 | Dan Gilkes → Connor Mountain (Rider replacement) Gilkes → Mountain | 2 | |||
| 59.91 | C | 4 | Nick Morris Morris | 3 | 42 | 42 |
| D | 7 | Nathan Ablitt Ablitt | 1 | |||
| 15 | A | 4 | Nick Morris Morris | 1 | 3 | 3 |
| B | 5 | Michael Palm Toft Palm Toft | 0 | |||
| 59.83 | C | 5 | Kye Thomson Thomson | 2 | 45 | 45 |
| D | 1 | Josh Pickering Pickering | 3 |
Best time of the day 57.40 sec. achieved by Josh Pickering in race 1.
Referee: Graeme Hunter.