We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Plymouth - Berwick 55:35
Championship ·
11.07.2026 19:00
| Plymouth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Troy Batchelor Batchelor | 8.33 | 3 | 1 | 2 | 2* | 2* | 10 | 2 | ||
| 2 | Joe Thompson Thompson | 5.88 | 1 | 2 | 3 | 2* | 0 | 8 | 1 | ||
| 3 | Daniel Klíma Klíma | 5.16 | ex | 3 | 0 | 3 | 2 | 8 | |||
| 4 | Ben Barker Barker R/R | R/R 6.92 | - | - | - | - | 0 | ||||
| 5 | Scott Nicholls Nicholls | 7.58 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
| 6 | Anže Grmek Grmek | 3.60 | 3 | ef | 2* | - | 3 | 0 | 1* | 9 | 2 |
| 7 | Ben Whalley Whalley | 2.00 | 1 | - | 0 | - | 1 | 2 | |||
| 55 | |||||||||||
| Berwick | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Peter Kildemand Kildemand | 8.17 | 2 | 0 | - | - | 2 | ||||
| 2 | Michael Palm Toft Palm Toft | 5.76 | 0 | 1 | 1 | - | 2 | ||||
| 3 | Victor Palovaara Palovaara | 6.59 | 3 | 1* | 1* | 3 | 2 | 0 | 1 | 11 | 2 |
| 4 | Jordan Jenkins Jenkins | 4.86 | 1 | 2 | 1 | 3 | 0 | 7 | |||
| 5 | Luke Killeen Killeen | 6.69 | 1* | 2 | 2 | 1* | 1 | 7 | 2 | ||
| 6 | Jack Smith Smith | 3.04 | 0 | 0 | - | 0 | 0 | ||||
| 7 | Reid Battye Battye | 4.00 | 2 | 2 | 0 | 2 | ex | 6 | |||
| 35 | |||||||||||
| 1 | A | 2 | Joe Thompson Thompson | 1 | 4 | 2 |
| B | 2 | Michael Palm Toft Palm Toft | 0 | |||
| 52.82 | C | 1 | Troy Batchelor Batchelor | 3 | 4 | 2 |
| D | 1 | Peter Kildemand Kildemand | 2 | |||
| 2 | A | 6 | Jack Smith Smith | 0 | 4 | 2 |
| B | 6 | Anže Grmek Grmek | 3 | |||
| 52.99 | C | 7 | Reid Battye Battye | 2 | 8 | 4 |
| D | 7 | Ben Whalley Whalley | 1 | |||
| 3 | A | 2 | Ben Barker → Joe Thompson (Rider replacement) Barker → Thompson | 2 | 2 | 4 |
| B | 3 | Victor Palovaara Palovaara | 3 | |||
| 53.59 | C | 3 | Daniel Klíma Klíma | ex | 10 | 8 |
| D | 4 | Jordan Jenkins Jenkins | 1 | |||
| 4 | A | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | ef | 3 | 3 |
| B | 7 | Reid Battye Battye | 2 | |||
| 53.58 | C | 5 | Scott Nicholls Nicholls | 3 | 13 | 11 |
| D | 5 | Luke Killeen Killeen | 1 | |||
| 5 | A | 2 | Michael Palm Toft Palm Toft | 1 | 5 | 1 |
| B | 3 | Daniel Klíma Klíma | 3 | |||
| 53.74 | C | 1 | Peter Kildemand Kildemand | 0 | 18 | 12 |
| D | 6 | Ben Barker → Anže Grmek (Rider replacement) Barker → Grmek | 2 | |||
| 6 | A | 1 | Troy Batchelor Batchelor | 1 | 4 | 2 |
| B | 5 | Luke Killeen Killeen | 2 | |||
| 54.81 | C | 2 | Joe Thompson Thompson | 3 | 22 | 14 |
| D | 6 | Jack Smith Smith | 0 | |||
| 7 | A | 3 | Victor Palovaara Palovaara | 1 | 3 | 3 |
| B | 5 | Scott Nicholls Nicholls | 3 | |||
| 53.57 | C | 4 | Jordan Jenkins Jenkins | 2 | 25 | 17 |
| D | 7 | Anže Grmek → Ben Whalley (Reserve Switch) Grmek → Whalley | 0 | |||
| 8 | A | 7 | Reid Battye Battye | 0 | 5 | 1 |
| B | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 3 | |||
| 55.32 | C | 2 | Michael Palm Toft Palm Toft | 1 | 30 | 18 |
| D | 2 | Joe Thompson Thompson | 2 | |||
| 9 | A | 5 | Luke Killeen Killeen | 2 | 3 | 3 |
| B | 5 | Ben Barker → Scott Nicholls (Rider replacement) Barker → Nicholls | 3 | |||
| 54.28 | C | 3 | Jack Smith → Victor Palovaara (Tactical Substitute) Smith → Palovaara | 1 | 33 | 21 |
| D | 3 | Daniel Klíma Klíma | 0 | |||
| 10 | A | 4 | Jordan Jenkins Jenkins | 1 | 2 | 4 |
| B | 2 | Joe Thompson Thompson | 0 | |||
| 54.51 | C | 3 | Victor Palovaara Palovaara | 3 | 35 | 25 |
| D | 1 | Troy Batchelor Batchelor | 2 | |||
| 11 | A | 5 | Scott Nicholls Nicholls | 3 | 3 | 3 |
| B | 5 | Peter Kildemand → Luke Killeen (Rider replacement) Kildemand → Killeen | 1 | |||
| 54.52 | C | 6 | Anže Grmek Grmek | 0 | 38 | 28 |
| D | 7 | Michael Palm Toft → Reid Battye (Reserve Switch) Palm Toft → Battye | 2 | |||
| 12 | A | 3 | Daniel Klíma Klíma | 3 | 4 | 2 |
| B | 3 | Victor Palovaara Palovaara | 2 | |||
| 54.62 | C | 7 | Ben Whalley Whalley | 1 | 42 | 30 |
| D | 6 | Jack Smith Smith +15 m | 0 | |||
| 13 | A | 3 | Peter Kildemand → Victor Palovaara (Rider replacement) Kildemand → Palovaara | 0 | 5 | 1 |
| B | 1 | Troy Batchelor Batchelor | 2 | |||
| 54.16 | C | 5 | Luke Killeen Killeen | 1 | 47 | 31 |
| D | 5 | Scott Nicholls Nicholls | 3 | |||
| 14 | A | 6 | Anže Grmek Grmek | 1 | 3 | 3 |
| B | 4 | Jordan Jenkins Jenkins | 3 | |||
| 54.52 | C | 3 | Ben Barker → Daniel Klíma (Rider replacement) Barker → Klíma | 2 | 50 | 34 |
| D | 7 | Reid Battye Battye | ex | |||
| 15 | A | 3 | Victor Palovaara Palovaara | 1 | 5 | 1 |
| B | 1 | Troy Batchelor Batchelor | 2 | |||
| 54.69 | C | 4 | Jordan Jenkins Jenkins | 0 | 55 | 35 |
| D | 5 | Scott Nicholls Nicholls | 3 |
Best time of the day 52.82 sec. achieved by Troy Batchelor in race 1.
Referee: Phil Griffin.