We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Workington - Scunthorpe 46:44
Championship ·
30.05.2026 18:00
| Workington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jonas Jeppesen Jeppesen | 8.48 | 0 | 3 | 3 | 3 | 2 | 2 | 13 | ||
| 2 | Niklas Jakobsen Jakobsen | 5.00 | 1 | ex | - | - | 1 | ||||
| 3 | Craig Cook Cook R/R | R/R 8.35 | - | - | - | - | 0 | ||||
| 4 | Tate Zischke Zischke | 5.23 | 2* | 2 | 2* | 3 | 2 | 11 | 2 | ||
| 5 | Troy Batchelor Batchelor | 6.75 | 3 | 3 | 3 | 1 | 1* | 0 | 11 | 1 | |
| 6 | Vinnie Foord Foord | 3.89 | 3 | 0 | 0 | 0 | 0 | - | 3 | ||
| 7 | Max Perry Perry | 2.29 | 1 | 2* | 2 | 0 | 1 | 1* | 7 | 2 | |
| 46 | |||||||||||
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 9.37 | 3 | 3 | 2* | 3 | 3 | 14 | 1 | ||
| 2 | Connor Mountain Mountain | 6.00 | 2* | 1 | 1 | 3 | 7 | 1 | |||
| 3 | Nathan Ablitt Ablitt | 5.04 | 0 | 1* | 1* | 0 | 2 | 2 | |||
| 4 | Luke Harrison Harrison | 5.12 | 1 | 2 | 2 | 3 | 1 | 9 | |||
| 5 | Michael Palm Toft Palm Toft | 5.67 | 1 | 2 | 1 | ex | 4 | ||||
| 6 | Ryan Ingram Ingram | 3.52 | 2 | 1* | 0 | - | 0 | 3 | 1 | ||
| 7 | Ace Pijper Pijper | 4.59 | 0 | 0 | 3 | 2 | 0 | - | 5 | ||
| 44 | |||||||||||
| 1 | A | 2 | Niklas Jakobsen Jakobsen | 1 | 1 | 5 |
| B | 2 | Connor Mountain Mountain | 2 | |||
| 56.50 | C | 1 | Jonas Jeppesen Jeppesen | 0 | 1 | 5 |
| D | 1 | Josh Pickering Pickering | 3 | |||
| 2 | A | 6 | Ryan Ingram Ingram | 2 | 4 | 2 |
| B | 6 | Vinnie Foord Foord | 3 | |||
| 57.20 | C | 7 | Ace Pijper Pijper | 0 | 5 | 7 |
| D | 7 | Max Perry Perry | 1 | |||
| 3 | A | 4 | Tate Zischke Zischke | 2 | 5 | 1 |
| B | 3 | Nathan Ablitt Ablitt | 0 | |||
| 55.90 | C | 1 | Craig Cook → Jonas Jeppesen (Rider replacement) Cook → Jeppesen | 3 | 10 | 8 |
| D | 4 | Luke Harrison Harrison | 1 | |||
| 4 | A | 7 | Max Perry Perry | 2 | 5 | 1 |
| B | 7 | Ace Pijper Pijper | 0 | |||
| 56.60 | C | 5 | Troy Batchelor Batchelor | 3 | 15 | 9 |
| D | 5 | Michael Palm Toft Palm Toft | 1 | |||
| 5 | A | 2 | Connor Mountain Mountain | 1 | 2 | 4 |
| B | 6 | Craig Cook → Vinnie Foord (Rider replacement) Cook → Foord | 0 | |||
| 55.40 | C | 1 | Josh Pickering Pickering | 3 | 17 | 13 |
| D | 4 | Tate Zischke Zischke | 2 | |||
| 6 | A | 1 | Jonas Jeppesen Jeppesen | 3 | 3 | 3 |
| B | 5 | Michael Palm Toft Palm Toft | 2 | |||
| 56.80 | C | 2 | Niklas Jakobsen Jakobsen | ex | 20 | 16 |
| D | 6 | Ryan Ingram Ingram | 1 | |||
| 7 | A | 3 | Nathan Ablitt Ablitt | 1 | 3 | 3 |
| B | 5 | Troy Batchelor Batchelor | 3 | |||
| 57.20 | C | 4 | Luke Harrison Harrison | 2 | 23 | 19 |
| D | 6 | Vinnie Foord Foord | 0 | |||
| 8 | A | 7 | Ace Pijper Pijper | 3 | 2 | 4 |
| B | 7 | Max Perry Perry | 2 | |||
| 56.70 | C | 2 | Connor Mountain Mountain | 1 | 25 | 23 |
| D | 6 | Niklas Jakobsen → Vinnie Foord (Rider replacement) Jakobsen → Foord | 0 | |||
| 9 | A | 5 | Michael Palm Toft Palm Toft | 1 | 5 | 1 |
| B | 4 | Tate Zischke Zischke | 2 | |||
| 56.90 | C | 6 | Ryan Ingram Ingram | 0 | 30 | 24 |
| D | 5 | Craig Cook → Troy Batchelor (Rider replacement) Cook → Batchelor | 3 | |||
| 10 | A | 4 | Luke Harrison Harrison | 2 | 3 | 3 |
| B | 7 | Niklas Jakobsen → Max Perry (Rider replacement) Jakobsen → Perry | 0 | |||
| 57.40 | C | 3 | Nathan Ablitt Ablitt | 1 | 33 | 27 |
| D | 1 | Jonas Jeppesen Jeppesen | 3 | |||
| 11 | A | 5 | Troy Batchelor Batchelor | 1 | 1 | 5 |
| B | 1 | Josh Pickering Pickering | 2 | |||
| 57.80 | C | 6 | Vinnie Foord Foord | 0 | 34 | 32 |
| D | 2 | Connor Mountain Mountain | 3 | |||
| 12 | A | 4 | Craig Cook → Tate Zischke (Rider replacement) Cook → Zischke | 3 | 4 | 2 |
| B | 7 | Ryan Ingram → Ace Pijper (Reserve Switch) Ingram → Pijper | 2 | |||
| 67.50 | C | 7 | Max Perry Perry | 1 | 38 | 34 |
| D | 3 | Nathan Ablitt Ablitt | 0 | |||
| 13 | A | 1 | Josh Pickering Pickering | 3 | 3 | 3 |
| B | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 56.70 | C | 7 | Michael Palm Toft → Ace Pijper (Excluded) Palm Toft → Pijper | 0 | 41 | 37 |
| D | 5 | Troy Batchelor Batchelor | 1 | |||
| 14 | A | 7 | Vinnie Foord → Max Perry (Reserve Switch) Foord → Perry | 1 | 3 | 3 |
| B | 4 | Luke Harrison Harrison | 3 | |||
| 58.60 | C | 4 | Tate Zischke Zischke | 2 | 44 | 40 |
| D | 6 | Ace Pijper → Ryan Ingram (Reserve Switch) Pijper → Ingram | 0 | |||
| 15 | A | 1 | Josh Pickering Pickering | 3 | 2 | 4 |
| B | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 57.80 | C | 4 | Luke Harrison Harrison | 1 | 46 | 44 |
| D | 5 | Troy Batchelor Batchelor | 0 |
Best time of the day 55.40 sec. achieved by Josh Pickering in race 5.
Referee: Gary Allen.