We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gdańsk - Landshut 55:35
| Gdańsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Jacob Thorssell Thorssell | 3 | 3 | 2 | 3 | 3 | 14 | |||
| 10 | Krystian Pieszczek Pieszczek | 1 | 2* | 1 | 3 | 1* | 8 | 2 | ||
| 11 | Timo Lahti Lahti | 2* | 2 | 3 | 3 | 1 | 11 | 1 | ||
| 12 | Miłosz Wysocki Wysocki | 1 | 1* | 2* | 1 | 5 | 2 | |||
| 13 | Tim Sørensen Sørensen | 3 | 3 | 3 | 1 | 2 | 12 | |||
| 14 | Kacper Warduliński Warduliński | 0 | 0 | 1 | 1 | |||||
| 15 | Eryk Kamiński Kamiński | 3 | 1 | 0 | 4 | |||||
| 16 | Casper Henriksson Henriksson | |||||||||
| 55 | ||||||||||
| Landshut | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Kim Nilsson Nilsson | 0 | 2 | 3 | 2 | 2 | 9 | |||
| 2 | Lars Skupień Skupień | 0 | 0 | - | - | 0 | ||||
| 3 | Jonas Knudsen Knudsen | 1 | 0 | ef | 1* | 2 | 3 | 7 | 1 | |
| 4 | Leon Flint Flint | 3 | 3 | 2 | 0 | 0 | 0 | 8 | ||
| 5 | Kevin Wölbert Wölbert | 2 | 1 | 0 | 0 | - | 3 | |||
| 6 | Mario Häusl Häusl | 2 | 2* | 1 | 2 | 7 | 1 | |||
| 7 | Janek Konzack Konzack | 1* | 0 | ef | - | 1 | 1 | |||
| 8 | No rider | |||||||||
| 35 | ||||||||||
| 1 | A | 1 | Kim Nilsson Nilsson | 0 | 5 | 1 |
| B | 9 | Jacob Thorssell Thorssell | 3 | |||
| 63.88 | C | 3 | Jonas Knudsen Knudsen | 1 | 5 | 1 |
| D | 11 | Timo Lahti Lahti | 2 | |||
| 2 | A | 15 | Eryk Kamiński Kamiński | 3 | 3 | 3 |
| B | 6 | Mario Häusl Häusl | 2 | |||
| 64.85 | C | 14 | Kacper Warduliński Warduliński | 0 | 8 | 4 |
| D | 7 | Janek Konzack Konzack | 1 | |||
| 3 | A | 5 | Kevin Wölbert Wölbert | 2 | 4 | 2 |
| B | 12 | Miłosz Wysocki Wysocki | 1 | |||
| 63.65 | C | 2 | Lars Skupień Skupień | 0 | 12 | 6 |
| D | 13 | Tim Sørensen Sørensen | 3 | |||
| 4 | A | 14 | Kacper Warduliński Warduliński | 0 | 1 | 5 |
| B | 4 | Leon Flint Flint | 3 | |||
| 64.22 | C | 10 | Krystian Pieszczek Pieszczek | 1 | 13 | 11 |
| D | 6 | Mario Häusl Häusl | 2 | |||
| 5 | A | 11 | Timo Lahti Lahti | 2 | 3 | 3 |
| B | 3 | Jonas Knudsen Knudsen | 0 | |||
| 64.28 | C | 12 | Miłosz Wysocki Wysocki | 1 | 16 | 14 |
| D | 4 | Leon Flint Flint | 3 | |||
| 6 | A | 13 | Tim Sørensen Sørensen | 3 | 4 | 2 |
| B | 2 | Lars Skupień Skupień | 0 | |||
| 64.15 | C | 15 | Eryk Kamiński Kamiński | 1 | 20 | 16 |
| D | 1 | Kim Nilsson Nilsson | 2 | |||
| 7 | A | 7 | Janek Konzack Konzack | 0 | 5 | 1 |
| B | 10 | Krystian Pieszczek Pieszczek | 2 | |||
| 64.04 | C | 5 | Kevin Wölbert Wölbert | 1 | 25 | 17 |
| D | 9 | Jacob Thorssell Thorssell | 3 | |||
| 8 | A | 3 | Jonas Knudsen Knudsen | ef | 4 | 2 |
| B | 13 | Tim Sørensen Sørensen | 3 | |||
| 63.90 | C | 4 | Leon Flint Flint | 2 | 29 | 19 |
| D | 14 | Kacper Warduliński Warduliński | 1 | |||
| 9 | A | 9 | Jacob Thorssell Thorssell | 2 | 3 | 3 |
| B | 1 | Kim Nilsson Nilsson | 3 | |||
| 63.90 | C | 10 | Krystian Pieszczek Pieszczek | 1 | 32 | 22 |
| D | 7 | Lars Skupień → Janek Konzack (Reserve switch) Skupień → Konzack (Reserve switch) | ef | |||
| 10 | A | 6 | Mario Häusl Häusl | 1 | 5 | 1 |
| B | 11 | Timo Lahti Lahti | 3 | |||
| 64.16 | C | 5 | Kevin Wölbert Wölbert | 0 | 37 | 23 |
| D | 12 | Miłosz Wysocki Wysocki | 2 | |||
| 11 | A | 12 | Miłosz Wysocki Wysocki | 1 | 4 | 2 |
| B | 4 | Leon Flint Flint | 0 | |||
| 63.81 | C | 9 | Jacob Thorssell Thorssell | 3 | 41 | 25 |
| D | 1 | Kim Nilsson Nilsson | 2 | |||
| 12 | A | 3 | Lars Skupień → Jonas Knudsen (Tactical substitute) Skupień → Knudsen (Tactical substitute) | 1 | 3 | 3 |
| B | 15 | Eryk Kamiński Kamiński | 0 | |||
| 64.12 | C | 6 | Janek Konzack → Mario Häusl (Tactical substitute) Konzack → Häusl (Tactical substitute) | 2 | 44 | 28 |
| D | 11 | Timo Lahti Lahti | 3 | |||
| 13 | A | 10 | Krystian Pieszczek Pieszczek | 3 | 4 | 2 |
| B | 5 | Kevin Wölbert Wölbert | 0 | |||
| 63.64 | C | 13 | Tim Sørensen Sørensen | 1 | 48 | 30 |
| D | 3 | Jonas Knudsen Knudsen | 2 | |||
| 14 | A | 3 | Jonas Knudsen Knudsen | 3 | 3 | 3 |
| B | 10 | Krystian Pieszczek Pieszczek | 1 | |||
| 64.38 | C | 4 | Kevin Wölbert → Leon Flint (Tactical substitute) Wölbert → Flint (Tactical substitute) | 0 | 51 | 33 |
| D | 13 | Tim Sørensen Sørensen | 2 | |||
| 15 | A | 9 | Jacob Thorssell Thorssell | 3 | 4 | 2 |
| B | 4 | Leon Flint Flint | 0 | |||
| 64.07 | C | 11 | Timo Lahti Lahti | 1 | 55 | 35 |
| D | 1 | Kim Nilsson Nilsson | 2 |
Best time of the day 63.64 sec. achieved by Krystian Pieszczek in race 13.
Referee: Arkadiusz Kalwasiński.
Track commissioner: Dariusz Kamiński.
Attendance: 3000.