We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leicester - Northampton 57:33
Premiership ·
04.05.2026 19:30
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.12 | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 2 | Dan Thompson Thompson | 5.87 | 2* | 2* | 1 | ex | 5 | 2 | |||
| 3 | Nick Morris Morris | 5.89 | 2* | 1* | 1 | 3 | 7 | 2 | |||
| 4 | Kyle Howarth Howarth | 5.00 | 3 | 2 | 3 | 3 | 11 | ||||
| 5 | Sam Masters Masters | 7.28 | 2 | 3 | 2* | 2* | 0 | 9 | 2 | ||
| 6 | Drew Kemp Kemp | 4.72 | 3 | 1 | 3 | 2* | 9 | 1 | |||
| 7 | Dan Gilkes Gilkes | 3.40 | 1 | 0 | 0 | 0 | 1 | ||||
| 57 | |||||||||||
| Northampton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jaimon Lidsey Lidsey | 7.87 | 0 | 3 | 2 | 0 | 1 | 1* | 7 | 1 | |
| 2 | Troy Batchelor Batchelor | 4.73 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | ||
| 3 | Matej Žagar Žagar R/R | R/R 6.46 | - | - | - | - | 0 | ||||
| 4 | Michael Palm Toft Palm Toft | 6.71 | 0 | 2 | 1* | 1* | - | 4 | 2 | ||
| 5 | Nicolai Klindt Klindt | 6.46 | 3 | ef | f | ef | 0 | 3 | |||
| 6 | Kye Thomson Thomson | 3.95 | 2 | 1 | 1 | - | 2 | 0 | 6 | ||
| 7 | Luke Harrison Harrison | 3.00 | 0 | 1 | 2* | 1 | 4 | 1 | |||
| 33 | |||||||||||
| 1 | A | 2 | Dan Thompson Thompson | 2 | 5 | 1 |
| B | 2 | Troy Batchelor Batchelor | 1 | |||
| 61.63 | C | 1 | Ryan Douglas Douglas | 3 | 5 | 1 |
| D | 1 | Jaimon Lidsey Lidsey | 0 | |||
| 2 | A | 6 | Kye Thomson Thomson | 2 | 4 | 2 |
| B | 6 | Drew Kemp Kemp | 3 | |||
| 62.46 | C | 7 | Luke Harrison Harrison | 0 | 9 | 3 |
| D | 7 | Dan Gilkes Gilkes | 1 | |||
| 3 | A | 4 | Kyle Howarth Howarth | 3 | 5 | 1 |
| B | 6 | Matej Žagar → Kye Thomson (Rider replacement) Žagar → Thomson | 1 | |||
| 62.67 | C | 3 | Nick Morris Morris | 2 | 14 | 4 |
| D | 4 | Michael Palm Toft Palm Toft | 0 | |||
| 4 | A | 7 | Dan Gilkes Gilkes | 0 | 2 | 4 |
| B | 7 | Luke Harrison Harrison | 1 | |||
| 62.96 | C | 5 | Sam Masters Masters | 2 | 16 | 8 |
| D | 5 | Nicolai Klindt Klindt | 3 | |||
| 5 | A | 2 | Troy Batchelor Batchelor | 0 | 3 | 3 |
| B | 3 | Nick Morris Morris | 1 | |||
| 62.63 | C | 1 | Jaimon Lidsey Lidsey | 3 | 19 | 11 |
| D | 4 | Kyle Howarth Howarth | 2 | |||
| 6 | A | 1 | Ryan Douglas Douglas | 3 | 5 | 1 |
| B | 5 | Nicolai Klindt Klindt | ef | |||
| 62.33 | C | 2 | Dan Thompson Thompson | 2 | 24 | 12 |
| D | 6 | Kye Thomson Thomson | 1 | |||
| 7 | A | 5 | Matej Žagar → Nicolai Klindt (Rider replacement) Žagar → Klindt | f | 4 | 2 |
| B | 5 | Sam Masters Masters | 3 | |||
| 63.37 | C | 4 | Michael Palm Toft Palm Toft | 2 | 28 | 14 |
| D | 6 | Drew Kemp Kemp | 1 | |||
| 8 | A | 7 | Luke Harrison Harrison | 2 | 1 | 5 |
| B | 7 | Dan Gilkes Gilkes | 0 | |||
| 63.58 | C | 2 | Troy Batchelor Batchelor | 3 | 29 | 19 |
| D | 2 | Dan Thompson Thompson | 1 | |||
| 9 | A | 5 | Nicolai Klindt Klindt | ef | 4 | 2 |
| B | 4 | Kyle Howarth Howarth | 3 | |||
| 62.86 | C | 1 | Kye Thomson → Jaimon Lidsey (Tactical Substitute) Thomson → Lidsey | 2 | 33 | 21 |
| D | 3 | Nick Morris Morris | 1 | |||
| 10 | A | 4 | Michael Palm Toft Palm Toft | 1 | 3 | 3 |
| B | 2 | Dan Thompson Thompson | ex | |||
| 62.68 | C | 2 | Matej Žagar → Troy Batchelor (Rider replacement) Žagar → Batchelor | 2 | 36 | 24 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 11 | A | 5 | Sam Masters Masters | 2 | 5 | 1 |
| B | 1 | Jaimon Lidsey Lidsey | 0 | |||
| 63.56 | C | 6 | Drew Kemp Kemp | 3 | 41 | 25 |
| D | 2 | Troy Batchelor Batchelor | 1 | |||
| 12 | A | 3 | Nick Morris Morris | 3 | 3 | 3 |
| B | 6 | Kye Thomson Thomson | 2 | |||
| 63.47 | C | 7 | Dan Gilkes Gilkes | 0 | 44 | 28 |
| D | 4 | Matej Žagar → Michael Palm Toft (Rider replacement) Žagar → Palm Toft | 1 | |||
| 13 | A | 1 | Jaimon Lidsey Lidsey | 1 | 5 | 1 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 62.59 | C | 5 | Nicolai Klindt Klindt | 0 | 49 | 29 |
| D | 5 | Sam Masters Masters | 2 | |||
| 14 | A | 6 | Drew Kemp Kemp | 2 | 5 | 1 |
| B | 6 | Michael Palm Toft → Kye Thomson (Reserve Switch) Palm Toft → Thomson | 0 | |||
| 63.75 | C | 4 | Kyle Howarth Howarth | 3 | 54 | 30 |
| D | 7 | Luke Harrison Harrison | 1 | |||
| 15 | A | 1 | Ryan Douglas Douglas | 3 | 3 | 3 |
| B | 2 | Troy Batchelor Batchelor | 2 | |||
| 62.88 | C | 5 | Sam Masters Masters | 0 | 57 | 33 |
| D | 1 | Jaimon Lidsey Lidsey | 1 |
Best time of the day 61.63 sec. achieved by Ryan Douglas in race 1.
Referee: Seth Perkin.