We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Częstochowa - Poznań 52:38
Challenge ·
01.04.2026 16:30
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Rohan Tungate Tungate | 2 | 3 | 3 | 1 | 3 | 12 | |||
| 10 | Paweł Caban Caban | 0 | - | - | - | 0 | ||||
| 11 | Mads Hansen Hansen | 1* | 2* | 2* | 3 | 3 | 11 | 3 | ||
| 12 | Jakub Miśkowiak Miśkowiak | 3 | 3 | 3 | 3 | 12 | ||||
| 13 | Jaimon Lidsey Lidsey | 2* | 3 | 3 | 0 | 1 | 9 | 1 | ||
| 14 | Alan Ciurzyński Ciurzyński | 0 | 1 | 1 | 1 | 3 | ||||
| 15 | Franciszek Karczewski Karczewski | 3 | 1 | 0 | 1 | 0 | 5 | |||
| 16 | Dawid Rozpędek Rozpędek | 0 | 0 | |||||||
| 52 | ||||||||||
| Poznań | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dimitri Bergé Bergé | 3 | 2 | 1* | 2 | 8 | 1 | |||
| 2 | Kacper Pludra Pludra | 0 | 0 | 2 | 2 | 1* | 5 | 1 | ||
| 3 | Bartosz Smektała Smektała | 0 | 1 | 2 | 2* | 0 | 5 | 1 | ||
| 4 | Alexander Adamson Adamson | 2* | - | 0 | - | 2 | 1 | |||
| 5 | Ryan Douglas Douglas | 1 | 2 | 0 | 3 | 2 | 8 | |||
| 6 | Antoni Mencel Mencel | 2 | 3 | 1 | 2 | 8 | ||||
| 7 | Kamil Witkowski Witkowski | 1* | 1* | 0 | 2 | 2 | ||||
| 8 | Stanisław Ignaszak Ignaszak | 0 | 0 | 0 | ||||||
| 38 | ||||||||||
| 1 | A | 1 | Dimitri Bergé Bergé | 3 | 3 | 3 |
| B | 9 | Rohan Tungate Tungate | 2 | |||
| 66.44 | C | 3 | Bartosz Smektała Smektała | 0 | 3 | 3 |
| D | 11 | Mads Hansen Hansen | 1 | |||
| 2 | A | 15 | Franciszek Karczewski Karczewski | 3 | 3 | 3 |
| B | 6 | Antoni Mencel Mencel | 2 | |||
| 66.46 | C | 14 | Alan Ciurzyński Ciurzyński | 0 | 6 | 6 |
| D | 7 | Kamil Witkowski Witkowski | 1 | |||
| 3 | A | 5 | Ryan Douglas Douglas | 1 | 5 | 1 |
| B | 12 | Jakub Miśkowiak Miśkowiak | 3 | |||
| 66.13 | C | 2 | Kacper Pludra Pludra | 0 | 11 | 7 |
| D | 13 | Jaimon Lidsey Lidsey | 2 | |||
| 4 | A | 14 | Alan Ciurzyński Ciurzyński | 1 | 1 | 5 |
| B | 4 | Alexander Adamson Adamson | 2 | |||
| 66.19 | C | 10 | Paweł Caban Caban | 0 | 12 | 12 |
| D | 6 | Antoni Mencel Mencel | 3 | |||
| 5 | A | 11 | Mads Hansen Hansen | 2 | 5 | 1 |
| B | 3 | Bartosz Smektała Smektała | 1 | |||
| 66.59 | C | 12 | Jakub Miśkowiak Miśkowiak | 3 | 17 | 13 |
| D | 8 | Alexander Adamson → Stanisław Ignaszak (Reserve switch) Adamson → Ignaszak | 0 | |||
| 6 | A | 13 | Jaimon Lidsey Lidsey | 3 | 4 | 2 |
| B | 2 | Kacper Pludra Pludra | 0 | |||
| 66.41 | C | 15 | Franciszek Karczewski Karczewski | 1 | 21 | 15 |
| D | 1 | Dimitri Bergé Bergé | 2 | |||
| 7 | A | 7 | Kamil Witkowski Witkowski | 1 | 3 | 3 |
| B | 16 | Paweł Caban → Dawid Rozpędek (Reserve switch) Caban → Rozpędek | 0 | |||
| 65.78 | C | 5 | Ryan Douglas Douglas | 2 | 24 | 18 |
| D | 9 | Rohan Tungate Tungate | 3 | |||
| 8 | A | 3 | Bartosz Smektała Smektała | 2 | 4 | 2 |
| B | 13 | Jaimon Lidsey Lidsey | 3 | |||
| 66.09 | C | 4 | Alexander Adamson Adamson | 0 | 28 | 20 |
| D | 14 | Alan Ciurzyński Ciurzyński | 1 | |||
| 9 | A | 9 | Rohan Tungate Tungate | 3 | 3 | 3 |
| B | 1 | Dimitri Bergé Bergé | 1 | |||
| 66.25 | C | 15 | Paweł Caban → Franciszek Karczewski (Reserve switch) Caban → Karczewski | 0 | 31 | 23 |
| D | 2 | Kacper Pludra Pludra | 2 | |||
| 10 | A | 6 | Antoni Mencel Mencel | 1 | 5 | 1 |
| B | 11 | Mads Hansen Hansen | 2 | |||
| 65.91 | C | 5 | Ryan Douglas Douglas | 0 | 36 | 24 |
| D | 12 | Jakub Miśkowiak Miśkowiak | 3 | |||
| 11 | A | 12 | Jakub Miśkowiak Miśkowiak | 3 | 4 | 2 |
| B | 8 | Alexander Adamson → Stanisław Ignaszak (Reserve switch) Adamson → Ignaszak | 0 | |||
| 66.94 | C | 9 | Rohan Tungate Tungate | 1 | 40 | 26 |
| D | 1 | Dimitri Bergé Bergé | 2 | |||
| 12 | A | 2 | Kacper Pludra Pludra | 2 | 4 | 2 |
| B | 15 | Franciszek Karczewski Karczewski | 1 | |||
| 66.94 | C | 7 | Kamil Witkowski Witkowski | 0 | 44 | 28 |
| D | 11 | Mads Hansen Hansen | 3 | |||
| 13 | A | 14 | Paweł Caban → Alan Ciurzyński (Reserve switch) Caban → Ciurzyński | 1 | 1 | 5 |
| B | 5 | Ryan Douglas Douglas | 3 | |||
| 66.62 | C | 13 | Jaimon Lidsey Lidsey | 0 | 45 | 33 |
| D | 3 | Bartosz Smektała Smektała | 2 | |||
| 14 | A | 6 | Antoni Mencel Mencel | 2 | 3 | 3 |
| B | 11 | Mads Hansen Hansen | 3 | |||
| 66.98 | C | 2 | Kacper Pludra Pludra | 1 | 48 | 36 |
| D | 15 | Franciszek Karczewski Karczewski | 0 | |||
| 15 | A | 13 | Jaimon Lidsey Lidsey | 1 | 4 | 2 |
| B | 5 | Ryan Douglas Douglas | 2 | |||
| 66.84 | C | 9 | Rohan Tungate Tungate | 3 | 52 | 38 |
| D | 3 | Bartosz Smektała Smektała | 0 |
Best time of the day 65.78 sec. achieved by Rohan Tungate in race 7.
Referee: Tomasz Ociepa.
Attendance: 100.