We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gorzów - Częstochowa 54:36 [90:90]
| Gorzów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Martin Vaculík Vaculík | 3 | 1 | 1 | 2 | 3 | 10 | |||
| 10 | Anders Thomsen Thomsen | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 11 | Mikołaj Krok Krok | 0 | - | - | - | 0 | ||||
| 12 | Oskar Fajfer Fajfer | 0 | 2* | 2 | 1* | 2* | 7 | 3 | ||
| 13 | Andžejs Lebedevs Lebedevs | 1 | 3 | 3 | 1 | 0 | 8 | |||
| 14 | Oskar Paluch Paluch | 3 | 2* | 3 | 1 | 1* | 10 | 2 | ||
| 15 | Hubert Jabłoński Jabłoński | 1 | 0 | 1* | 2 | 4 | 1 | |||
| 16 | Oskar Chatłas Chatłas | |||||||||
| 54 | ||||||||||
Manager: Piotr Świst.
Coach: Piotr Rembas.
Head of team: Marcin Kozdraś.
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jason Doyle Doyle | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 13 | |
| 2 | Piotr Pawlicki Pawlicki R/R | - | - | - | - | 0 | ||||
| 3 | Philip Hellström-Bängs Hellström-Bängs | 1* | ex | - | 0 | - | 1 | 2 | 1 | |
| 4 | Wiktor Lampart Lampart | ex | 1 | 0 | - | 3 | 0 | 0 | 4 | |
| 5 | Kacper Woryna Woryna | 2* | 1* | 2 | 3 | 3 | 2 | 1* | 14 | 3 |
| 6 | Franciszek Karczewski Karczewski | 2 | 1 | 0 | 3 | |||||
| 7 | Szymon Ludwiczak Ludwiczak | 0 | 0 | 0 | 0 | |||||
| 8 | Kacper Halkiewicz Halkiewicz | |||||||||
| 36 | ||||||||||
Coach: Mariusz Staszewski.
Head of team: Rafał Piotrowski.
| 1 | A | 9 | Martin Vaculík Vaculík | 3 | 3 | 3 |
| B | 1 | Jason Doyle Doyle | 2 | |||
| 60.43 | C | 11 | Mikołaj Krok Krok | 0 | 3 | 3 |
| D | 3 | Philip Hellström-Bängs Hellström-Bängs | 1 | |||
| 2 | A | 6 | Franciszek Karczewski Karczewski | 2 | 4 | 2 |
| B | 15 | Hubert Jabłoński Jabłoński | 1 | |||
| 60.74 | C | 7 | Szymon Ludwiczak Ludwiczak | 0 | 7 | 5 |
| D | 14 | Oskar Paluch Paluch | 3 | |||
| 3 | A | 12 | Oskar Fajfer Fajfer | 0 | 1 | 5 |
| B | 5 | Kacper Woryna Woryna | 2 | |||
| 60.55 | C | 13 | Andžejs Lebedevs Lebedevs | 1 | 8 | 10 |
| D | 1 | Jason Doyle Doyle | 3 | |||
| 4 | A | 4 | Wiktor Lampart Lampart | ex | 5 | 1 |
| B | 14 | Oskar Paluch Paluch | 2 | |||
| 61.09 | C | 6 | Franciszek Karczewski Karczewski | 1 | 13 | 11 |
| D | 10 | Anders Thomsen Thomsen | 3 | |||
| 5 | A | 3 | Philip Hellström-Bängs Hellström-Bängs | ex | 5 | 1 |
| B | 14 | Mikołaj Krok → Oskar Paluch Krok → Paluch | 3 | |||
| 62.01 | C | 4 | Wiktor Lampart Lampart | 1 | 18 | 12 |
| D | 12 | Oskar Fajfer Fajfer | 2 | |||
| 6 | A | 5 | Kacper Woryna Woryna | 1 | 3 | 3 |
| B | 13 | Andžejs Lebedevs Lebedevs | 3 | |||
| 61.17 | C | 1 | Jason Doyle Doyle | 2 | 21 | 15 |
| D | 15 | Hubert Jabłoński Jabłoński | 0 | |||
| 7 | A | 10 | Anders Thomsen Thomsen | 3 | 4 | 2 |
| B | 7 | Szymon Ludwiczak Ludwiczak | 0 | |||
| 61.32 | C | 9 | Martin Vaculík Vaculík | 1 | 25 | 17 |
| D | 5 | Kacper Woryna Woryna | 2 | |||
| 8 | A | 13 | Andžejs Lebedevs Lebedevs | 3 | 4 | 2 |
| B | ||||||
| 61.65 | C | 14 | Oskar Paluch Paluch | 1 | 29 | 19 |
| D | 4 | Wiktor Lampart Lampart | 0 | |||
| 9 | A | 1 | Jason Doyle Doyle | 2 | 4 | 2 |
| B | 9 | Martin Vaculík Vaculík | 1 | |||
| 61.38 | C | 33 | 21 | |||
| D | 10 | Anders Thomsen Thomsen | 3 | |||
| 10 | A | 3 | 3 | |||
| B | 6 | Franciszek Karczewski Karczewski | 0 | |||
| 61.70 | C | 12 | Oskar Fajfer Fajfer | 2 | 36 | 24 |
| D | 5 | Kacper Woryna Woryna | 3 | |||
| 11 | A | 3 | 3 | |||
| B | 12 | Oskar Fajfer Fajfer | 1 | |||
| 61.80 | C | 1 | Jason Doyle Doyle | 0 | 39 | 27 |
| D | 9 | Martin Vaculík Vaculík | 2 | |||
| 12 | A | 15 | Hubert Jabłoński Jabłoński | 2 | 3 | 3 |
| B | ||||||
| 62.65 | C | 42 | 30 | |||
| D | 7 | Szymon Ludwiczak Ludwiczak | 0 | |||
| 13 | A | 5 | Kacper Woryna Woryna | 2 | 4 | 2 |
| B | 10 | Anders Thomsen Thomsen | 3 | |||
| 61.11 | C | 46 | 32 | |||
| D | 13 | Andžejs Lebedevs Lebedevs | 1 | |||
| 14 | A | 4 | Wiktor Lampart Lampart | 0 | 5 | 1 |
| B | 9 | Martin Vaculík Vaculík | 3 | |||
| 61.66 | C | 3 | Philip Hellström-Bängs Hellström-Bängs | 1 | 51 | 33 |
| D | 12 | Oskar Fajfer Fajfer | 2 | |||
| 15 | A | 10 | Anders Thomsen Thomsen | 3 | 3 | 3 |
| B | 5 | Kacper Woryna Woryna | 1 | |||
| 61.32 | C | 13 | Andžejs Lebedevs Lebedevs | 0 | 54 | 36 |
| D | 1 | Jason Doyle Doyle | 2 |
Best time of the day 60.43 sec. achieved by Martin Vaculík in race 1.
Referee: Bartosz Ignaszewski.
Track commissioner: Krzysztof Gałańdziuk.
Clerk of course: Dariusz Waldmann.
Meeting secretary: Katarzyna Pawlicka.
Attendance: 7300.