We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Częstochowa - Rybnik 51:39
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Piotr Pawlicki Pawlicki | 3 | 3 | 3 | 2* | 3 | 14 | 1 | ||
| 10 | Wiktor Lampart Lampart | 3 | 1 | 0 | 0 | 4 | ||||
| 11 | Mads Hansen Hansen | 0 | 3 | 2* | 1* | 3 | 9 | 2 | ||
| 12 | Kacper Woryna Woryna | 2 | 1 | 3 | 3 | 1 | 10 | |||
| 13 | Jason Doyle Doyle | 1 | ex | 2 | 2 | 1 | 6 | |||
| 14 | Szymon Ludwiczak Ludwiczak | 1 | 1 | 0 | 2 | |||||
| 15 | Franciszek Karczewski Karczewski | 3 | 1 | 2 | 6 | |||||
| 16 | Kacper Halkiewicz Halkiewicz | |||||||||
| 51 | ||||||||||
Manager: Robert Jabłoński.
Coach: Mariusz Staszewski.
Head of team: Rafał Piotrowski.
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Nicki Pedersen Pedersen | 1* | 2* | 2 | ex | 5 | 2 | |||
| 2 | Rohan Tungate Tungate | 3 | 3 | 1* | 3 | 3 | 0 | 13 | 1 | |
| 3 | Jesper Knudsen Knudsen | 2 | 0 | 3 | 1 | 0 | - | 6 | ||
| 4 | Maksym Drabik Drabik | 2 | 2 | 1 | 1 | 2 | 2 | 10 | ||
| 5 | Gleb Chugunov Chugunov | ex | 2 | 1 | - | - | 3 | |||
| 6 | Maksym Borowiak Borowiak | 2 | 0 | 0 | 0 | 2 | ||||
| 7 | Kacper Tkocz Tkocz | 0 | 0 | - | 0 | |||||
| 8 | Kacper Pludra Pludra | |||||||||
| 39 | ||||||||||
Coach: Piotr Żyto.
Head of team: Radosław Kalyciok.
| 1 | A | 3 | 3 | |||
| B | 1 | Nicki Pedersen Pedersen | 1 | |||
| 64.81 | C | 11 | Mads Hansen Hansen | 0 | 3 | 3 |
| D | 3 | Jesper Knudsen Knudsen | 2 | |||
| 2 | A | 6 | Maksym Borowiak Borowiak | 2 | 4 | 2 |
| B | 15 | Franciszek Karczewski Karczewski | 3 | |||
| 65.00 | C | 7 | Kacper Tkocz Tkocz | 0 | 7 | 5 |
| D | 14 | Szymon Ludwiczak Ludwiczak | 1 | |||
| 3 | A | 12 | Kacper Woryna Woryna | 2 | 3 | 3 |
| B | 5 | Gleb Chugunov Chugunov | ex | |||
| 64.56 | C | 13 | Jason Doyle Doyle | 1 | 10 | 8 |
| D | 2 | Rohan Tungate Tungate | 3 | |||
| 4 | A | 4 | Maksym Drabik Drabik | 2 | 4 | 2 |
| B | 14 | Szymon Ludwiczak Ludwiczak | 1 | |||
| 64.81 | C | 6 | Maksym Borowiak Borowiak | 0 | 14 | 10 |
| D | 10 | Wiktor Lampart Lampart | 3 | |||
| 5 | A | 3 | Jesper Knudsen Knudsen | 0 | 4 | 2 |
| B | 11 | Mads Hansen Hansen | 3 | |||
| 65.37 | C | 4 | Maksym Drabik Drabik | 2 | 18 | 12 |
| D | 12 | Kacper Woryna Woryna | 1 | |||
| 6 | A | 2 | Rohan Tungate Tungate | 3 | 1 | 5 |
| B | 13 | Jason Doyle Doyle | ex | |||
| 65.00 | C | 1 | Nicki Pedersen Pedersen | 2 | 19 | 17 |
| D | 15 | Franciszek Karczewski Karczewski | 1 | |||
| 7 | A | 10 | Wiktor Lampart Lampart | 1 | 4 | 2 |
| B | 7 | Kacper Tkocz Tkocz | 0 | |||
| 64.75 | C | 23 | 19 | |||
| D | 5 | Gleb Chugunov Chugunov | 2 | |||
| 8 | A | 13 | Jason Doyle Doyle | 2 | 2 | 4 |
| B | 3 | Jesper Knudsen Knudsen | 3 | |||
| 65.30 | C | 14 | Szymon Ludwiczak Ludwiczak | 0 | 25 | 23 |
| D | 4 | Maksym Drabik Drabik | 1 | |||
| 9 | A | 1 | Nicki Pedersen Pedersen | 2 | 3 | 3 |
| B | ||||||
| 65.58 | C | 2 | Rohan Tungate Tungate | 1 | 28 | 26 |
| D | 10 | Wiktor Lampart Lampart | 0 | |||
| 10 | A | 11 | Mads Hansen Hansen | 2 | 5 | 1 |
| B | 6 | Maksym Borowiak Borowiak | 0 | |||
| 65.17 | C | 12 | Kacper Woryna Woryna | 3 | 33 | 27 |
| D | 5 | Gleb Chugunov Chugunov | 1 | |||
| 11 | A | 4 | Maksym Drabik Drabik | 1 | 5 | 1 |
| B | 12 | Kacper Woryna Woryna | 3 | |||
| 65.32 | C | 1 | Nicki Pedersen Pedersen | ex | 38 | 28 |
| D | ||||||
| 12 | A | 15 | Franciszek Karczewski Karczewski | 2 | 3 | 3 |
| B | 2 | Rohan Tungate Tungate | 3 | |||
| 64.75 | C | 11 | Mads Hansen Hansen | 1 | 41 | 31 |
| D | ||||||
| 13 | A | 2 | 4 | |||
| B | 10 | Wiktor Lampart Lampart | 0 | |||
| 65.65 | C | 3 | Jesper Knudsen Knudsen | 1 | 43 | 35 |
| D | 13 | Jason Doyle Doyle | 2 | |||
| 14 | A | 4 | Maksym Drabik Drabik | 2 | 4 | 2 |
| B | 11 | Mads Hansen Hansen | 3 | |||
| 64.88 | C | 3 | Gleb Chugunov → Jesper Knudsen Chugunov → Knudsen | 0 | 47 | 37 |
| D | 13 | Jason Doyle Doyle | 1 | |||
| 15 | A | Piotr Pawlicki Pawlicki | 3 | 4 | 2 | |
| B | Piotr Pawlicki Pawlicki | 3 | ||||
| 64.89 | C | Piotr Pawlicki Pawlicki | 3 | 51 | 39 | |
| D | Piotr Pawlicki Pawlicki | 3 |
Best time of the day 64.56 sec. achieved by Rohan Tungate in race 3.
Referee: Krzysztof Meyze.
Track commissioner: Paweł Stangret.
Clerk of course: Krzysztof Wójcik.
Meeting secretary: Zbigniew Moryń.
Attendance: 11000.