We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Grudziądz - Częstochowa 48:42 [73:107]
| Grudziądz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Przemysław Pawlicki Pawlicki | 3 | 0 | 1* | 0 | 2 | - | 6 | 1 | |
| 10 | Krzysztof Kasprzak Kasprzak | 2 | t | 2 | 1* | 1* | 2 | 8 | 2 | |
| 11 | Frederik Jakobsen Jakobsen | 2* | 1 | 3 | 2* | 2 | 0 | 10 | 2 | |
| 12 | No rider R/R | |||||||||
| 13 | Seweryn Orgacki Orgacki | - | - | - | - | - | 0 | |||
| 14 | Wiktor Rafalski Rafalski | 0 | 0 | 0 | 0 | |||||
| 15 | Kacper Pludra Pludra | 2 | 0 | 2 | 1* | 2* | 7 | 2 | ||
| 16 | Norbert Krakowiak Krakowiak | 3 | 3 | 3 | 3 | 2 | 3 | 17 | ||
| 48 | ||||||||||
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Leon Madsen Madsen | 1 | 2 | 3 | 3 | 1 | 10 | |||
| 2 | Bartosz Smektała Smektała | 0 | 1* | 1 | 3 | 1 | 6 | 1 | ||
| 3 | Fredrik Lindgren Lindgren | 0 | 2 | 2 | 0 | 4 | ||||
| 4 | Jonas Jeppesen Jeppesen | 1 | 1* | 1* | 0 | - | 3 | 2 | ||
| 5 | Kacper Woryna Woryna | 2 | 3 | 1 | 3 | 3 | 12 | |||
| 6 | Jakub Miśkowiak Miśkowiak | 3 | 3 | 0 | 0 | 6 | ||||
| 7 | Mateusz Świdnicki Świdnicki | 1 | 0 | 0 | 1 | |||||
| 8 | Kajetan Kupiec Kupiec | |||||||||
| 42 | ||||||||||
| 1 | A | 9 | Przemysław Pawlicki Pawlicki | 3 | 5 | 1 |
| B | 1 | Leon Madsen Madsen | 1 | |||
| 66.22 | C | 11 | Frederik Jakobsen Jakobsen | 2 | 5 | 1 |
| D | 3 | Fredrik Lindgren Lindgren | 0 | |||
| 2 | A | 6 | Jakub Miśkowiak Miśkowiak | 3 | 2 | 4 |
| B | 15 | Kacper Pludra Pludra | 2 | |||
| 66.37 | C | 7 | Mateusz Świdnicki Świdnicki | 1 | 7 | 5 |
| D | 14 | Wiktor Rafalski Rafalski | 0 | |||
| 3 | A | 11 | Frederik Jakobsen Jakobsen | 1 | 4 | 2 |
| B | 5 | Kacper Woryna Woryna | 2 | |||
| 66.82 | C | 16 | Seweryn Orgacki → Norbert Krakowiak Orgacki → Krakowiak | 3 | 11 | 7 |
| D | 2 | Bartosz Smektała Smektała | 0 | |||
| 4 | A | 4 | Jonas Jeppesen Jeppesen | 1 | 2 | 4 |
| B | 14 | Wiktor Rafalski Rafalski | 0 | |||
| 66.98 | C | 6 | Jakub Miśkowiak Miśkowiak | 3 | 13 | 11 |
| D | 10 | Krzysztof Kasprzak Kasprzak | 2 | |||
| 5 | A | 3 | Fredrik Lindgren Lindgren | 2 | 3 | 3 |
| B | 11 | Frederik Jakobsen Jakobsen | 3 | |||
| 66.62 | C | 4 | Jonas Jeppesen Jeppesen | 1 | 16 | 14 |
| D | 9 | Przemysław Pawlicki Pawlicki | 0 | |||
| 6 | A | 2 | Bartosz Smektała Smektała | 1 | 3 | 3 |
| B | 16 | Seweryn Orgacki → Norbert Krakowiak Orgacki → Krakowiak | 3 | |||
| 66.97 | C | 1 | Leon Madsen Madsen | 2 | 19 | 17 |
| D | 15 | Kacper Pludra Pludra | 0 | |||
| 7 | A | 15 | Krzysztof Kasprzak → Kacper Pludra Kasprzak → Pludra | 2 | 3 | 3 |
| B | 7 | Mateusz Świdnicki Świdnicki | 0 | |||
| 66.76 | C | 9 | Przemysław Pawlicki Pawlicki | 1 | 22 | 20 |
| D | 5 | Kacper Woryna Woryna | 3 | |||
| 8 | A | 16 | Seweryn Orgacki → Norbert Krakowiak Orgacki → Krakowiak | 3 | 3 | 3 |
| B | 3 | Fredrik Lindgren Lindgren | 2 | |||
| 67.36 | C | 14 | Wiktor Rafalski Rafalski | 0 | 25 | 23 |
| D | 4 | Jonas Jeppesen Jeppesen | 1 | |||
| 9 | A | 1 | Leon Madsen Madsen | 3 | 2 | 4 |
| B | 9 | Przemysław Pawlicki Pawlicki | 0 | |||
| 66.85 | C | 2 | Bartosz Smektała Smektała | 1 | 27 | 27 |
| D | 10 | Krzysztof Kasprzak Kasprzak | 2 | |||
| 10 | A | 11 | Frederik Jakobsen Jakobsen | 2 | 5 | 1 |
| B | 6 | Jakub Miśkowiak Miśkowiak | 0 | |||
| 67.39 | C | 16 | Norbert Krakowiak Krakowiak | 3 | 32 | 28 |
| D | 5 | Kacper Woryna Woryna | 1 | |||
| 11 | A | 4 | Jonas Jeppesen Jeppesen | 0 | 3 | 3 |
| B | 10 | Krzysztof Kasprzak Kasprzak | 1 | |||
| 66.99 | C | 1 | Leon Madsen Madsen | 3 | 35 | 31 |
| D | 9 | Przemysław Pawlicki Pawlicki | 2 | |||
| 12 | A | 15 | Kacper Pludra Pludra | 1 | 3 | 3 |
| B | 2 | Bartosz Smektała Smektała | 3 | |||
| 66.90 | C | 11 | Frederik Jakobsen Jakobsen | 2 | 38 | 34 |
| D | 7 | Mateusz Świdnicki Świdnicki | 0 | |||
| 13 | A | 5 | Kacper Woryna Woryna | 3 | 3 | 3 |
| B | 10 | Krzysztof Kasprzak Kasprzak | 1 | |||
| 67.51 | C | 3 | Fredrik Lindgren Lindgren | 0 | 41 | 37 |
| D | 16 | Seweryn Orgacki → Norbert Krakowiak Orgacki → Krakowiak | 2 | |||
| 14 | A | 16 | Seweryn Orgacki → Norbert Krakowiak Orgacki → Krakowiak | 3 | 5 | 1 |
| B | 2 | Bartosz Smektała Smektała | 1 | |||
| 66.97 | C | 15 | Przemysław Pawlicki → Kacper Pludra Pawlicki → Pludra | 2 | 46 | 38 |
| D | 6 | Jonas Jeppesen → Jakub Miśkowiak Jeppesen → Miśkowiak | 0 | |||
| 15 | A | 1 | Leon Madsen Madsen | 1 | 2 | 4 |
| B | 11 | Frederik Jakobsen Jakobsen | 0 | |||
| 67.53 | C | 5 | Kacper Woryna Woryna | 3 | 48 | 42 |
| D | 10 | Krzysztof Kasprzak Kasprzak | 2 |
Best time of the day 66.22 sec. achieved by Przemysław Pawlicki in race 1.
Referee: Piotr Lis.
Track commissioner: Paweł Stangret.
Clerk of course: Krzysztof Skowroński.
Meeting secretary: Magdalena Henclik.
Attendance: 4500.