We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Zielona Góra 47:43
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Emil Saifutdinov Saifutdinov | 1 | 2* | 3 | 2* | 3 | 11 | 2 | ||
| 10 | Janusz Kołodziej Kołodziej | 1* | 3 | 2* | 3 | 0 | 9 | 2 | ||
| 11 | Bartosz Smektała Smektała | 0 | 3 | 2 | 2 | 1 | 8 | |||
| 12 | Jaimon Lidsey Lidsey | 1 | 2* | 1* | 3 | 0 | 7 | 2 | ||
| 13 | Piotr Pawlicki Pawlicki | 0 | 2 | 3 | 1 | 6 | ||||
| 14 | Szymon Szlauderbach Szlauderbach | 0 | - | 0 | 0 | |||||
| 15 | Dominik Kubera Kubera | 3 | 2 | 0 | 1* | 6 | 1 | |||
| 16 | No rider | |||||||||
| 47 | ||||||||||
Manager: Piotr Baron.
Head of team: Mateusz Gryczka.
| Zielona Góra | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Antonio Lindbäck Lindbäck | 3 | 1 | 0 | 0 | - | 4 | |||
| 2 | Martin Vaculík Vaculík | 3 | 3 | 1 | 3 | 3 | 2 | 15 | ||
| 3 | Michael Jensen Jensen | 2* | 1 | 1* | 0 | 4 | 2 | |||
| 4 | Piotr Protasiewicz Protasiewicz | 3 | 0 | 2 | 1 | 1* | 7 | 1 | ||
| 5 | Patryk Dudek Dudek | 2* | 1 | 0 | 2 | 2* | 7 | 2 | ||
| 6 | Norbert Krakowiak Krakowiak | 2 | 0 | 3 | 0 | 5 | ||||
| 7 | Mateusz Tonder Tonder | 1* | f | - | 1 | 1 | ||||
| 8 | Damian Pawliczak Pawliczak | |||||||||
| 43 | ||||||||||
| 1 | A | 1 | Antonio Lindbäck Lindbäck | 3 | 1 | 5 |
| B | 9 | Emil Saifutdinov Saifutdinov | 1 | |||
| 61.22 | C | 3 | Michael Jensen Jensen | 2 | 1 | 5 |
| D | 11 | Bartosz Smektała Smektała | 0 | |||
| 2 | A | 15 | Dominik Kubera Kubera | 3 | 3 | 3 |
| B | 6 | Norbert Krakowiak Krakowiak | 2 | |||
| 61.91 | C | 14 | Szymon Szlauderbach Szlauderbach | 0 | 4 | 8 |
| D | 7 | Mateusz Tonder Tonder | 1 | |||
| 3 | A | 5 | Patryk Dudek Dudek | 2 | 1 | 5 |
| B | 12 | Jaimon Lidsey Lidsey | 1 | |||
| 61.07 | C | 2 | Martin Vaculík Vaculík | 3 | 5 | 13 |
| D | 13 | Piotr Pawlicki Pawlicki | 0 | |||
| 4 | A | 15 | Szymon Szlauderbach → Dominik Kubera Szlauderbach → Kubera | 2 | 3 | 3 |
| B | 4 | Piotr Protasiewicz Protasiewicz | 3 | |||
| 61.84 | C | 10 | Janusz Kołodziej Kołodziej | 1 | 8 | 16 |
| D | 6 | Norbert Krakowiak Krakowiak | 0 | |||
| 5 | A | 11 | Bartosz Smektała Smektała | 3 | 5 | 1 |
| B | 3 | Michael Jensen Jensen | 1 | |||
| 61.28 | C | 12 | Jaimon Lidsey Lidsey | 2 | 13 | 17 |
| D | 4 | Piotr Protasiewicz Protasiewicz | 0 | |||
| 6 | A | 13 | Piotr Pawlicki Pawlicki | 2 | 2 | 4 |
| B | 2 | Martin Vaculík Vaculík | 3 | |||
| 61.19 | C | 15 | Dominik Kubera Kubera | 0 | 15 | 21 |
| D | 1 | Antonio Lindbäck Lindbäck | 1 | |||
| 7 | A | 7 | Mateusz Tonder Tonder | f | 5 | 1 |
| B | 10 | Janusz Kołodziej Kołodziej | 3 | |||
| 61.12 | C | 5 | Patryk Dudek Dudek | 1 | 20 | 22 |
| D | 9 | Emil Saifutdinov Saifutdinov | 2 | |||
| 8 | A | 3 | Michael Jensen Jensen | 1 | 3 | 3 |
| B | 13 | Piotr Pawlicki Pawlicki | 3 | |||
| 62.09 | C | 4 | Piotr Protasiewicz Protasiewicz | 2 | 23 | 25 |
| D | 14 | Szymon Szlauderbach Szlauderbach | 0 | |||
| 9 | A | 9 | Emil Saifutdinov Saifutdinov | 3 | 5 | 1 |
| B | 1 | Antonio Lindbäck Lindbäck | 0 | |||
| 61.16 | C | 10 | Janusz Kołodziej Kołodziej | 2 | 28 | 26 |
| D | 2 | Martin Vaculík Vaculík | 1 | |||
| 10 | A | 6 | Norbert Krakowiak Krakowiak | 3 | 3 | 3 |
| B | 11 | Bartosz Smektała Smektała | 2 | |||
| 61.97 | C | 5 | Patryk Dudek Dudek | 0 | 31 | 29 |
| D | 12 | Jaimon Lidsey Lidsey | 1 | |||
| 11 | A | 12 | Jaimon Lidsey Lidsey | 3 | 5 | 1 |
| B | 4 | Piotr Protasiewicz Protasiewicz | 1 | |||
| 61.65 | C | 9 | Emil Saifutdinov Saifutdinov | 2 | 36 | 30 |
| D | 1 | Antonio Lindbäck Lindbäck | 0 | |||
| 12 | A | 2 | Martin Vaculík Vaculík | 3 | 3 | 3 |
| B | 15 | Dominik Kubera Kubera | 1 | |||
| 61.97 | C | 6 | Mateusz Tonder → Norbert Krakowiak Tonder → Krakowiak | 0 | 39 | 33 |
| D | 11 | Bartosz Smektała Smektała | 2 | |||
| 13 | A | 10 | Janusz Kołodziej Kołodziej | 3 | 4 | 2 |
| B | 5 | Patryk Dudek Dudek | 2 | |||
| 61.28 | C | 13 | Piotr Pawlicki Pawlicki | 1 | 43 | 35 |
| D | 3 | Michael Jensen Jensen | 0 | |||
| 14 | A | 2 | Antonio Lindbäck → Martin Vaculík Lindbäck → Vaculík | 3 | 1 | 5 |
| B | 12 | Jaimon Lidsey Lidsey | 0 | |||
| 61.98 | C | 5 | Patryk Dudek Dudek | 2 | 44 | 40 |
| D | 11 | Bartosz Smektała Smektała | 1 | |||
| 15 | A | 9 | Emil Saifutdinov Saifutdinov | 3 | 3 | 3 |
| B | 2 | Martin Vaculík Vaculík | 2 | |||
| 61.41 | C | 10 | Janusz Kołodziej Kołodziej | 0 | 47 | 43 |
| D | 4 | Piotr Protasiewicz Protasiewicz | 1 |
Best time of the day 61.07 sec. achieved by Martin Vaculík in race 3.
Referee: Paweł Słupski.
Track commissioner: Maciej Głód.
Clerk of course: Oskar Baldys.
Meeting secretary: Edyta Glinkowska.