We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Zielona Góra - Lublin 52:38
| Zielona Góra | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Antonio Lindbäck Lindbäck | 2* | 1 | 0 | 0 | 3 | 1 | |||
| 10 | Martin Vaculík Vaculík | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 11 | Piotr Protasiewicz Protasiewicz | 3 | 1* | 3 | 2 | 1 | 10 | 1 | ||
| 12 | Michael Jensen Jensen | 2* | 2 | 0 | 2 | 0 | 6 | 1 | ||
| 13 | Patryk Dudek Dudek | 3 | 3 | 1* | 2* | 1 | 10 | 2 | ||
| 14 | Damian Pawliczak Pawliczak | 1 | - | 2 | 3 | |||||
| 15 | Norbert Krakowiak Krakowiak | 2 | 1 | 1* | 4 | 1 | ||||
| 16 | Mateusz Tonder Tonder | 1 | 1 | |||||||
| 52 | ||||||||||
Manager: Tomasz Szymankiewicz.
Coach: Piotr Żyto.
Head of team: Tomasz Walczak.
| Lublin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Paweł Miesiąc Miesiąc | 1 | 0 | - | 3 | 2* | 6 | 1 | ||
| 2 | Grigori Laguta Laguta | 0 | 2 | 1* | 3 | 3 | 9 | 1 | ||
| 3 | Matej Žagar Žagar | ef | 3 | 3 | 2 | 1 | 2 | 11 | ||
| 4 | Jarosław Hampel Hampel | 2 | 0 | 0 | - | 2 | ||||
| 5 | Mikkel Michelsen Michelsen | 1 | 2 | 2 | 1 | 0 | 0 | 6 | ||
| 6 | Wiktor Lampart Lampart | ef | 0 | 1* | 1 | 1 | ||||
| 7 | Viktor Trofimov Trofimov | 3 | 0 | 0 | 3 | |||||
| 8 | Oskar Bober Bober | |||||||||
| 38 | ||||||||||
| 1 | A | 1 | Paweł Miesiąc Miesiąc | 1 | 5 | 1 |
| B | 9 | Antonio Lindbäck Lindbäck | 2 | |||
| 61.15 | C | 3 | Matej Žagar Žagar | ef | 5 | 1 |
| D | 11 | Piotr Protasiewicz Protasiewicz | 3 | |||
| 2 | A | 15 | Norbert Krakowiak Krakowiak | 2 | 3 | 3 |
| B | 6 | Wiktor Lampart Lampart | ef | |||
| 61.14 | C | 14 | Damian Pawliczak Pawliczak | 1 | 8 | 4 |
| D | 7 | Viktor Trofimov Trofimov | 3 | |||
| 3 | A | 5 | Mikkel Michelsen Michelsen | 1 | 5 | 1 |
| B | 12 | Michael Jensen Jensen | 2 | |||
| 59.58 | C | 2 | Grigori Laguta Laguta | 0 | 13 | 5 |
| D | 13 | Patryk Dudek Dudek | 3 | |||
| 4 | A | 16 | Damian Pawliczak → Mateusz Tonder Pawliczak → Tonder | 1 | 4 | 2 |
| B | 4 | Jarosław Hampel Hampel | 2 | |||
| 59.69 | C | 10 | Martin Vaculík Vaculík | 3 | 17 | 7 |
| D | 6 | Wiktor Lampart Lampart | 0 | |||
| 5 | A | 11 | Piotr Protasiewicz Protasiewicz | 1 | 3 | 3 |
| B | 3 | Matej Žagar Žagar | 3 | |||
| 60.25 | C | 12 | Michael Jensen Jensen | 2 | 20 | 10 |
| D | 4 | Jarosław Hampel Hampel | 0 | |||
| 6 | A | 13 | Patryk Dudek Dudek | 3 | 4 | 2 |
| B | 2 | Grigori Laguta Laguta | 2 | |||
| 59.44 | C | 15 | Norbert Krakowiak Krakowiak | 1 | 24 | 12 |
| D | 1 | Paweł Miesiąc Miesiąc | 0 | |||
| 7 | A | 7 | Viktor Trofimov Trofimov | 0 | 4 | 2 |
| B | 10 | Martin Vaculík Vaculík | 3 | |||
| 59.23 | C | 5 | Mikkel Michelsen Michelsen | 2 | 28 | 14 |
| D | 9 | Antonio Lindbäck Lindbäck | 1 | |||
| 8 | A | 3 | Matej Žagar Žagar | 3 | 3 | 3 |
| B | 13 | Patryk Dudek Dudek | 1 | |||
| 60.43 | C | 4 | Jarosław Hampel Hampel | 0 | 31 | 17 |
| D | 14 | Damian Pawliczak Pawliczak | 2 | |||
| 9 | A | 9 | Antonio Lindbäck Lindbäck | 0 | 3 | 3 |
| B | 3 | Paweł Miesiąc → Matej Žagar Miesiąc → Žagar | 2 | |||
| 59.67 | C | 10 | Martin Vaculík Vaculík | 3 | 34 | 20 |
| D | 2 | Grigori Laguta Laguta | 1 | |||
| 10 | A | 6 | Wiktor Lampart Lampart | 1 | 3 | 3 |
| B | 11 | Piotr Protasiewicz Protasiewicz | 3 | |||
| 59.74 | C | 5 | Mikkel Michelsen Michelsen | 2 | 37 | 23 |
| D | 12 | Michael Jensen Jensen | 0 | |||
| 11 | A | 12 | Michael Jensen Jensen | 2 | 2 | 4 |
| B | 5 | Jarosław Hampel → Mikkel Michelsen Hampel → Michelsen | 1 | |||
| 60.31 | C | 9 | Antonio Lindbäck Lindbäck | 0 | 39 | 27 |
| D | 1 | Paweł Miesiąc Miesiąc | 3 | |||
| 12 | A | 2 | Grigori Laguta Laguta | 3 | 3 | 3 |
| B | 15 | Norbert Krakowiak Krakowiak | 1 | |||
| 59.61 | C | 7 | Viktor Trofimov Trofimov | 0 | 42 | 30 |
| D | 11 | Piotr Protasiewicz Protasiewicz | 2 | |||
| 13 | A | 10 | Martin Vaculík Vaculík | 3 | 5 | 1 |
| B | 5 | Mikkel Michelsen Michelsen | 0 | |||
| 59.60 | C | 13 | Patryk Dudek Dudek | 2 | 47 | 31 |
| D | 3 | Matej Žagar Žagar | 1 | |||
| 14 | A | 2 | Grigori Laguta Laguta | 3 | 1 | 5 |
| B | 13 | Patryk Dudek Dudek | 1 | |||
| 60.66 | C | 1 | Paweł Miesiąc Miesiąc | 2 | 48 | 36 |
| D | 12 | Michael Jensen Jensen | 0 | |||
| 15 | A | 10 | Martin Vaculík Vaculík | 3 | 4 | 2 |
| B | 3 | Matej Žagar Žagar | 2 | |||
| 59.95 | C | 11 | Piotr Protasiewicz Protasiewicz | 1 | 52 | 38 |
| D | 5 | Mikkel Michelsen Michelsen | 0 |
Best time of the day 59.23 sec. achieved by Martin Vaculík in race 7.
Referee: Krzysztof Meyze.
Track commissioner: Arkadiusz Kalwasiński.
Clerk of course: Przemysław Madejski.
Meeting secretary: Dorota Wamberska.