We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Machowa - Świętochłowice 61:29
| Machowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Piotr Styczyński Styczyński | 3 | 2 | 3 | 2* | 3 | 13 | 1 | ||
| 10 | Dariusz Bieda Bieda | 2* | 1* | 2* | 3 | 2 | 10 | 3 | ||
| 11 | Sławomir Tronina Tronina | 2* | 2* | 3 | 3 | 2 | 12 | 2 | ||
| 12 | Grzegorz Rempała Rempała | 3 | 3 | 2* | 3 | 2* | 13 | 2 | ||
| 13 | Andrzej Bykiewicz Bykiewicz | 3 | 3 | f | - | - | 6 | |||
| 14 | Paweł Jachym Jachym | 0 | 1 | 1 | 2* | 1* | 5 | 2 | ||
| 15 | Piotr Zięba Zięba | 2* | 0 | 2 | 1 | |||||
| 16 | No rider | |||||||||
| 61 | ||||||||||
| Świętochłowice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Mikhail Starostin Starostin | ef | 1 | 3 | ef | 3 | 1 | 8 | ||
| 2 | Zbigniew Jurasik Jurasik | 1 | 0 | - | 1 | - | 2 | |||
| 3 | Krzysztof Bas Bas | t | 2 | 1 | 1 | 1 | 5 | |||
| 4 | Antoni Bielica Bielica | 1 | 0 | 0 | - | 0 | 1 | |||
| 5 | Jaroslav Gavenda Gavenda | 2 | 3 | 2* | 1 | ef | 0 | 8 | 1 | |
| 6 | Mirosław Bas Bas | 1* | 0 | 0 | 0 | - | 1 | 1 | ||
| 7 | Krzysztof Pogoda Pogoda | |||||||||
| 8 | Maciej Fabiszak Fabiszak | 1 | 3 | 4 | ||||||
| 29 | ||||||||||
| 1 | A | 1 | Mikhail Starostin Starostin | ef | 5 | 1 |
| B | 9 | Piotr Styczyński Styczyński | 3 | |||
| 62.30 | C | 2 | Zbigniew Jurasik Jurasik | 1 | 5 | 1 |
| D | 10 | Dariusz Bieda Bieda | 2 | |||
| 2 | A | 11 | Sławomir Tronina Tronina | 2 | 5 | 1 |
| B | 3 | Krzysztof Bas Bas | t | |||
| 62.90 | C | 12 | Grzegorz Rempała Rempała | 3 | 10 | 2 |
| D | 4 | Antoni Bielica Bielica | 1 | |||
| 3 | A | 5 | Jaroslav Gavenda Gavenda | 2 | 3 | 3 |
| B | 13 | Andrzej Bykiewicz Bykiewicz | 3 | |||
| 63.40 | C | 6 | Mirosław Bas Bas | 1 | 13 | 5 |
| D | 14 | Paweł Jachym Jachym | 0 | |||
| 4 | A | 12 | Grzegorz Rempała Rempała | 3 | 5 | 1 |
| B | 2 | Zbigniew Jurasik Jurasik | 0 | |||
| 63.60 | C | 11 | Sławomir Tronina Tronina | 2 | 18 | 6 |
| D | 1 | Mikhail Starostin Starostin | 1 | |||
| 5 | A | 4 | Antoni Bielica Bielica | 0 | 4 | 2 |
| B | 14 | Paweł Jachym Jachym | 1 | |||
| 64.80 | C | 3 | Krzysztof Bas Bas | 2 | 22 | 8 |
| D | 13 | Andrzej Bykiewicz Bykiewicz | 3 | |||
| 6 | A | 9 | Piotr Styczyński Styczyński | 2 | 3 | 3 |
| B | 5 | Jaroslav Gavenda Gavenda | 3 | |||
| 63.10 | C | 10 | Dariusz Bieda Bieda | 1 | 25 | 11 |
| D | 6 | Mirosław Bas Bas | 0 | |||
| 7 | A | 13 | Andrzej Bykiewicz Bykiewicz | f | 1 | 5 |
| B | 1 | Mikhail Starostin Starostin | 3 | |||
| 64.60 | C | 14 | Paweł Jachym Jachym | 1 | 26 | 16 |
| D | 5 | Zbigniew Jurasik → Jaroslav Gavenda Jurasik → Gavenda | 2 | |||
| 8 | A | 3 | Krzysztof Bas Bas | 1 | 5 | 1 |
| B | 10 | Dariusz Bieda Bieda | 2 | |||
| 62.90 | C | 4 | Antoni Bielica Bielica | 0 | 31 | 17 |
| D | 9 | Piotr Styczyński Styczyński | 3 | |||
| 9 | A | 6 | Mirosław Bas Bas | 0 | 5 | 1 |
| B | 11 | Sławomir Tronina Tronina | 3 | |||
| 64.00 | C | 5 | Jaroslav Gavenda Gavenda | 1 | 36 | 18 |
| D | 12 | Grzegorz Rempała Rempała | 2 | |||
| 10 | A | 10 | Dariusz Bieda Bieda | 3 | 5 | 1 |
| B | 8 | Antoni Bielica → Maciej Fabiszak Bielica → Fabiszak | 1 | |||
| 63.20 | C | 15 | Andrzej Bykiewicz → Piotr Zięba Bykiewicz → Zięba | 2 | 41 | 19 |
| D | 1 | Mikhail Starostin Starostin | ef | |||
| 11 | A | 12 | Grzegorz Rempała Rempała | 3 | 5 | 1 |
| B | 6 | Mirosław Bas Bas | 0 | |||
| 63.00 | C | 9 | Piotr Styczyński Styczyński | 2 | 46 | 20 |
| D | 3 | Krzysztof Bas Bas | 1 | |||
| 12 | A | 14 | Paweł Jachym Jachym | 2 | 5 | 1 |
| B | 2 | Zbigniew Jurasik Jurasik | 1 | |||
| 63.80 | C | 11 | Sławomir Tronina Tronina | 3 | 51 | 21 |
| D | 5 | Jaroslav Gavenda Gavenda | ef | |||
| 13 | A | 8 | Mirosław Bas → Maciej Fabiszak Bas → Fabiszak | 3 | 2 | 4 |
| B | 10 | Dariusz Bieda Bieda | 2 | |||
| 64.00 | C | 3 | Krzysztof Bas Bas | 1 | 53 | 25 |
| D | 15 | Andrzej Bykiewicz → Piotr Zięba Bykiewicz → Zięba | 0 | |||
| 14 | A | 4 | Antoni Bielica Bielica | 0 | 3 | 3 |
| B | 14 | Paweł Jachym Jachym | 1 | |||
| 63.20 | C | 1 | Mikhail Starostin Starostin | 3 | 56 | 28 |
| D | 11 | Sławomir Tronina Tronina | 2 | |||
| 15 | A | 5 | Jaroslav Gavenda Gavenda | 0 | 5 | 1 |
| B | 12 | Grzegorz Rempała Rempała | 2 | |||
| 63.30 | C | 1 | Zbigniew Jurasik → Mikhail Starostin Jurasik → Starostin | 1 | 61 | 29 |
| D | 9 | Piotr Styczyński Styczyński | 3 |
Best time of the day 62.30 sec. achieved by Piotr Styczyński in race 1.
Referee: Sławomir Jędraś.