We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rybnik - Gdańsk 48:42
|
Rybnik
48
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Mirosław Korbel Korbel | 3 | 2* | ef | 2 | - | 7 | 1 | ||
| 10 | Eugeniusz Tudzież Tudzież | 0 | - | 1 | 0 | - | 1 | |||
| 11 | Dariusz Fliegert Fliegert | 2 | 3 | 3 | 2 | 2* | 12 | 1 | ||
| 12 | Krzysztof Fliegert Fliegert | 1* | 1 | - | 0 | - | 2 | 1 | ||
| 13 | Antoni Skupień Skupień | 2* | 2 | ef | - | - | 4 | 1 | ||
| 14 | Adam Pawliczek Pawliczek | 3 | 0 | - | 1* | - | 4 | 1 | ||
| 15 | Eugeniusz Skupień Skupień | 3 | 1 | 1* | 2 | 7 | 1 | |||
| 16 | Bronisław Klimowicz Klimowicz | 2 | 3 | 2 | 3 | 1 | 11 | |||
|
Gdańsk
42
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | John Davis Davis | 2 | 2 | 1 | 2 | 1 | 8 | |||
| 2 | Rafał Klein Klein | 1* | 0 | - | 0 | - | 1 | 1 | ||
| 3 | Marvyn Cox Cox | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
| 4 | Marek Dera Dera | 0 | - | - | 1* | 0 | 1 | 1 | ||
| 5 | Jarosław Olszewski Olszewski | 1 | 1 | 1 | 2 | 3 | 3 | 11 | ||
| 6 | Mirosław Berliński Berliński | 0 | 0 | - | - | 0 | 0 | |||
| 7 | Jarosław Kalinowski Kalinowski | 2* | 0 | 1 | ef | 3 | 1 | |||
| 8 | Tomasz Szupienko Szupienko | |||||||||
| 1 | A | 1 | John Davis Davis | 2 | 3 | 3 |
| B | 9 | Mirosław Korbel Korbel | 3 | |||
| 70.71 | C | 2 | Rafał Klein Klein | 1 | 3 | 3 |
| D | 10 | Eugeniusz Tudzież Tudzież | 0 | |||
| 2 | A | 11 | Dariusz Fliegert Fliegert | 2 | 3 | 3 |
| B | 3 | Marvyn Cox Cox | 3 | |||
| 69.15 | C | 12 | Krzysztof Fliegert Fliegert | 1 | 6 | 6 |
| D | 4 | Marek Dera Dera | 0 | |||
| 3 | A | 5 | Jarosław Olszewski Olszewski | 1 | 5 | 1 |
| B | 13 | Antoni Skupień Skupień | 2 | |||
| 69.83 | C | 6 | Mirosław Berliński Berliński | 0 | 11 | 7 |
| D | 14 | Adam Pawliczek Pawliczek | 3 | |||
| 4 | A | 12 | Krzysztof Fliegert Fliegert | 1 | 4 | 2 |
| B | 2 | Rafał Klein Klein | 0 | |||
| 69.54 | C | 11 | Dariusz Fliegert Fliegert | 3 | 15 | 9 |
| D | 1 | John Davis Davis | 2 | |||
| 5 | A | 5 | Marek Dera → Jarosław Olszewski Dera → Olszewski | 1 | 2 | 4 |
| B | 14 | Adam Pawliczek Pawliczek | 0 | |||
| 67.91 | C | 3 | Marvyn Cox Cox | 3 | 17 | 13 |
| D | 13 | Antoni Skupień Skupień | 2 | |||
| 6 | A | 9 | Mirosław Korbel Korbel | 2 | 5 | 1 |
| B | 5 | Jarosław Olszewski Olszewski | 1 | |||
| 69.42 | C | 15 | Eugeniusz Tudzież → Eugeniusz Skupień Tudzież → Skupień | 3 | 22 | 14 |
| D | 6 | Mirosław Berliński Berliński | 0 | |||
| 7 | A | 13 | Antoni Skupień Skupień | ef | 2 | 4 |
| B | 1 | John Davis Davis | 1 | |||
| 68.67 | C | 16 | Adam Pawliczek → Bronisław Klimowicz Pawliczek → Klimowicz | 2 | 24 | 18 |
| D | 3 | Rafał Klein → Marvyn Cox Klein → Cox | 3 | |||
| 8 | A | 3 | Marvyn Cox Cox | 3 | 1 | 5 |
| B | 10 | Eugeniusz Tudzież Tudzież | 1 | |||
| 69.29 | C | 7 | Marek Dera → Jarosław Kalinowski Dera → Kalinowski | 2 | 25 | 23 |
| D | 9 | Mirosław Korbel Korbel | ef | |||
| 9 | A | 7 | Mirosław Berliński → Jarosław Kalinowski Berliński → Kalinowski | 0 | 4 | 2 |
| B | 11 | Dariusz Fliegert Fliegert | 3 | |||
| 69.59 | C | 5 | Jarosław Olszewski Olszewski | 2 | 29 | 25 |
| D | 15 | Krzysztof Fliegert → Eugeniusz Skupień Fliegert → Skupień | 1 | |||
| 10 | A | 10 | Eugeniusz Tudzież Tudzież | 0 | 3 | 3 |
| B | 4 | Marek Dera Dera | 1 | |||
| 69.98 | C | 16 | Antoni Skupień → Bronisław Klimowicz Skupień → Klimowicz | 3 | 32 | 28 |
| D | 1 | John Davis Davis | 2 | |||
| 11 | A | 12 | Krzysztof Fliegert Fliegert | 0 | 2 | 4 |
| B | 7 | Mirosław Berliński → Jarosław Kalinowski Berliński → Kalinowski | 1 | |||
| 69.22 | C | 9 | Mirosław Korbel Korbel | 2 | 34 | 32 |
| D | 3 | Marvyn Cox Cox | 3 | |||
| 12 | A | 14 | Adam Pawliczek Pawliczek | 1 | 3 | 3 |
| B | 2 | Rafał Klein Klein | 0 | |||
| 68.65 | C | 11 | Dariusz Fliegert Fliegert | 2 | 37 | 35 |
| D | 5 | Jarosław Olszewski Olszewski | 3 | |||
| 13 | A | 6 | Mirosław Berliński Berliński | 0 | 3 | 3 |
| B | 15 | Eugeniusz Tudzież → Eugeniusz Skupień Tudzież → Skupień | 1 | |||
| 69.10 | C | 3 | Marvyn Cox Cox | 3 | 40 | 38 |
| D | 16 | Antoni Skupień → Bronisław Klimowicz Skupień → Klimowicz | 2 | |||
| 14 | A | 4 | Marek Dera Dera | 0 | 5 | 1 |
| B | 16 | Adam Pawliczek → Bronisław Klimowicz Pawliczek → Klimowicz | 3 | |||
| 69.47 | C | 1 | John Davis Davis | 1 | 45 | 39 |
| D | 11 | Dariusz Fliegert Fliegert | 2 | |||
| 15 | A | 5 | Jarosław Olszewski Olszewski | 3 | 3 | 3 |
| B | 15 | Krzysztof Fliegert → Eugeniusz Skupień Fliegert → Skupień | 2 | |||
| 70.45 | C | 7 | Rafał Klein → Jarosław Kalinowski Klein → Kalinowski | ef | 48 | 42 |
| D | 16 | Mirosław Korbel → Bronisław Klimowicz Korbel → Klimowicz | 1 |
Best time of the day 67.91 sec. achieved by Marvyn Cox in race 5.
Referee: Roman Cheładze.
Attendance: 10000.