We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Świętochłowice - Częstochowa 49:41
| Świętochłowice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Jerzy Kochman Kochman | 2 | 3 | 3 | ex | 3 | 11 | |||
| 10 | Krzysztof Sikora Sikora | 1* | 2* | 0 | - | - | 3 | 2 | ||
| 11 | Paweł Waloszek Waloszek | 3 | 3 | 2 | 2* | 1* | 11 | 2 | ||
| 12 | Maciej Fabiszak Fabiszak | 0 | 1 | 1 | 1 | - | 3 | |||
| 13 | Krzysztof Zarzecki Zarzecki | 3 | ex | 2* | 3 | 3 | 11 | 1 | ||
| 14 | Krzysztof Banasiak Banasiak | 0 | 1 | 3 | 3 | 2 | 9 | |||
| 15 | Krystian Fros Fros | 0 | 0 | 0 | ||||||
| 16 | Antoni Bielica Bielica | 1 | 1 | |||||||
| 49 | ||||||||||
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Marek Cieślak Cieślak | 3 | 2 | 1 | 3 | 2 | 3 | 14 | ||
| 2 | Marek Łyko Łyko | 0 | f | - | - | - | 0 | |||
| 3 | Zygmunt Nocuń Nocuń | 2 | 2* | 1* | 2* | - | 7 | 3 | ||
| 4 | Jerzy Bożyk Bożyk | 1* | 3 | 2 | 1* | 1* | 0 | 8 | 3 | |
| 5 | Józef Kafel Kafel | 1* | ex | ex | 3 | ef | - | 4 | 1 | |
| 6 | Krzysztof Żelazko Żelazko | 2 | 1 | - | - | 2 | 2 | 7 | ||
| 7 | Krzysztof Miturski Miturski | |||||||||
| 8 | Dariusz Bieda Bieda | 0 | 1 | 0 | 1 | |||||
| 41 | ||||||||||
| 1 | A | 1 | Marek Cieślak Cieślak | 3 | 3 | 3 |
| B | 9 | Jerzy Kochman Kochman | 2 | |||
| 75.80 | C | 2 | Marek Łyko Łyko | 0 | 3 | 3 |
| D | 10 | Krzysztof Sikora Sikora | 1 | |||
| 2 | A | 11 | Paweł Waloszek Waloszek | 3 | 3 | 3 |
| B | 3 | Zygmunt Nocuń Nocuń | 2 | |||
| 77.50 | C | 12 | Maciej Fabiszak Fabiszak | 0 | 6 | 6 |
| D | 4 | Jerzy Bożyk Bożyk | 1 | |||
| 3 | A | 5 | Józef Kafel Kafel | 1 | 3 | 3 |
| B | 13 | Krzysztof Zarzecki Zarzecki | 3 | |||
| 78.00 | C | 6 | Krzysztof Żelazko Żelazko | 2 | 9 | 9 |
| D | 14 | Krzysztof Banasiak Banasiak | 0 | |||
| 4 | A | 12 | Maciej Fabiszak Fabiszak | 1 | 4 | 2 |
| B | 2 | Marek Łyko Łyko | f | |||
| 78.00 | C | 11 | Paweł Waloszek Waloszek | 3 | 13 | 11 |
| D | 1 | Marek Cieślak Cieślak | 2 | |||
| 5 | A | 4 | Jerzy Bożyk Bożyk | 3 | 1 | 5 |
| B | 14 | Krzysztof Banasiak Banasiak | 1 | |||
| 78.90 | C | 3 | Zygmunt Nocuń Nocuń | 2 | 14 | 16 |
| D | 13 | Krzysztof Zarzecki Zarzecki | ex | |||
| 6 | A | 9 | Jerzy Kochman Kochman | 3 | 5 | 1 |
| B | 5 | Józef Kafel Kafel | ex | |||
| 79.50 | C | 10 | Krzysztof Sikora Sikora | 2 | 19 | 17 |
| D | 6 | Krzysztof Żelazko Żelazko | 1 | |||
| 7 | A | 13 | Krzysztof Zarzecki Zarzecki | 2 | 5 | 1 |
| B | 1 | Marek Cieślak Cieślak | 1 | |||
| 78.20 | C | 14 | Krzysztof Banasiak Banasiak | 3 | 24 | 18 |
| D | 8 | Marek Łyko → Dariusz Bieda Łyko → Bieda | 0 | |||
| 8 | A | 3 | Zygmunt Nocuń Nocuń | 1 | 3 | 3 |
| B | 10 | Krzysztof Sikora Sikora | 0 | |||
| 78.00 | C | 4 | Jerzy Bożyk Bożyk | 2 | 27 | 21 |
| D | 9 | Jerzy Kochman Kochman | 3 | |||
| 9 | A | 1 | Krzysztof Żelazko → Marek Cieślak Żelazko → Cieślak | 3 | 3 | 3 |
| B | 11 | Paweł Waloszek Waloszek | 2 | |||
| 77.00 | C | 5 | Józef Kafel Kafel | ex | 30 | 24 |
| D | 12 | Maciej Fabiszak Fabiszak | 1 | |||
| 10 | A | 15 | Krzysztof Sikora → Krystian Fros Sikora → Fros | 0 | 3 | 3 |
| B | 4 | Jerzy Bożyk Bożyk | 1 | |||
| 78.00 | C | 13 | Krzysztof Zarzecki Zarzecki | 3 | 33 | 27 |
| D | 1 | Marek Cieślak Cieślak | 2 | |||
| 11 | A | 12 | Maciej Fabiszak Fabiszak | 1 | 1 | 5 |
| B | 5 | Krzysztof Żelazko → Józef Kafel Żelazko → Kafel | 3 | |||
| 78.60 | C | 9 | Jerzy Kochman Kochman | ex | 34 | 32 |
| D | 3 | Zygmunt Nocuń Nocuń | 2 | |||
| 12 | A | 14 | Krzysztof Banasiak Banasiak | 3 | 5 | 1 |
| B | 8 | Marek Łyko → Dariusz Bieda Łyko → Bieda | 1 | |||
| 78.60 | C | 11 | Paweł Waloszek Waloszek | 2 | 39 | 33 |
| D | 5 | Józef Kafel Kafel | ef | |||
| 13 | A | 6 | Krzysztof Żelazko Żelazko | 2 | 3 | 3 |
| B | 15 | Krzysztof Sikora → Krystian Fros Sikora → Fros | 0 | |||
| 77.50 | C | 4 | Zygmunt Nocuń → Jerzy Bożyk Nocuń → Bożyk | 1 | 42 | 36 |
| D | 13 | Krzysztof Zarzecki Zarzecki | 3 | |||
| 14 | A | 4 | Jerzy Bożyk Bożyk | 0 | 3 | 3 |
| B | 14 | Krzysztof Banasiak Banasiak | 2 | |||
| 82.00 | C | 1 | Marek Cieślak Cieślak | 3 | 45 | 39 |
| D | 11 | Paweł Waloszek Waloszek | 1 | |||
| 15 | A | 6 | Józef Kafel → Krzysztof Żelazko Kafel → Żelazko | 2 | 4 | 2 |
| B | 16 | Maciej Fabiszak → Antoni Bielica Fabiszak → Bielica | 1 | |||
| 79.20 | C | 8 | Marek Łyko → Dariusz Bieda Łyko → Bieda | 0 | 49 | 41 |
| D | 9 | Jerzy Kochman Kochman | 3 |
Best time of the day 75.80 sec. achieved by Marek Cieślak in race 1.
Referee: Edward Kozioł.