We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Tarnów
2 liga
, place:
2
| 1965-07-15 | Poland | |
| 1956-09-29 | Poland | |
| 1960-02-18 | Poland | |
| 1966-04-07 | Poland | |
| 1951-05-29 | Poland | |
| 1958-01-26 | Poland | |
| 1965-01-14 | Poland | |
| 1958-04-12 | Poland | |
| 1950-04-06 | Poland | |
| 1967-11-21 | Poland | |
| 1960-07-12 | Poland | |
| 1963-09-02 | Poland | |
| 1950-08-14 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Wardzała M. Wardzała Marian | 2.389 | ||||
| Jąder B. Jąder Bernard | 2.138 | ||||
| Tronina S. Tronina Sławomir | 1.981 | ||||
| Górski J. Górski Józef | 1.768 | ||||
| Kozioł M. Kozioł Maciej | 1.175 | ||||
| Gawełczyk E. Gawełczyk Edward | 2.261 | ||||
| Jasek H. Jasek Henryk | 2.261 | ||||
| Placek K. Placek Kazimierz | 1.286 | ||||
| Błażejczak B. Błażejczak Bogdan | 1.167 | ||||
| Proszowski R. Proszowski Rudolf | 1.000 | ||||
| Iwaniec M. Iwaniec Marek | 0.867 | ||||
| Trytko J. Trytko Janusz | 0.737 | ||||
| Total | 1.825 |
| 01/04 01/04 | Main Round | Round 1 |
W 60:30
|
||
| 15/04 15/04 | Main Round | Round 2 |
W 60:29
|
||
| 28/04 28/04 | Main Round | Round 3 |
L 44:45
|
||
| 01/05 01/05 | Main Round | Round 4 |
W 47:43
|
||
| 27/05 27/05 | Main Round | Round 5 |
W 53:37
|
||
| 23/06 23/06 | Main Round | Round 6 |
W 55:35
|
||
| 08/07 08/07 | Main Round | Round 8 |
L 32:55
|
||
| 29/07 29/07 | Main Round | Round 9 |
W 70:20
|
||
| 05/08 05/08 | Main Round | Round 10 |
L 40:50
|
||
| 12/08 12/08 | Main Round | Round 11 |
W 47:43
|
||
| 23/08 23/08 | Main Round | Round 12 |
L 38:50
|
||
| 30/08 30/08 | Main Round | Round 13 |
W 49:41
|
||
| 14/10 14/10 | Play-off | Round 19 |
L 34:55
|
||
| 21/10 21/10 | Play-off | Round 20 |
D 45:45
|
||
| Total | 674:578 |