We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rybnik
1 liga
, place:
1
| 1987-08-29 | Australia | |
| 1999-05-20 | Great Britain | |
| 1998-06-23 | Poland | |
| 2002-09-16 | Poland | |
| 1995-04-30 | Australia | |
| 2003-02-22 | Great Britain | |
| 2001-01-09 | Poland | |
| 1998-03-01 | Poland | |
| 2003-06-24 | Poland | |
| 1995-02-18 | Russia | |
| 1994-07-07 | Australia | |
| 1984-07-21 | Poland | |
| 1990-10-28 | Sweden | |
| 1987-02-10 | Poland | |
| 2000-09-09 | Poland | |
| 2003-02-08 | Poland | |
| 1996-08-31 | Poland | |
| 2003-03-27 | Poland | |
| 1999-11-23 | Poland |
| Pos | M | R | Avg | |
|---|---|---|---|---|
| 2 | Woryna Kacper | 16 | 78 | 2.385 |
| 5 | Batchelor Troy | 16 | 80 | 2.200 |
| 9 | Logachev Sergey | 11 | 45 | 2.044 |
| 12 | Szczepaniak Mateusz | 16 | 76 | 2.013 |
| 24 | Sundström Linus | 11 | 49 | 1.694 |
| 30 | Chmiel Robert | 16 | 55 | 1.509 |
| 36 | Bewley Dan | 7 | 32 | 1.406 |
| 48 | Tudzież Mateusz | 9 | 28 | 0.607 |
| Morris Nick | 3 | 12 | 1.583 | |
| Giera Przemysław | 7 | 21 | 0.667 |
| 14/04 14/04 | Main Round | Round 3 |
L 40:50
|
|
| 21/04 21/04 | Main Round | Round 2 |
LOD
Łódź
H
|
W 53:37
|
| 28/04 28/04 | Main Round | Round 4 |
W 43:35
|
|
| 05/05 05/05 | Main Round | Round 5 |
W 53:37
|
|
| 11/05 11/05 | Main Round | Round 6 |
W 58:32
|
|
| 26/05 26/05 | Main Round | Round 7 |
L 42:47
|
|
| 02/06 02/06 | Main Round | Round 8 |
W 61:28
|
|
| 09/06 09/06 | Main Round | Round 9 |
W 50:40
|
|
| 14/06 14/06 | Main Round | Round 10 |
W 54:36
|
|
| 23/06 23/06 | Main Round | Round 11 |
L 39:51
|
|
| 07/07 07/07 | Main Round | Round 12 |
W 47:43
|
|
| 28/07 28/07 | Main Round | Round 13 |
LOD
Łódź
A
|
W 48:42
|
| 17/08 17/08 | Semifinals | Round 15 |
W 50:40
|
|
| 25/08 25/08 | Semifinals | Round 16 |
W 54:36
|
|
| 08/09 08/09 | Final | Round 17 |
L 44:46
|
|
| 15/09 15/09 | Final | Round 18 |
W 49:41
|