We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Ostrów
1 liga
, place:
8
| 1987-03-26 | Poland | |
| 1989-06-11 | Germany | |
| 1987-04-29 | Poland | |
| 1990-09-18 | Poland | |
| 1990-02-05 | Australia | |
| 1991-10-29 | Norwegia | |
| 1982-11-28 | Great Britain | |
| 1989-11-20 | Denmark | |
| 1986-08-14 | Great Britain | |
| 1988-12-29 | Denmark | |
| 1993-04-14 | Poland | |
| 1983-06-15 | Denmark | |
| 1989-03-10 | Poland | |
| 1987-08-03 | Poland | |
| 1988-11-28 | Poland | |
| 1971-01-12 | Great Britain | |
| 1983-11-21 | Poland | |
| 1977-07-30 | Sweden | |
| 1988-03-16 | Poland | |
| 1993-11-07 | Poland | |
| 1987-05-03 | Germany | |
| 1989-09-10 | Poland | |
| 1975-01-25 | Poland | |
| 1982-04-25 | Great Britain | |
| 1992-07-22 | Poland | |
| 1990-11-02 | Poland | |
| 1986-10-25 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Nermark D. Nermark Daniel | 2.250 | ||||
| Harris C. Harris Chris | 1.983 | ||||
| Ząbik K. Ząbik Karol | 1.944 | ||||
| Miśkowiak R. Miśkowiak Robert | 1.743 | ||||
| Klindt N. Klindt Nicolai | 1.333 | ||||
| Gomólski A. Gomólski Adrian | 1.277 | ||||
| King D. King Daniel | 1.176 | ||||
| Korneliussen M. Korneliussen Mads | 1.600 | ||||
| Stead S. Stead Simon | 1.000 | ||||
| Pawlaszczyk P. Pawlaszczyk Patryk | 0.679 | ||||
| Facher F. Facher Frank | 0.500 | ||||
| Szóstak P. Szóstak Piotr | 0.500 | ||||
| Staszewski M. Staszewski Mariusz | 0.455 | ||||
| Sroka K. Sroka Karol | 0.200 | ||||
| Kociemba P. Kociemba Patryk | 0.000 | ||||
| Total | 1.531 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Idziorek E. Idziorek Emil | Team Junior Polish Championship | 0.875 | |||
| Kociemba P. Kociemba Patryk | Team Junior Polish Championship | 0.786 | |||
| Pawlaszczyk P. Pawlaszczyk Patryk | Team Junior Polish Championship | 1.375 | |||
| Szóstak P. Szóstak Piotr | Team Junior Polish Championship | 0.800 | |||
| Sówka Ł. Sówka Łukasz | Team Junior Polish Championship | 1.000 | |||
| Total | 0.946 |
| 05/04 05/04 | Main Round | Round 1 |
L 42:48
|
||
| 13/04 13/04 | Main Round | Round 2 |
W 57:36
|
||
| 19/04 19/04 | Main Round | Round 3 |
L 38:52
|
||
| 03/05 03/05 | Main Round | Round 4 |
L 44:45
|
||
| 10/05 10/05 | Main Round | Round 5 |
L 38:55
|
||
| 07/06 07/06 | Main Round | Round 6 |
L 44:45
|
||
| 11/06 11/06 | Main Round | Round 7 |
W 60:27
|
||
| 14/06 14/06 | Main Round | Round 8 |
L 37:54
|
||
| 21/06 21/06 | Main Round | Round 9 |
W 51:41
|
||
| 28/06 28/06 | Main Round | Round 10 |
L 34:57
|
||
| 12/07 12/07 | Main Round | Round 11 |
L 42:50
|
||
| 19/07 19/07 | Main Round | Round 12 |
D 0:0
|
||
| 26/07 26/07 | Main Round | Round 13 |
L 28:53
|
||
| 02/08 02/08 | Main Round | Round 14 |
L 40:53
|
||
| 30/08 30/08 | Play-down - for 7th-8th places | Round 19 |
W 48:45
|
||
| 06/09 06/09 | Play-down - for 7th-8th places | Round 20 |
L 42:47
|
||
| Total | 645:708 |
| 17/03 17/03 | Leszno |
Ostrów
| Challenge | 50:28 |
| 21/03 21/03 | Gorzów |
Ostrów
| Challenge | 55:35 |
| 22/03 22/03 | Ostrów |
Gorzów
| Challenge | 41:36 |
| 29/03 29/03 | Ostrów |
Ostrow Wielkopolski Mayor's Cup
| Individual | N. Pedersen |
| 31/03 31/03 | Ostrów |
Rybnik
| Challenge | 42:48 |
| 29/04 29/04 | Ostrów |
Team Junior Greater Poland Championship
| Tournament | Ostrów |
| 02/07 02/07 | Ostrów |
Youth Individual Championships of Greater Poland Voivodeship
| Individual | S. Musielak |
| 09/07 09/07 | Ostrów |
Team Junior Polish Championship, round 2
| PZM | Gorzów |
| 15/07 15/07 | Ostrów |
Polish Junior Individual Championship, Qualifying round
| PZM | P. Pawlicki |
| 25/10 25/10 | Ostrów |
Łańcuch Herbowy
| Individual | M. Zetterström |