We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Lublin
2 liga
, place:
1
| 1961-06-20 | Poland | |
| 1959-05-04 | Poland | |
| 1961-08-16 | Poland | |
| 1959-04-23 | Poland | |
| 1965-01-31 | Poland | |
| 1959-04-10 | Poland | |
| 1964-01-29 | Poland | |
| 1962-03-18 | Poland | |
| 1949-09-20 | Poland | |
| 1964-03-24 | Poland | |
| 1965-07-25 | Poland | |
| 1963-06-08 | Poland | |
| 1957-09-07 | Poland | |
| 1961-12-15 | Poland | |
| 1959-07-03 | Poland | |
| 1961-05-23 | Poland | |
| 1964-01-19 | Poland | |
| 1961-04-28 | Poland | |
| 1953-07-26 | Poland | |
| 1963-08-09 | Poland | |
| 1960-07-12 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Nurzyński K. Nurzyński Krzysztof | 2.533 | ||||
| Kępa M. Kępa Marek | 2.407 | ||||
| Studziński Z. Studziński Zbigniew | 2.254 | ||||
| Tronina S. Tronina Sławomir | 2.167 | ||||
| Gąbka A. Gąbka Andrzej | 2.128 | ||||
| Pawłowski P. Pawłowski Piotr | 1.613 | ||||
| Romanek W. Romanek Waldemar | 1.538 | ||||
| Kowalczyk A. Kowalczyk Andrzej | 1.500 | ||||
| Dyś A. Dyś Andrzej | 1.389 | ||||
| Krawczyk Z. Krawczyk Zbigniew | 1.333 | ||||
| Bernat A. Bernat Artur | 0.500 | ||||
| Głogowski J. Głogowski Jerzy | 0.000 | ||||
| Total | 2.119 |
| 18/04 18/04 | Main Round | Round 2 |
W 54:36
|
||
| 02/05 02/05 | Main Round | Round 4 |
W 64:24
|
||
| 04/05 04/05 | Main Round | Round 1 |
L 43:45
|
||
| 21/05 21/05 | Main Round | Round 3 |
L 41:49
|
||
| 23/05 23/05 | Main Round | Round 6 |
D 44:44
|
||
| 06/06 06/06 | Main Round | Round 7 |
W 64:25
|
||
| 20/06 20/06 | Main Round | Round 8 |
W 59:30
|
||
| 26/06 26/06 | Main Round | Round 9 |
W 51:38
|
||
| 15/07 15/07 | Main Round | Round 10 |
W 68:22
|
||
| 18/07 18/07 | Main Round | Round 11 |
W 56:31
|
||
| 15/08 15/08 | Main Round | Round 13 |
W 69:21
|
||
| 05/09 05/09 | Main Round | Round 14 |
W 62:25
|
||
| Total | 675:390 |