We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gorzów
1 liga
, place:
4
| 1947-08-07 | Poland | |
| 1946-08-20 | Poland | |
| 1938-02-18 | Poland | |
| 1948-01-01 | Poland | |
| 1937-08-20 | Poland | |
| 1944-06-15 | Poland | |
| 1941-03-04 | Poland | |
| 1938-10-16 | Poland | |
| 1937-01-17 | Poland | |
| 1943-06-25 | Poland | |
| 1938-10-12 | Poland | |
| 1937-06-12 | Poland | |
| 1944-01-23 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Pogorzelski A. Pogorzelski Andrzej | 2.455 | ||||
| Migoś E. Migoś Edmund | 2.200 | ||||
| Padewski J. Padewski Jerzy | 2.135 | ||||
| Rogal B. Rogal Bronisław | 1.632 | ||||
| Jancarz E. Jancarz Edward | 1.233 | ||||
| Jurasz W. Jurasz Wojciech | 1.038 | ||||
| Dziatkowiak R. Dziatkowiak Ryszard | 0.706 | ||||
| Klentak J. Klentak Jerzy | 2.000 | ||||
| Nowak C. Nowak Czesław | 0.545 | ||||
| Śmielak Z. Śmielak Zbigniew | 0.000 | ||||
| Total | 1.676 |
| 02/04 02/04 | Main Round | Round 1 |
L 32:46
|
||
| 16/04 16/04 | Main Round | Round 2 |
L 34:43
|
||
| 23/04 23/04 | Main Round | Round 3 |
L 38.5:39.5
|
||
| 28/05 28/05 | Main Round | Round 5 |
L 38:40
|
||
| 04/06 04/06 | Main Round | Round 6 |
W 55:23
|
||
| 18/06 18/06 | Main Round | Round 8 |
W 41:37
|
||
| 30/07 30/07 | Main Round | Round 10 |
W 42:35
|
||
| 04/08 04/08 | Main Round | Round 4 |
W 43:33
|
||
| 08/08 08/08 | Main Round | Round 11 |
L 37:39
|
||
| 13/08 13/08 | Main Round | Round 12 |
W 42:36
|
||
| 06/09 06/09 | Main Round | Round 9 |
W 40:36
|
||
| 20/09 20/09 | Main Round | Round 7 |
L 23:55
|
||
| 21/09 21/09 | Main Round | Round 13 |
L 30:47
|
||
| 24/09 24/09 | Main Round | Round 14 |
W 51:23
|
||
| Total | 546.5:532.5 |