We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Częstochowa
1 liga
, place:
7
| 1952-01-15 | Poland | |
| 1950-06-28 | Poland | |
| 1951-08-21 | Poland | |
| 1949-02-01 | Poland | |
| 1943-09-03 | Poland | |
| 1944-05-19 | Poland | |
| 1950-11-10 | Poland | |
| 1933-06-24 | Poland | |
| 1954-01-12 | Poland | |
| 1936-02-18 | Poland | |
| 1943-01-02 | Poland | |
| 1949-10-07 | Poland | |
| 1939-04-05 | Poland | |
| 1951-07-03 | Poland | |
| 1936-01-02 | Poland | |
| 1950-03-23 | Poland | |
| 1950-08-08 | Poland | |
| 1952-07-12 | Poland | |
| 1946-03-30 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Rurarz S. Rurarz Stanisław | 2.017 | ||||
| Cieślak M. Cieślak Marek | 1.938 | ||||
| Malinowski Z. Malinowski Zygmunt | 1.857 | ||||
| Kacperak B. Kacperak Bernard | 1.600 | ||||
| Zapart L. Zapart Lech | 1.245 | ||||
| Łotocki J. Łotocki Jerzy | 0.909 | ||||
| Krupiński L. Krupiński Lucjan | 1.346 | ||||
| Gołębiowski Z. Gołębiowski Zygmunt | 0.931 | ||||
| Jurczyński A. Jurczyński Andrzej | 0.333 | ||||
| Gierzyński J. Gierzyński Jacek | 0.000 | ||||
| Szostek A. Szostek Andrzej | 0.000 | ||||
| Total | 1.522 |
| 13/04 13/04 | Main Round | Round 1 |
L 26:52
|
||
| 27/04 27/04 | Main Round | Round 3 |
L 33:44
|
||
| 01/05 01/05 | Main Round | Round 4 |
L 25:53
|
||
| 18/05 18/05 | Main Round | Round 5 |
L 38.5:39.5
|
||
| 25/05 25/05 | Main Round | Round 6 |
L 34:44
|
||
| 12/06 12/06 | Main Round | Round 2 |
W 41:37
|
||
| 15/06 15/06 | Main Round | Round 8 |
L 20:58
|
||
| 20/07 20/07 | Main Round | Round 9 |
L 29:48
|
||
| 22/07 22/07 | Main Round | Round 10 |
L 37:39
|
||
| 10/08 10/08 | Main Round | Round 7 |
D 39:39
|
||
| 17/08 17/08 | Main Round | Round 11 |
W 39:38
|
||
| 31/08 31/08 | Main Round | Round 12 |
W 50:28
|
||
| 28/09 28/09 | Main Round | Round 14 |
W 48:30
|
||
| 05/10 05/10 | Main Round | Round 13 |
L 33:45
|
||
| 19/10 19/10 | Play-off | Round 15 |
L 33:45
|
||
| 26/10 26/10 | Play-off | Round 16 |
W 43:31
|
||
| 02/11 02/11 | Play-off | Round 17 |
L 31:47
|
||
| Total | 599.5:717.5 |