We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Częstochowa
| 2000-05-14 | Australia | |
| 2004-10-10 | Great Britain | |
| 2001-08-02 | Great Britain | |
| 1998-01-03 | Denmark | |
| 2000-07-20 | Sweden | |
| 2003-01-22 | Poland | |
| 2003-09-22 | Poland | |
| 2005-12-09 | Poland | |
| 2000-08-31 | Ukraine | |
| 2002-05-31 | Poland | |
| 2004-06-29 | Poland | |
| 2000-12-05 | Ukraine | |
| 2002-10-30 | Norwegia | |
| 2006-07-24 | Poland |
| Avg | ||
|---|---|---|
| Jeppesen Jonas | 2.403 | |
| Levishyn Marko | 1.964 | |
| Karlsson Anton | 1.643 | |
| Kupiec Kajetan | 1.500 | |
| Sola Espen | 1.300 | |
| Jenkins Jordan | 1.206 | |
| Cluff Mitchell | 1.068 | |
| Wolski Szymon | 0.737 | |
| Rozaliuk Andriy | 0.711 | |
| Hagon Sam | 0.684 | |
| Nater Patryk | 0.500 | |
| Martyniak Jakub | 0.280 | |
| Król Kamil | 0.000 |
| 26/04 26/04 | Main Round | Round 1 |
L 36:54
|
|
| 03/05 03/05 | Main Round | Round 2 |
L 29:61
|
|
| 17/05 17/05 | Main Round | Round 4 |
L 40:50
|
|
| 24/05 24/05 | Main Round | Round 5 |
L 35:55
|
|
| 07/06 07/06 | Main Round | Round 6 |
L 37:53
|
|
| 13/06 13/06 | Main Round | Round 3 |
L 34:56
|
|
| 14/06 14/06 | Main Round | Round 7 |
L 37:53
|
|
| 21/06 21/06 | Main Round | Round 8 |
W 46:44
|
|
| 28/06 28/06 | Main Round | Round 9 |
L 42:47
|
|
| 12/07 12/07 | Main Round | Round 11 |
L 40:50
|
|
| 01/08 01/08 | Main Round | Round 10 |
L 40:50
|
|
| 02/08 02/08 | Main Round | Round 13 |
L 44:46
|
|
| 08/08 08/08 | Main Round | Round 12 |
L 42:48
|
|
| 16/08 16/08 | Main Round | Round 14 |
L 39:50
|