We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz
1 liga
, place:
5
| 1954-01-14 | Poland | |
| 1955-10-29 | Poland | |
| 1945-01-22 | Poland | |
| 1947-01-09 | Poland | |
| 1948-04-09 | Poland | |
| 1940-04-16 | Poland | |
| 1956-11-25 | Poland | |
| 1949-06-18 | Poland | |
| 1950-12-15 | Poland | |
| 1954-05-20 | Poland | |
| 1949-05-09 | Poland | |
| 1954-08-10 | Poland | |
| 1955-09-12 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Glücklich H. Glücklich Henryk | 2.407 | ||||
| Kasa S. Kasa Stanisław | 2.000 | ||||
| Koselski A. Koselski Andrzej | 1.609 | ||||
| Ziarnik M. Ziarnik Marek | 1.600 | ||||
| Zaranek M. Zaranek Marian | 1.508 | ||||
| Michaliszyn M. Michaliszyn Marian | 1.451 | ||||
| Ziarnik K. Ziarnik Kazimierz | 1.500 | ||||
| Kosek B. Kosek Benedykt | 1.346 | ||||
| Witwicki R. Witwicki Ryszard | 1.000 | ||||
| Bewicz L. Bewicz Lech | 0.813 | ||||
| Maroszek A. Maroszek Andrzej | 0.000 | ||||
| Pubanc T. Pubanc Tadeusz | 0.000 | ||||
| Total | 1.684 |
| 14/04 14/04 | Main Round | Round 2 |
W 42:36
|
||
| 21/04 21/04 | Main Round | Round 3 |
L 36:42
|
||
| 01/05 01/05 | Main Round | Round 4 |
W 53:25
|
||
| 05/05 05/05 | Main Round | Round 5 |
L 36:42
|
||
| 12/05 12/05 | Main Round | Round 6 |
W 42:36
|
||
| 25/05 25/05 | Main Round | Round 7 |
L 31:47
|
||
| 09/06 09/06 | Main Round | Round 8 |
L 36:42
|
||
| 13/06 13/06 | Main Round | Round 9 |
D 39:39
|
||
| 28/07 28/07 | Main Round | Round 10 |
L 28:49
|
||
| 01/08 01/08 | Main Round | Round 1 |
L 34:41
|
||
| 03/08 03/08 | Main Round | Round 11 |
W 57:20
|
||
| 10/08 10/08 | Main Round | Round 12 |
W 60:17
|
||
| 18/08 18/08 | Main Round | Round 13 |
L 30:48
|
||
| 22/09 22/09 | Main Round | Round 14 |
W 49:29
|
||
| Total | 573:513 |