We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Norbert Świtała
Poland, born 22.03.1934 (Poznań), died 26.11.1997
Family
Rajmund Świtała brother · Waldemar Świtała son
Licenses
| Number | Team | Date |
|---|---|---|
| 86 | Bydgoszcz | 1967 |
| 538 | Poznań | 1950 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1973 | II 2 liga | GNI Gniezno | 1.210 | ||
| 1972 | II 2 liga | GNI Gniezno | 1.310 | ||
| 1971 | II 2 liga | GNI Gniezno | 11 | 45 | 1.711 |
| 1970 | I 1 liga | BYD Bydgoszcz | 3 | 6 | 1.167 |
| 1969 | I 1 liga | BYD Bydgoszcz | 10 | 29 | 1.069 |
| 1968 | I 1 liga | BYD Bydgoszcz | 5 | 18 | 1.333 |
| 1967 | I 1 liga | BYD Bydgoszcz | 13 | 33 | 1.000 |
| 1966 | I 1 liga | BYD Bydgoszcz | 13 | 49 | 0.980 |
| 1965 | I 1 liga | BYD Bydgoszcz | 14 | 56 | 1.160 |
| 1964 | I 1 liga | BYD Bydgoszcz | 9 | 38 | 1.870 |
| 1963 | I 1 liga | BYD Bydgoszcz | 14 | 57 | 1.840 |
Comments (0)