We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Jarosław Kalinowski
born 14.01.1979 (Rzeszów)
League matches
| Avg | |||
|---|---|---|---|
| 1999 | II 2 liga | KRO Krosno | 0.644 |
| 1998 | II 2 liga | KRO Krosno | 1.085 |
| 1997 | II 2 liga | LUB Lublin | 0.496 |
| 0.791 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 1999 | Team Junior Polish Championship | KRO Krosno | 1.400 |
| 1998 | Team Junior Polish Championship | KRO Krosno | 1.500 |
| 1997 | Team Junior Polish Championship | LUB Lublin | 0.400 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 1433 | Inter Polan Rzeszów | 08.11.1996 |
Comments (0)