We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Grzegorz Podolski
Poland, born 31.01.1952 (Toruń)
Licenses
| Number | Team | Date |
|---|---|---|
| 576 | Toruń | 1976 |
| 408 | Toruń | 1972 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1988 | II 2 liga | GRU Grudziądz | 13 | 61 | 1.574 |
| 1987 | II 2 liga | GRU Grudziądz | 7 | 28 | 1.321 |
| 1986 | II 2 liga | GRU Grudziądz | 10 | 46 | 1.739 |
| 1985 | II 2 liga | GRU Grudziądz | 11 | 46 | 1.456 |
| 1983 | II 2 liga | GRU Grudziądz | 14 | 45 | 1.933 |
| 1982 | II 2 liga | GRU Grudziądz | 11 | 49 | 1.592 |
| 1981 | II 2 liga | GRU Grudziądz | 12 | 46 | 1.500 |
| 1980 | II 2 liga | GRU Grudziądz | 1.590 | ||
| 1979 | II 2 liga | GRU Grudziądz | 1.380 | ||
| 1978 | II 2 liga | GRU Grudziądz | 1.220 | ||
| 1977 | II 2 liga | GRU Grudziądz | 1.030 | ||
| 1976 | I 1 liga | TOR Toruń | 0.360 | ||
| 1973 | II 2 liga | TOR Toruń | 0.630 | ||
| 78 | 321 | 1.601 |
Comments (0)