We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Adam Fajfer
Family
Kevin Fajfer son · Maciej Fajfer nephew · Oskar Fajfer nephew · Patryk Fajfer nephew · Przemysław Fajfer brother · Tomasz Fajfer brother
| Avg | ||||
|---|---|---|---|---|
| 2005 | I 1 liga | GRU Grudziądz | 1.000 | |
| 2004 | I 1 liga | OST Ostrów | 1.896 | |
| 2003 | E Ekstraliga | GDA Gdańsk | 1.373 | |
| 2002 | E Ekstraliga | GDA Gdańsk | 1.197 | |
| 2001 | I 1 liga | GDA Gdańsk | 2.042 | |
| 2000 | E Ekstraliga | GDA Gdańsk | 1.446 | |
| 1999 | I 1 liga | GDA Gdańsk | 1.825 | |
| 1998 | I 1 liga | GNI Gniezno | 2.204 | |
| 1997 | I 1 liga | GNI Gniezno | 1.759 | |
| 1996 | I 1 liga | GNI Gniezno | 1.747 | |
| 1995 | II 2 liga | GNI Gniezno | 1.951 | |
| 1994 | II 2 liga | GNI Gniezno | 1.956 | |
| 1993 | II 2 liga | GNI Gniezno | 1.691 | |
| 1992 | II 2 liga | GNI Gniezno | 1.103 | |
| 1991 | II 2 liga | GNI Gniezno | 0.333 | ▼ |
| 1990 | II 2 liga | GNI Gniezno | 0.417 | |
| 1.653 |
| Number | Team | Date |
|---|---|---|
| 147 | Gdańsk | 2001 |
| 1161 | Gniezno | 08.05.1990 |