We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Wrocław 53:37
Challenge ·
01.04.2026 16:00
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Piotr Pawlicki Pawlicki | 1* | 2* | 3 | 2* | 1 | 9 | 3 | ||
| 10 | Janusz Kołodziej Kołodziej | 2* | 3 | 0 | - | 5 | 1 | |||
| 11 | Ben Cook Cook | 2 | 3 | 3 | 1* | 9 | 1 | |||
| 12 | Keynan Rew Rew | 2 | 1 | 2* | 3 | 8 | 1 | |||
| 13 | Grzegorz Zengota Zengota | 0 | 3 | 1* | 2* | 6 | 2 | |||
| 14 | Nazar Parnitskyi Parnitskyi | 2* | 3 | 2 | 3 | 10 | 1 | |||
| 15 | Kacper Mania Mania | 3 | 0 | 2 | 1 | 0 | 6 | |||
| 16 | Emil Konieczny Konieczny | 0 | 0 | |||||||
| 53 | ||||||||||
| Wrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Bewley Bewley | 3 | 2 | 2 | 1 | 3 | 11 | |||
| 2 | Bartłomiej Kowalski Kowalski | 1 | 1* | 1* | 3 | 2* | 8 | 3 | ||
| 3 | Francis Gusts Gusts | 0 | 2 | 3 | 0 | 5 | ||||
| 4 | Maciej Janowski Janowski | 1 | ef | 0 | ef | 1 | ||||
| 5 | Artem Laguta Laguta | 3 | 1 | ef | 1 | 5 | ||||
| 6 | Marcel Kowolik Kowolik | 1 | 0 | 1 | 3 | 5 | ||||
| 7 | Mikkel Andersen Andersen | 0 | 0 | 0 | 2* | 2 | 1 | |||
| 8 | No rider | |||||||||
| 37 | ||||||||||
| 1 | A | 1 | Dan Bewley Bewley | 3 | 3 | 3 |
| B | 9 | Piotr Pawlicki Pawlicki | 1 | |||
| 62.77 | C | 3 | Francis Gusts Gusts | 0 | 3 | 3 |
| D | 11 | Ben Cook Cook | 2 | |||
| 2 | A | 15 | Kacper Mania Mania | 3 | 5 | 1 |
| B | 6 | Marcel Kowolik Kowolik | 1 | |||
| 62.35 | C | 14 | Nazar Parnitskyi Parnitskyi | 2 | 8 | 4 |
| D | 7 | Mikkel Andersen Andersen | 0 | |||
| 3 | A | 5 | Artem Laguta Laguta | 3 | 2 | 4 |
| B | 12 | Keynan Rew Rew | 2 | |||
| 62.37 | C | 2 | Bartłomiej Kowalski Kowalski | 1 | 10 | 8 |
| D | 13 | Grzegorz Zengota Zengota | 0 | |||
| 4 | A | 14 | Nazar Parnitskyi Parnitskyi | 3 | 5 | 1 |
| B | 4 | Maciej Janowski Janowski | 1 | |||
| 62.03 | C | 10 | Janusz Kołodziej Kołodziej | 2 | 15 | 9 |
| D | 6 | Marcel Kowolik Kowolik | 0 | |||
| 5 | A | 11 | Ben Cook Cook | 3 | 4 | 2 |
| B | 3 | Francis Gusts Gusts | 2 | |||
| 61.88 | C | 12 | Keynan Rew Rew | 1 | 19 | 11 |
| D | 4 | Maciej Janowski Janowski | ef | |||
| 6 | A | 13 | Grzegorz Zengota Zengota | 3 | 3 | 3 |
| B | 2 | Bartłomiej Kowalski Kowalski | 1 | |||
| 62.91 | C | 15 | Kacper Mania Mania | 0 | 22 | 14 |
| D | 1 | Dan Bewley Bewley | 2 | |||
| 7 | A | 7 | Mikkel Andersen Andersen | 0 | 5 | 1 |
| B | 10 | Janusz Kołodziej Kołodziej | 3 | |||
| 61.96 | C | 5 | Artem Laguta Laguta | 1 | 27 | 15 |
| D | 9 | Piotr Pawlicki Pawlicki | 2 | |||
| 8 | A | 3 | Francis Gusts Gusts | 3 | 3 | 3 |
| B | 13 | Grzegorz Zengota Zengota | 1 | |||
| 62.78 | C | 4 | Maciej Janowski Janowski | 0 | 30 | 18 |
| D | 14 | Nazar Parnitskyi Parnitskyi | 2 | |||
| 9 | A | 9 | Piotr Pawlicki Pawlicki | 3 | 3 | 3 |
| B | 1 | Dan Bewley Bewley | 2 | |||
| 62.34 | C | 10 | Janusz Kołodziej Kołodziej | 0 | 33 | 21 |
| D | 2 | Bartłomiej Kowalski Kowalski | 1 | |||
| 10 | A | 6 | Marcel Kowolik Kowolik | 1 | 5 | 1 |
| B | 11 | Ben Cook Cook | 3 | |||
| 62.06 | C | 5 | Artem Laguta Laguta | ef | 38 | 22 |
| D | 12 | Keynan Rew Rew | 2 | |||
| 11 | A | 12 | Keynan Rew Rew | 3 | 5 | 1 |
| B | 4 | Maciej Janowski Janowski | ef | |||
| 62.68 | C | 9 | Piotr Pawlicki Pawlicki | 2 | 43 | 23 |
| D | 1 | Dan Bewley Bewley | 1 | |||
| 12 | A | 2 | Bartłomiej Kowalski Kowalski | 3 | 3 | 3 |
| B | 15 | Kacper Mania Mania | 2 | |||
| 63.09 | C | 7 | Mikkel Andersen Andersen | 0 | 46 | 26 |
| D | 11 | Ben Cook Cook | 1 | |||
| 13 | A | 14 | Janusz Kołodziej → Nazar Parnitskyi (Reserve switch) Kołodziej → Parnitskyi | 3 | 5 | 1 |
| B | 5 | Artem Laguta Laguta | 1 | |||
| 62.34 | C | 13 | Grzegorz Zengota Zengota | 2 | 51 | 27 |
| D | 3 | Francis Gusts Gusts | 0 | |||
| 14 | A | 6 | Marcel Kowolik Kowolik | 3 | 1 | 5 |
| B | 15 | Kacper Mania Mania | 1 | |||
| 63.66 | C | 7 | Mikkel Andersen Andersen | 2 | 52 | 32 |
| D | 16 | Emil Konieczny Konieczny | 0 | |||
| 15 | A | 15 | Kacper Mania Mania | 0 | 1 | 5 |
| B | 2 | Bartłomiej Kowalski Kowalski | 2 | |||
| 62.82 | C | 9 | Piotr Pawlicki Pawlicki | 1 | 53 | 37 |
| D | 1 | Dan Bewley Bewley | 3 |
Best time of the day 61.88 sec. achieved by Ben Cook in race 5.
Referee: Łukasz Koczorowski.
Attendance: 200.