We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wrocław II - Gniezno 32:58
| Wrocław II | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Grzegorz Malinowski Malinowski | 2 | 2 | 2 | 3 | 2 | 2 | 13 | ||
| 10 | Tomasz Kobryń Kobryń | 0 | 0 | 0 | t | 0 | 0 | |||
| 11 | Krzysztof Zieliński Zieliński | 2 | f | 3 | 2 | 2 | 3 | 12 | ||
| 12 | Dariusz Hełmecki Hełmecki | 1* | 1 | 1* | 1 | ef | 0 | 4 | 2 | |
| 13 | Zenon Zakrzewski Zakrzewski | 0 | - | 1 | - | - | 1 | |||
| 14 | Ryszard Jasik Jasik | 2 | 0 | - | - | - | 2 | |||
| 15 | Maciej Szczekot Szczekot | 0 | 0 | 0 | 0 | |||||
| 16 | No rider | |||||||||
| 32 | ||||||||||
| Gniezno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tomasz Fajfer Fajfer | 3 | 3 | 3 | 3 | 2 | 14 | |||
| 2 | Nikolais Kokins Kokins | 1 | 2* | 2* | 1 | 1 | 7 | 2 | ||
| 3 | Jacek Gomólski Gomólski | 3 | 2 | 3 | 2 | 3 | 13 | |||
| 4 | Marek Nowak Nowak | 0 | - | 1 | 2* | 1* | 4 | 2 | ||
| 5 | Antonín Kasper Kasper | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 6 | Adam Fajfer Fajfer | 1 | 1 | - | 1 | 1 | 4 | |||
| 7 | Szczepan Kulczak Kulczak | 1* | 0 | 1 | 1 | |||||
| 8 | Zenon Chmielewski Chmielewski | |||||||||
| 58 | ||||||||||
| 1 | A | 1 | Tomasz Fajfer Fajfer | 3 | 2 | 4 |
| B | 9 | Grzegorz Malinowski Malinowski | 2 | |||
| 71.30 | C | 2 | Nikolais Kokins Kokins | 1 | 2 | 4 |
| D | 10 | Tomasz Kobryń Kobryń | 0 | |||
| 2 | A | 11 | Krzysztof Zieliński Zieliński | 2 | 3 | 3 |
| B | 3 | Jacek Gomólski Gomólski | 3 | |||
| 71.60 | C | 12 | Dariusz Hełmecki Hełmecki | 1 | 5 | 7 |
| D | 4 | Marek Nowak Nowak | 0 | |||
| 3 | A | 5 | Antonín Kasper Kasper | 3 | 2 | 4 |
| B | 13 | Zenon Zakrzewski Zakrzewski | 0 | |||
| 71.30 | C | 6 | Adam Fajfer Fajfer | 1 | 7 | 11 |
| D | 14 | Ryszard Jasik Jasik | 2 | |||
| 4 | A | 12 | Dariusz Hełmecki Hełmecki | 1 | 1 | 5 |
| B | 2 | Nikolais Kokins Kokins | 2 | |||
| 70.00 | C | 11 | Krzysztof Zieliński Zieliński | f | 8 | 16 |
| D | 1 | Tomasz Fajfer Fajfer | 3 | |||
| 5 | A | 7 | Marek Nowak → Szczepan Kulczak Nowak → Kulczak | 1 | 3 | 3 |
| B | 14 | Ryszard Jasik Jasik | 0 | |||
| 70.70 | C | 3 | Jacek Gomólski Gomólski | 2 | 11 | 19 |
| D | 11 | Zenon Zakrzewski → Krzysztof Zieliński Zakrzewski → Zieliński | 3 | |||
| 6 | A | 9 | Grzegorz Malinowski Malinowski | 2 | 2 | 4 |
| B | 5 | Antonín Kasper Kasper | 3 | |||
| 70.90 | C | 10 | Tomasz Kobryń Kobryń | 0 | 13 | 23 |
| D | 6 | Adam Fajfer Fajfer | 1 | |||
| 7 | A | 13 | Zenon Zakrzewski Zakrzewski | 1 | 1 | 5 |
| B | 1 | Tomasz Fajfer Fajfer | 3 | |||
| 70.00 | C | 15 | Ryszard Jasik → Maciej Szczekot Jasik → Szczekot | 0 | 14 | 28 |
| D | 2 | Nikolais Kokins Kokins | 2 | |||
| 8 | A | 3 | Jacek Gomólski Gomólski | 3 | 2 | 4 |
| B | 10 | Tomasz Kobryń Kobryń | 0 | |||
| 72.00 | C | 4 | Marek Nowak Nowak | 1 | 16 | 32 |
| D | 9 | Grzegorz Malinowski Malinowski | 2 | |||
| 9 | A | 7 | Adam Fajfer → Szczepan Kulczak Fajfer → Kulczak | 0 | 3 | 3 |
| B | 11 | Krzysztof Zieliński Zieliński | 2 | |||
| 70.70 | C | 5 | Antonín Kasper Kasper | 3 | 19 | 35 |
| D | 12 | Dariusz Hełmecki Hełmecki | 1 | |||
| 10 | A | 10 | Tomasz Kobryń Kobryń | t | 1 | 5 |
| B | 4 | Marek Nowak Nowak | 2 | |||
| 72.80 | C | 12 | Zenon Zakrzewski → Dariusz Hełmecki Zakrzewski → Hełmecki | 1 | 20 | 40 |
| D | 1 | Tomasz Fajfer Fajfer | 3 | |||
| 11 | A | 12 | Dariusz Hełmecki Hełmecki | ef | 3 | 3 |
| B | 6 | Adam Fajfer Fajfer | 1 | |||
| 70.60 | C | 9 | Grzegorz Malinowski Malinowski | 3 | 23 | 43 |
| D | 3 | Jacek Gomólski Gomólski | 2 | |||
| 12 | A | 15 | Ryszard Jasik → Maciej Szczekot Jasik → Szczekot | 0 | 2 | 4 |
| B | 2 | Nikolais Kokins Kokins | 1 | |||
| 71.50 | C | 11 | Krzysztof Zieliński Zieliński | 2 | 25 | 47 |
| D | 5 | Antonín Kasper Kasper | 3 | |||
| 13 | A | 6 | Adam Fajfer Fajfer | 1 | 2 | 4 |
| B | 10 | Tomasz Kobryń Kobryń | 0 | |||
| 74.60 | C | 3 | Jacek Gomólski Gomólski | 3 | 27 | 51 |
| D | 9 | Zenon Zakrzewski → Grzegorz Malinowski Zakrzewski → Malinowski | 2 | |||
| 14 | A | 4 | Marek Nowak Nowak | 1 | 3 | 3 |
| B | 15 | Ryszard Jasik → Maciej Szczekot Jasik → Szczekot | 0 | |||
| 72.80 | C | 1 | Tomasz Fajfer Fajfer | 2 | 30 | 54 |
| D | 11 | Krzysztof Zieliński Zieliński | 3 | |||
| 15 | A | 5 | Antonín Kasper Kasper | 3 | 2 | 4 |
| B | 12 | Dariusz Hełmecki Hełmecki | 0 | |||
| 72.50 | C | 2 | Nikolais Kokins Kokins | 1 | 32 | 58 |
| D | 9 | Grzegorz Malinowski Malinowski | 2 |
Best time of the day 70.00 sec. achieved by Tomasz Fajfer in race 4.
Referee: Józef Komakowski.