We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Świętochłowice - Gniezno 31:59
| Świętochłowice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Krzysztof Bas Bas | 2 | 2 | 2 | 1* | 2 | 1 | 10 | 1 | |
| 10 | Janusz Mucha Mucha | 0 | f | - | - | - | 0 | |||
| 11 | Mirosław Bas Bas | 0 | - | 1 | 0 | - | 1 | |||
| 12 | Vlastimil Červenka Červenka | 1 | 2 | 2 | 3 | 2 | 0 | 10 | ||
| 13 | Zbigniew Jurasik Jurasik | 1* | 0 | 2 | 0 | - | 3 | 1 | ||
| 14 | Mikhail Starostin Starostin | 2 | 1 | ex | 2 | 1 | 6 | |||
| 15 | Dariusz Bieda Bieda | 0 | 1* | 1 | 1 | |||||
| 16 | Maciej Fabiszak Fabiszak | 0 | ef | 0 | ||||||
| 31 | ||||||||||
| Gniezno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tomasz Fajfer Fajfer | 3 | 1 | 1 | 2 | 2* | 9 | 1 | ||
| 2 | Szczepan Kulczak Kulczak | 1 | - | - | 1 | - | 2 | |||
| 3 | Jacek Gomólski Gomólski | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 4 | Marek Nowak Nowak | 2* | 2* | 1 | 1* | 3 | 9 | 3 | ||
| 5 | Antonín Kasper Kasper | 3 | 3 | ex | 3 | 3 | 12 | |||
| 6 | Adam Fajfer Fajfer | 0 | 1 | - | - | 0 | 1 | |||
| 7 | Pavel Karnas Karnas | 3 | 3 | 3 | 0 | 2* | 11 | 1 | ||
| 8 | Jarosław Zobel Zobel | |||||||||
| 59 | ||||||||||
| 1 | A | 1 | Tomasz Fajfer Fajfer | 3 | 2 | 4 |
| B | 9 | Krzysztof Bas Bas | 2 | |||
| 72.35 | C | 2 | Szczepan Kulczak Kulczak | 1 | 2 | 4 |
| D | 10 | Janusz Mucha Mucha | 0 | |||
| 2 | A | 11 | Mirosław Bas Bas | 0 | 1 | 5 |
| B | 3 | Jacek Gomólski Gomólski | 3 | |||
| 73.18 | C | 12 | Vlastimil Červenka Červenka | 1 | 3 | 9 |
| D | 4 | Marek Nowak Nowak | 2 | |||
| 3 | A | 5 | Antonín Kasper Kasper | 3 | 3 | 3 |
| B | 13 | Zbigniew Jurasik Jurasik | 1 | |||
| 71.13 | C | 6 | Adam Fajfer Fajfer | 0 | 6 | 12 |
| D | 14 | Mikhail Starostin Starostin | 2 | |||
| 4 | A | 12 | Vlastimil Červenka Červenka | 2 | 2 | 4 |
| B | 7 | Szczepan Kulczak → Pavel Karnas Kulczak → Karnas | 3 | |||
| 72.72 | C | 16 | Mirosław Bas → Maciej Fabiszak Bas → Fabiszak | 0 | 8 | 16 |
| D | 1 | Tomasz Fajfer Fajfer | 1 | |||
| 5 | A | 4 | Marek Nowak Nowak | 2 | 1 | 5 |
| B | 14 | Mikhail Starostin Starostin | 1 | |||
| 73.30 | C | 3 | Jacek Gomólski Gomólski | 3 | 9 | 21 |
| D | 13 | Zbigniew Jurasik Jurasik | 0 | |||
| 6 | A | 9 | Krzysztof Bas Bas | 2 | 2 | 4 |
| B | 5 | Antonín Kasper Kasper | 3 | |||
| 71.30 | C | 10 | Janusz Mucha Mucha | f | 11 | 25 |
| D | 6 | Adam Fajfer Fajfer | 1 | |||
| 7 | A | 13 | Zbigniew Jurasik Jurasik | 2 | 2 | 4 |
| B | 1 | Tomasz Fajfer Fajfer | 1 | |||
| 74.00 | C | 14 | Mikhail Starostin Starostin | ex | 13 | 29 |
| D | 7 | Szczepan Kulczak → Pavel Karnas Kulczak → Karnas | 3 | |||
| 8 | A | 3 | Jacek Gomólski Gomólski | 3 | 2 | 4 |
| B | 15 | Janusz Mucha → Dariusz Bieda Mucha → Bieda | 0 | |||
| 73.25 | C | 4 | Marek Nowak Nowak | 1 | 15 | 33 |
| D | 9 | Krzysztof Bas Bas | 2 | |||
| 9 | A | 7 | Adam Fajfer → Pavel Karnas Fajfer → Karnas | 3 | 3 | 3 |
| B | 11 | Mirosław Bas Bas | 1 | |||
| 75.15 | C | 5 | Antonín Kasper Kasper | ex | 18 | 36 |
| D | 12 | Vlastimil Červenka Červenka | 2 | |||
| 10 | A | 12 | Janusz Mucha → Vlastimil Červenka Mucha → Červenka | 3 | 3 | 3 |
| B | 4 | Marek Nowak Nowak | 1 | |||
| 73.44 | C | 13 | Zbigniew Jurasik Jurasik | 0 | 21 | 39 |
| D | 1 | Tomasz Fajfer Fajfer | 2 | |||
| 11 | A | 12 | Vlastimil Červenka Červenka | 2 | 3 | 3 |
| B | 7 | Adam Fajfer → Pavel Karnas Fajfer → Karnas | 0 | |||
| 72.63 | C | 9 | Krzysztof Bas Bas | 1 | 24 | 42 |
| D | 3 | Jacek Gomólski Gomólski | 3 | |||
| 12 | A | 14 | Mikhail Starostin Starostin | 2 | 2 | 4 |
| B | 2 | Szczepan Kulczak Kulczak | 1 | |||
| 71.75 | C | 11 | Mirosław Bas Bas | 0 | 26 | 46 |
| D | 5 | Antonín Kasper Kasper | 3 | |||
| 13 | A | 6 | Adam Fajfer Fajfer | 0 | 3 | 3 |
| B | 15 | Janusz Mucha → Dariusz Bieda Mucha → Bieda | 1 | |||
| 75.06 | C | 3 | Jacek Gomólski Gomólski | 3 | 29 | 49 |
| D | 9 | Zbigniew Jurasik → Krzysztof Bas Jurasik → Bas | 2 | |||
| 14 | A | 4 | Marek Nowak Nowak | 3 | 1 | 5 |
| B | 14 | Mikhail Starostin Starostin | 1 | |||
| 76.44 | C | 1 | Tomasz Fajfer Fajfer | 2 | 30 | 54 |
| D | 16 | Mirosław Bas → Maciej Fabiszak Bas → Fabiszak | ef | |||
| 15 | A | 5 | Antonín Kasper Kasper | 3 | 1 | 5 |
| B | 12 | Vlastimil Červenka Červenka | 0 | |||
| 73.31 | C | 7 | Szczepan Kulczak → Pavel Karnas Kulczak → Karnas | 2 | 31 | 59 |
| D | 9 | Krzysztof Bas Bas | 1 |
Best time of the day 71.13 sec. achieved by Antonín Kasper in race 3.
Referee: Aleksander Janas.
Attendance: 800.