We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Krosno 64:26
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Roman Jankowski Jankowski | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 10 | Paweł Jąder Jąder | 1 | 2* | 1 | - | - | 4 | 1 | ||
| 11 | Piotr Pawlicki Pawlicki | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 12 | Zbigniew Krakowski Krakowski | 1 | - | 2* | 0 | 2* | 5 | 2 | ||
| 13 | Zenon Kasprzak Kasprzak | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 14 | Sławomir Rypień Rypień | 1 | 2* | 1 | - | - | 4 | 1 | ||
| 15 | Dariusz Łowicki Łowicki | 1 | f | 1 | ||||||
| 16 | Vladimir Kalina Kalina | 2* | 1 | 2* | 5 | 2 | ||||
| 64 | ||||||||||
| Krosno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jozsef Petrikovics Petrikovics | 2 | 1 | 2 | 2 | 2 | 1 | 10 | ||
| 2 | Roman Raś Raś | 0 | 0 | - | 0 | 0 | 0 | |||
| 3 | Laszlo Bodi Bodi | 2 | 1 | 2 | 1* | 1 | 7 | 1 | ||
| 4 | Maciej Bargiel Bargiel | 0 | 0 | 0 | - | - | 0 | |||
| 5 | Jerzy Głogowski Głogowski | 2 | ef | 1 | 2 | 2 | 1 | 8 | ||
| 6 | Ireneusz Kwieciński Kwieciński | ef | 1 | 0 | - | - | 1 | |||
| 7 | Roman Lubera Lubera | 0 | 0 | |||||||
| 8 | Paweł Grygolec Grygolec | 0 | 0 | 0 | ||||||
| 26 | ||||||||||
| 1 | A | 1 | Jozsef Petrikovics Petrikovics | 2 | 4 | 2 |
| B | 9 | Roman Jankowski Jankowski | 3 | |||
| 65.90 | C | 2 | Roman Raś Raś | 0 | 4 | 2 |
| D | 10 | Paweł Jąder Jąder | 1 | |||
| 2 | A | 11 | Piotr Pawlicki Pawlicki | 3 | 4 | 2 |
| B | 3 | Laszlo Bodi Bodi | 2 | |||
| 65.40 | C | 12 | Zbigniew Krakowski Krakowski | 1 | 8 | 4 |
| D | 4 | Maciej Bargiel Bargiel | 0 | |||
| 3 | A | 5 | Jerzy Głogowski Głogowski | 2 | 4 | 2 |
| B | 13 | Zenon Kasprzak Kasprzak | 3 | |||
| 65.90 | C | 6 | Ireneusz Kwieciński Kwieciński | ef | 12 | 6 |
| D | 14 | Sławomir Rypień Rypień | 1 | |||
| 4 | A | 16 | Zbigniew Krakowski → Vladimir Kalina Krakowski → Kalina | 2 | 5 | 1 |
| B | 2 | Roman Raś Raś | 0 | |||
| 66.00 | C | 11 | Piotr Pawlicki Pawlicki | 3 | 17 | 7 |
| D | 1 | Jozsef Petrikovics Petrikovics | 1 | |||
| 5 | A | 4 | Maciej Bargiel Bargiel | 0 | 5 | 1 |
| B | 14 | Sławomir Rypień Rypień | 2 | |||
| 66.70 | C | 3 | Laszlo Bodi Bodi | 1 | 22 | 8 |
| D | 13 | Zenon Kasprzak Kasprzak | 3 | |||
| 6 | A | 9 | Roman Jankowski Jankowski | 3 | 5 | 1 |
| B | 5 | Jerzy Głogowski Głogowski | ef | |||
| 67.30 | C | 10 | Paweł Jąder Jąder | 2 | 27 | 9 |
| D | 6 | Ireneusz Kwieciński Kwieciński | 1 | |||
| 7 | A | 13 | Zenon Kasprzak Kasprzak | 3 | 4 | 2 |
| B | 1 | Jozsef Petrikovics Petrikovics | 2 | |||
| 66.20 | C | 14 | Sławomir Rypień Rypień | 1 | 31 | 11 |
| D | 7 | Roman Raś → Roman Lubera Raś → Lubera | 0 | |||
| 8 | A | 3 | Laszlo Bodi Bodi | 2 | 4 | 2 |
| B | 10 | Paweł Jąder Jąder | 1 | |||
| 66.20 | C | 4 | Maciej Bargiel Bargiel | 0 | 35 | 13 |
| D | 9 | Roman Jankowski Jankowski | 3 | |||
| 9 | A | 6 | Ireneusz Kwieciński Kwieciński | 0 | 5 | 1 |
| B | 11 | Piotr Pawlicki Pawlicki | 3 | |||
| 66.10 | C | 5 | Jerzy Głogowski Głogowski | 1 | 40 | 14 |
| D | 12 | Zbigniew Krakowski Krakowski | 2 | |||
| 10 | A | 15 | Paweł Jąder → Dariusz Łowicki Jąder → Łowicki | 1 | 4 | 2 |
| B | 8 | Maciej Bargiel → Paweł Grygolec Bargiel → Grygolec | 0 | |||
| 66.40 | C | 13 | Zenon Kasprzak Kasprzak | 3 | 44 | 16 |
| D | 1 | Jozsef Petrikovics Petrikovics | 2 | |||
| 11 | A | 12 | Zbigniew Krakowski Krakowski | 0 | 3 | 3 |
| B | 1 | Ireneusz Kwieciński → Jozsef Petrikovics Kwieciński → Petrikovics | 2 | |||
| 66.40 | C | 9 | Roman Jankowski Jankowski | 3 | 47 | 19 |
| D | 3 | Laszlo Bodi Bodi | 1 | |||
| 12 | A | 16 | Sławomir Rypień → Vladimir Kalina Rypień → Kalina | 1 | 4 | 2 |
| B | 2 | Roman Raś Raś | 0 | |||
| 66.30 | C | 11 | Piotr Pawlicki Pawlicki | 3 | 51 | 21 |
| D | 5 | Jerzy Głogowski Głogowski | 2 | |||
| 13 | A | 5 | Ireneusz Kwieciński → Jerzy Głogowski Kwieciński → Głogowski | 2 | 3 | 3 |
| B | 15 | Paweł Jąder → Dariusz Łowicki Jąder → Łowicki | f | |||
| 66.80 | C | 3 | Laszlo Bodi Bodi | 1 | 54 | 24 |
| D | 13 | Zenon Kasprzak Kasprzak | 3 | |||
| 14 | A | 8 | Maciej Bargiel → Paweł Grygolec Bargiel → Grygolec | 0 | 5 | 1 |
| B | 16 | Sławomir Rypień → Vladimir Kalina Rypień → Kalina | 2 | |||
| 66.90 | C | 1 | Jozsef Petrikovics Petrikovics | 1 | 59 | 25 |
| D | 11 | Piotr Pawlicki Pawlicki | 3 | |||
| 15 | A | 5 | Jerzy Głogowski Głogowski | 1 | 5 | 1 |
| B | 12 | Zbigniew Krakowski Krakowski | 2 | |||
| 66.90 | C | 2 | Roman Raś Raś | 0 | 64 | 26 |
| D | 9 | Roman Jankowski Jankowski | 3 |
Best time of the day 65.40 sec. achieved by Piotr Pawlicki in race 2.
Referee: Józef Komakowski.
Attendance: 4000.