We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leszno - Rybnik 46:44
| Leszno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Roman Jankowski Jankowski | 2 | 2 | 3 | 3 | 3 | 13 | |||
| 10 | Paweł Jąder Jąder | 1* | 0 | - | 2 | - | 3 | 1 | ||
| 11 | Dariusz Łowicki Łowicki | 2 | 1 | - | 2 | 0 | 5 | |||
| 12 | Ronnie Correy Correy | 1* | 2 | 3 | 2* | 1 | 9 | 2 | ||
| 13 | Zenon Kasprzak Kasprzak | 1 | 3 | 2 | 1 | 0 | 7 | |||
| 14 | Sławomir Rypień Rypień | 0 | 1 | 1* | - | - | 2 | 1 | ||
| 15 | Greg Hancock Hancock | 2* | 0 | 0 | 2 | 3 | 7 | 1 | ||
| 16 | Robert Mikołajczak Mikołajczak | |||||||||
| 46 | ||||||||||
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Billy Hamill Hamill | 3 | 3 | 3 | 3 | 2 | 14 | |||
| 2 | Eugeniusz Tudzież Tudzież | 0 | - | 0 | 1 | - | 1 | |||
| 3 | Jan Stæchmann Stæchmann | 3 | 2 | 1 | 0 | 1 | 7 | |||
| 4 | Krzysztof Fliegert Fliegert | 0 | t | - | t | - | 0 | |||
| 5 | Eugeniusz Skupień Skupień | 3 | 3 | 2 | 3 | 2 | 13 | |||
| 6 | Adam Pawliczek Pawliczek | 2* | 1 | 1* | 1 | - | 5 | 2 | ||
| 7 | Mirosław Korbel Korbel | ex | 3 | 1* | 0 | 4 | 1 | |||
| 8 | Henryk Bem Bem | 0 | 0 | |||||||
| 44 | ||||||||||
| 1 | A | 1 | Billy Hamill Hamill | 3 | 3 | 3 |
| B | 9 | Roman Jankowski Jankowski | 2 | |||
| 64.00 | C | 2 | Eugeniusz Tudzież Tudzież | 0 | 3 | 3 |
| D | 10 | Paweł Jąder Jąder | 1 | |||
| 2 | A | 11 | Dariusz Łowicki Łowicki | 2 | 3 | 3 |
| B | 3 | Jan Stæchmann Stæchmann | 3 | |||
| 63.90 | C | 12 | Ronnie Correy Correy | 1 | 6 | 6 |
| D | 4 | Krzysztof Fliegert Fliegert | 0 | |||
| 3 | A | 5 | Eugeniusz Skupień Skupień | 3 | 1 | 5 |
| B | 13 | Zenon Kasprzak Kasprzak | 1 | |||
| 65.30 | C | 6 | Adam Pawliczek Pawliczek | 2 | 7 | 11 |
| D | 14 | Sławomir Rypień Rypień | 0 | |||
| 4 | A | 12 | Ronnie Correy Correy | 2 | 3 | 3 |
| B | 7 | Eugeniusz Tudzież → Mirosław Korbel Tudzież → Korbel | ex | |||
| 65.00 | C | 11 | Dariusz Łowicki Łowicki | 1 | 10 | 14 |
| D | 1 | Billy Hamill Hamill | 3 | |||
| 5 | A | 4 | Krzysztof Fliegert Fliegert | t | 4 | 2 |
| B | 14 | Sławomir Rypień Rypień | 1 | |||
| 64.00 | C | 3 | Jan Stæchmann Stæchmann | 2 | 14 | 16 |
| D | 13 | Zenon Kasprzak Kasprzak | 3 | |||
| 6 | A | 9 | Roman Jankowski Jankowski | 2 | 2 | 4 |
| B | 5 | Eugeniusz Skupień Skupień | 3 | |||
| 65.30 | C | 10 | Paweł Jąder Jąder | 0 | 16 | 20 |
| D | 6 | Adam Pawliczek Pawliczek | 1 | |||
| 7 | A | 13 | Zenon Kasprzak Kasprzak | 2 | 3 | 3 |
| B | 1 | Billy Hamill Hamill | 3 | |||
| 65.70 | C | 14 | Sławomir Rypień Rypień | 1 | 19 | 23 |
| D | 2 | Eugeniusz Tudzież Tudzież | 0 | |||
| 8 | A | 3 | Jan Stæchmann Stæchmann | 1 | 5 | 1 |
| B | 15 | Paweł Jąder → Greg Hancock Jąder → Hancock | 2 | |||
| 65.20 | C | 8 | Krzysztof Fliegert → Henryk Bem Fliegert → Bem | 0 | 24 | 24 |
| D | 9 | Roman Jankowski Jankowski | 3 | |||
| 9 | A | 6 | Adam Pawliczek Pawliczek | 1 | 3 | 3 |
| B | 15 | Dariusz Łowicki → Greg Hancock Łowicki → Hancock | 0 | |||
| 64.70 | C | 5 | Eugeniusz Skupień Skupień | 2 | 27 | 27 |
| D | 12 | Ronnie Correy Correy | 3 | |||
| 10 | A | 10 | Paweł Jąder Jąder | 2 | 3 | 3 |
| B | 4 | Krzysztof Fliegert Fliegert | t | |||
| 65.30 | C | 13 | Zenon Kasprzak Kasprzak | 1 | 30 | 30 |
| D | 1 | Billy Hamill Hamill | 3 | |||
| 11 | A | 12 | Ronnie Correy Correy | 2 | 5 | 1 |
| B | 6 | Adam Pawliczek Pawliczek | 1 | |||
| 65.30 | C | 9 | Roman Jankowski Jankowski | 3 | 35 | 31 |
| D | 3 | Jan Stæchmann Stæchmann | 0 | |||
| 12 | A | 15 | Sławomir Rypień → Greg Hancock Rypień → Hancock | 0 | 2 | 4 |
| B | 2 | Eugeniusz Tudzież Tudzież | 1 | |||
| 66.20 | C | 11 | Dariusz Łowicki Łowicki | 2 | 37 | 35 |
| D | 5 | Eugeniusz Skupień Skupień | 3 | |||
| 13 | A | 7 | Adam Pawliczek → Mirosław Korbel Pawliczek → Korbel | 3 | 2 | 4 |
| B | 15 | Paweł Jąder → Greg Hancock Jąder → Hancock | 2 | |||
| 66.30 | C | 3 | Jan Stæchmann Stæchmann | 1 | 39 | 39 |
| D | 13 | Zenon Kasprzak Kasprzak | 0 | |||
| 14 | A | 7 | Krzysztof Fliegert → Mirosław Korbel Fliegert → Korbel | 1 | 3 | 3 |
| B | 15 | Sławomir Rypień → Greg Hancock Rypień → Hancock | 3 | |||
| 66.00 | C | 1 | Billy Hamill Hamill | 2 | 42 | 42 |
| D | 11 | Dariusz Łowicki Łowicki | 0 | |||
| 15 | A | 5 | Eugeniusz Skupień Skupień | 2 | 4 | 2 |
| B | 12 | Ronnie Correy Correy | 1 | |||
| 65.80 | C | 7 | Eugeniusz Tudzież → Mirosław Korbel Tudzież → Korbel | 0 | 46 | 44 |
| D | 9 | Roman Jankowski Jankowski | 3 |
Best time of the day 63.90 sec. achieved by Jan Stæchmann in race 2.
Referee: Józef Piekarski.