We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Landshut
2 liga
, place:
6
| 2003-10-06 | Germany | |
| 2000-12-22 | Germany | |
| 2002-01-08 | Germany | |
| 1994-03-04 | Italy | |
| 2007-09-11 | Germany | |
| 1994-12-21 | Germany | |
| 2006-10-26 | Germany | |
| 2004-10-27 | Germany | |
| 2000-01-08 | Germany | |
| 2005-05-30 | Germany | |
| 1985-05-05 | Sweden | |
| 1990-02-04 | Sweden | |
| 1994-01-31 | Sweden | |
| 1995-09-13 | Germany | |
| 1984-12-06 | Germany | |
| 2003-10-28 | Germany | |
| 1998-07-22 | Germany |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Nilsson K. Nilsson Kim | 2.143 | ||||
| Riss E. Riss Erik | 1.940 | ||||
| Lindbäck A. Lindbäck Antonio | 1.667 | ||||
| Palovaara V. Palovaara Victor | 1.441 | ||||
| Hillebrand M. Hillebrand Marius | 0.792 | ||||
| Häusl M. Häusl Mario | 0.750 | ||||
| Wassermann S. Wassermann Sandro | 2.000 | ||||
| Castagna M. Castagna Michele | 1.750 | ||||
| Bachhuber E. Bachhuber Erik | 1.389 | ||||
| Grobauer V. Grobauer Valentin | 1.105 | ||||
| Baumann L. Baumann Lukas | 1.067 | ||||
| Iken B. Iken Ben | 0.333 | ||||
| Hegener M. Hegener Marlon | 0.308 | ||||
| Total | 1.445 |
| 31/03 31/03 | Main Round | Round 1 |
W 48:42
|
||
| 28/04 28/04 | Main Round | Round 3 |
W 47:42
|
||
| 26/05 26/05 | Main Round | Round 2 |
L 36:54
|
||
| 31/05 31/05 | Main Round | Round 4 |
L 35:55
|
||
| 02/06 02/06 | Main Round | Round 5 |
PIL
Piła
A
|
W 46:44
|
|
| 07/07 07/07 | Main Round | Round 8 |
L 20:40
|
||
| 14/07 14/07 | Main Round | Round 7 |
L 32:58
|
||
| 21/07 21/07 | Main Round | Round 9 |
L 38:51
|
||
| 28/07 28/07 | Main Round | Round 6 |
PIL
Piła
H
|
L 42:48
|
|
| 04/08 04/08 | Main Round | Round 10 |
L 37:52
|
||
| Total | 381:486 |