We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Northampton - Ipswich 47:43 [89:90]
Premiership ·
03.09.2026 19:30
| Northampton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Niels Iversen Iversen | 7.09 | 3 | 2* | 3 | 1* | 1* | 10 | 3 | ||
| 2 | Kye Thomson Thomson | 6.14 | 0 | 3 | 2 | 1 | 6 | ||||
| 3 | Nicolai Klindt Klindt | 5.76 | 1 | 0 | 3 | 0 | 4 | ||||
| 4 | Adam Ellis Ellis | 6.16 | 0 | 3 | 1 | 3 | 7 | ||||
| 5 | Jaimon Lidsey Lidsey | 6.40 | 2 | 3 | 2 | 2 | 2 | 11 | |||
| 6 | Mitchell McDiarmid McDiarmid | 3.44 | 3 | 1 | 1* | 1 | 6 | 1 | |||
| 7 | Luke Harrison Harrison | ★ | 2* | 0 | 0 | 1 | 3 | 1 | |||
| 47 | |||||||||||
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 7.59 | 2 | 1* | 0 | 2* | 0 | 5 | 2 | ||
| 2 | Lewis Kerr Kerr | 5.87 | 1* | 2 | 3 | 3 | 9 | 1 | |||
| 3 | Danny King King | 7.33 | 2* | 0 | 2 | 3 | 0 | 7 | 1 | ||
| 4 | Tom Brennan Brennan | 6.46 | 3 | 2 | 0 | ef | 5 | ||||
| 5 | Tobiasz Musielak Musielak | 6.95 | 3 | ex | 2 | 3 | 3 | 11 | |||
| 6 | Kevin Pedersen Pedersen | 3.53 | 0 | 1 | 0 | - | 1 | ||||
| 7 | Jason Edwards Edwards | ★ | 1 | 1 | 1 | 2 | 5 | ||||
| 43 | |||||||||||
| 1 | A | 2 | Lewis Kerr Kerr | 1 | 3 | 3 |
| B | 2 | Kye Thomson Thomson | 0 | |||
| 59.87 | C | 1 | Richard Lawson Lawson | 2 | 3 | 3 |
| D | 1 | Niels Iversen Iversen | 3 | |||
| 2 | A | 6 | Mitchell McDiarmid McDiarmid | 3 | 5 | 1 |
| B | 6 | Kevin Pedersen Pedersen | 0 | |||
| 60.28 | C | 7 | Luke Harrison Harrison | 2 | 8 | 4 |
| D | 7 | Jason Edwards Edwards | 1 | |||
| 3 | A | 3 | Danny King King | 2 | 1 | 5 |
| B | 4 | Adam Ellis Ellis | 0 | |||
| 59.90 | C | 4 | Tom Brennan Brennan | 3 | 9 | 9 |
| D | 3 | Nicolai Klindt Klindt | 1 | |||
| 4 | A | 7 | Jason Edwards Edwards | 1 | 2 | 4 |
| B | 7 | Luke Harrison Harrison | 0 | |||
| 59.44 | C | 5 | Tobiasz Musielak Musielak | 3 | 11 | 13 |
| D | 5 | Jaimon Lidsey Lidsey | 2 | |||
| 5 | A | 3 | Nicolai Klindt Klindt | 0 | 3 | 3 |
| B | 2 | Lewis Kerr Kerr | 2 | |||
| 59.13 | C | 4 | Adam Ellis Ellis | 3 | 14 | 16 |
| D | 1 | Richard Lawson Lawson | 1 | |||
| 6 | A | 5 | Tobiasz Musielak Musielak | ex | 5 | 1 |
| B | 1 | Niels Iversen Iversen | 2 | |||
| 59.93 | C | 6 | Kevin Pedersen Pedersen | 1 | 19 | 17 |
| D | 2 | Kye Thomson Thomson | 3 | |||
| 7 | A | 5 | Jaimon Lidsey Lidsey | 3 | 4 | 2 |
| B | 3 | Danny King King | 0 | |||
| 59.44 | C | 6 | Mitchell McDiarmid McDiarmid | 1 | 23 | 19 |
| D | 4 | Tom Brennan Brennan | 2 | |||
| 8 | A | 7 | Luke Harrison Harrison | 0 | 2 | 4 |
| B | 7 | Jason Edwards Edwards | 1 | |||
| 59.91 | C | 2 | Kye Thomson Thomson | 2 | 25 | 23 |
| D | 2 | Lewis Kerr Kerr | 3 | |||
| 9 | A | 4 | Adam Ellis Ellis | 1 | 4 | 2 |
| B | 5 | Tobiasz Musielak Musielak | 2 | |||
| 59.44 | C | 3 | Nicolai Klindt Klindt | 3 | 29 | 25 |
| D | 6 | Kevin Pedersen Pedersen | 0 | |||
| 10 | A | 2 | Kye Thomson Thomson | 1 | 4 | 2 |
| B | 4 | Tom Brennan Brennan | 0 | |||
| 59.97 | C | 1 | Niels Iversen Iversen | 3 | 33 | 27 |
| D | 3 | Danny King King | 2 | |||
| 11 | A | 1 | Richard Lawson Lawson | 0 | 3 | 3 |
| B | 5 | Jaimon Lidsey Lidsey | 2 | |||
| 59.87 | C | 2 | Lewis Kerr Kerr | 3 | 36 | 30 |
| D | 6 | Mitchell McDiarmid McDiarmid | 1 | |||
| 12 | A | 1 | Kevin Pedersen → Richard Lawson (Tactical Substitute) Pedersen → Lawson | 2 | 1 | 5 |
| B | 3 | Nicolai Klindt Klindt | 0 | |||
| 60.57 | C | 3 | Danny King King | 3 | 37 | 35 |
| D | 7 | Luke Harrison Harrison | 1 | |||
| 13 | A | 1 | Niels Iversen Iversen | 1 | 3 | 3 |
| B | 1 | Richard Lawson Lawson | 0 | |||
| 59.78 | C | 5 | Jaimon Lidsey Lidsey | 2 | 40 | 38 |
| D | 5 | Tobiasz Musielak Musielak | 3 | |||
| 14 | A | 4 | Tom Brennan Brennan | ef | 4 | 2 |
| B | 6 | Mitchell McDiarmid McDiarmid | 1 | |||
| 60.60 | C | 7 | Jason Edwards Edwards | 2 | 44 | 40 |
| D | 4 | Adam Ellis Ellis | 3 | |||
| 15 | A | 1 | Niels Iversen Iversen | 1 | 3 | 3 |
| B | 3 | Danny King King | 0 | |||
| 60.71 | C | 5 | Jaimon Lidsey Lidsey | 2 | 47 | 43 |
| D | 5 | Tobiasz Musielak Musielak | 3 |
Best time of the day 59.13 sec. achieved by Adam Ellis in race 5.
Referee: Phil Griffin.