We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Poznań 51:27 [96:72]
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Szymon Woźniak Woźniak | 2* | 2 | 2* | 3 | 9 | 2 | |||
| 10 | Maksymilian Kostera Kostera | - | - | - | - | 0 | ||||
| 11 | Kai Huckenbeck Huckenbeck | 3 | 3 | 2 | 3 | 11 | ||||
| 12 | Oleksandr Loktaev Loktaev | 1 | 2* | ex | 1 | 4 | 1 | |||
| 13 | Krzysztof Buczkowski Buczkowski | 3 | 3 | ex | - | 6 | ||||
| 14 | Maksymilian Pawełczak Pawełczak | 2* | 3 | 3 | 2* | 10 | 2 | |||
| 15 | Kacper Andrzejewski Andrzejewski | 3 | ex | ex | 3 | |||||
| 16 | Wiktor Przyjemski Przyjemski | 1 | 1* | 3 | 3 | 8 | 1 | |||
| 51 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Krzysztof Kanclerz.
| Poznań | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Bartosz Smektała Smektała | 1 | 2 | 2 | 0 | 2 | 7 | |||
| 2 | Dimitri Bergé Bergé | 0 | 1 | 1 | f | 2 | ||||
| 3 | Niels Iversen Iversen | 0 | 1 | 1 | 0 | 2 | ||||
| 4 | Kacper Pludra Pludra | 0 | 0 | - | 0 | 0 | ||||
| 5 | Ryan Douglas Douglas | 2 | 3 | 3 | 1 | 9 | ||||
| 6 | Antoni Mencel Mencel | 1 | 2 | 1 | 2 | 6 | ||||
| 7 | Kamil Witkowski Witkowski | 0 | 0 | 1 | 1 | |||||
| 8 | Stanisław Ignaszak Ignaszak | |||||||||
| 27 | ||||||||||
Manager: Jacek Kannenberg.
Coach: Eryk Jóźwiak.
Head of team: Łukasz Krupa.
| 1 | A | 1 | Bartosz Smektała Smektała | 1 | 5 | 1 |
| B | 9 | Szymon Woźniak Woźniak | 2 | |||
| 64.49 | C | 3 | Niels Iversen Iversen | 0 | 5 | 1 |
| D | 11 | Kai Huckenbeck Huckenbeck | 3 | |||
| 2 | A | 15 | Kacper Andrzejewski Andrzejewski | 3 | 5 | 1 |
| B | 6 | Antoni Mencel Mencel | 1 | |||
| 64.52 | C | 14 | Maksymilian Pawełczak Pawełczak | 2 | 10 | 2 |
| D | 7 | Kamil Witkowski Witkowski | 0 | |||
| 3 | A | 5 | Ryan Douglas Douglas | 2 | 4 | 2 |
| B | 12 | Oleksandr Loktaev Loktaev | 1 | |||
| 63.74 | C | 2 | Dimitri Bergé Bergé | 0 | 14 | 4 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 3 | |||
| 4 | A | 14 | Maksymilian Pawełczak Pawełczak | 3 | 4 | 2 |
| B | 4 | Kacper Pludra Pludra | 0 | |||
| 64.20 | C | 16 | Maksymilian Kostera → Wiktor Przyjemski Kostera → Przyjemski | 1 | 18 | 6 |
| D | 6 | Antoni Mencel Mencel | 2 | |||
| 5 | A | 11 | Kai Huckenbeck Huckenbeck | 3 | 5 | 1 |
| B | 3 | Niels Iversen Iversen | 1 | |||
| 64.75 | C | 12 | Oleksandr Loktaev Loktaev | 2 | 23 | 7 |
| D | 4 | Kacper Pludra Pludra | 0 | |||
| 6 | A | 13 | Krzysztof Buczkowski Buczkowski | 3 | 3 | 3 |
| B | 2 | Dimitri Bergé Bergé | 1 | |||
| 64.32 | C | 15 | Kacper Andrzejewski Andrzejewski | ex | 26 | 10 |
| D | 1 | Bartosz Smektała Smektała | 2 | |||
| 7 | A | 7 | Kamil Witkowski Witkowski | 0 | 3 | 3 |
| B | 16 | Maksymilian Kostera → Wiktor Przyjemski Kostera → Przyjemski | 1 | |||
| 64.11 | C | 5 | Ryan Douglas Douglas | 3 | 29 | 13 |
| D | 9 | Szymon Woźniak Woźniak | 2 | |||
| 8 | A | 3 | Niels Iversen Iversen | 1 | 3 | 3 |
| B | 13 | Krzysztof Buczkowski Buczkowski | ex | |||
| 63.83 | C | 1 | Kacper Pludra → Bartosz Smektała Pludra → Smektała | 2 | 32 | 16 |
| D | 14 | Maksymilian Pawełczak Pawełczak | 3 | |||
| 9 | A | 9 | Szymon Woźniak Woźniak | 2 | 5 | 1 |
| B | 1 | Bartosz Smektała Smektała | 0 | |||
| 63.83 | C | 16 | Maksymilian Kostera → Wiktor Przyjemski Kostera → Przyjemski | 3 | 37 | 17 |
| D | 2 | Dimitri Bergé Bergé | 1 | |||
| 10 | A | 6 | Antoni Mencel Mencel | 1 | 2 | 4 |
| B | 11 | Kai Huckenbeck Huckenbeck | 2 | |||
| 64.19 | C | 5 | Ryan Douglas Douglas | 3 | 39 | 21 |
| D | 12 | Oleksandr Loktaev Loktaev | ex | |||
| 11 | A | 12 | Oleksandr Loktaev Loktaev | 1 | 4 | 2 |
| B | 4 | Kacper Pludra Pludra | 0 | |||
| 64.55 | C | 9 | Szymon Woźniak Woźniak | 3 | 43 | 23 |
| D | 1 | Bartosz Smektała Smektała | 2 | |||
| 12 | A | 6 | Dimitri Bergé → Antoni Mencel Bergé → Mencel | 2 | 3 | 3 |
| B | 15 | Kacper Andrzejewski Andrzejewski | ex | |||
| 65.12 | C | 7 | Kamil Witkowski Witkowski | 1 | 46 | 26 |
| D | 11 | Kai Huckenbeck Huckenbeck | 3 | |||
| 13 | A | 14 | Maksymilian Kostera → Maksymilian Pawełczak Kostera → Pawełczak | 2 | 5 | 1 |
| B | 5 | Ryan Douglas Douglas | 1 | |||
| 65.19 | C | 16 | Krzysztof Buczkowski → Wiktor Przyjemski Buczkowski → Przyjemski | 3 | 51 | 27 |
| D | 3 | Niels Iversen Iversen | 0 |
Best time of the day 63.74 sec. achieved by Krzysztof Buczkowski in race 3.
Referee: Paweł Słupski.
Track commissioner: Paweł Stangret.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 11400.