We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Ipswich - Northampton 47:42
Premiership ·
06.08.2026 19:30
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson R/R | 7.64 | - | - | - | - | 0 | ||||
| 2 | Scott Nicholls Nicholls | 5.92 | 2* | ef | - | - | 2 | 1 | |||
| 3 | Danny King King | 7.24 | 1 | 2 | 3 | 3 | 2 | 2 | 13 | ||
| 4 | Tom Brennan Brennan | 6.53 | 3 | 1* | 2* | 1 | 2 | 9 | 2 | ||
| 5 | Tobiasz Musielak Musielak | 6.79 | 3 | 2 | 2 | 2 | 3 | 1* | 13 | 1 | |
| 6 | Kevin Pedersen Pedersen | 3.53 | 2* | 1* | 0 | 1 | 0 | 0 | 4 | 2 | |
| 7 | Jason Edwards Edwards | ★ | 3 | 1* | 2 | 0 | 0 | 6 | 1 | ||
| 47 | |||||||||||
| Northampton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Niels Iversen Iversen | 7.21 | 0 | 3 | 1 | ef | 4 | ||||
| 2 | Kye Thomson Thomson R/R | 6.07 | - | - | - | - | 0 | ||||
| 3 | Nicolai Klindt Klindt | 5.89 | 0 | 0 | 0 | 2* | 3 | 5 | 1 | ||
| 4 | Adam Ellis Ellis | 6.07 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 20 | |
| 5 | Jaimon Lidsey Lidsey | 6.58 | 1 | 3 | 2 | 1 | 2 | 0 | 9 | ||
| 6 | Mitchell McDiarmid McDiarmid | 3.44 | 1 | ex | 0 | 1 | 2 | ||||
| 7 | Luke Harrison Harrison | ★ | 0 | 0 | 1 | 1 | 2 | ||||
| 42 | |||||||||||
| 1 | A | 5 | Kye Thomson → Jaimon Lidsey (Rider replacement) Thomson → Lidsey | 1 | 5 | 1 |
| B | 2 | Scott Nicholls Nicholls | 2 | |||
| 58.10 | C | 1 | Niels Iversen Iversen | 0 | 5 | 1 |
| D | 5 | Richard Lawson → Tobiasz Musielak (Rider replacement) Lawson → Musielak | 3 | |||
| 2 | A | 6 | Kevin Pedersen Pedersen | 2 | 5 | 1 |
| B | 6 | Mitchell McDiarmid McDiarmid | 1 | |||
| 58.90 | C | 7 | Jason Edwards Edwards | 3 | 10 | 2 |
| D | 7 | Luke Harrison Harrison | 0 | |||
| 3 | A | 3 | Nicolai Klindt Klindt | 0 | 4 | 2 |
| B | 4 | Tom Brennan Brennan | 3 | |||
| 58.00 | C | 4 | Adam Ellis Ellis | 2 | 14 | 4 |
| D | 3 | Danny King King | 1 | |||
| 4 | A | 7 | Luke Harrison Harrison | 0 | 3 | 3 |
| B | 7 | Jason Edwards Edwards | 1 | |||
| 57.60 | C | 5 | Jaimon Lidsey Lidsey | 3 | 17 | 7 |
| D | 5 | Tobiasz Musielak Musielak | 2 | |||
| 5 | A | 3 | Danny King King | 2 | 3 | 3 |
| B | 3 | Kye Thomson → Nicolai Klindt (Rider replacement) Thomson → Klindt | 0 | |||
| 58.40 | C | 4 | Tom Brennan Brennan | 1 | 20 | 10 |
| D | 1 | Niels Iversen Iversen | 3 | |||
| 6 | A | 5 | Jaimon Lidsey Lidsey | 2 | 3 | 2 |
| B | 3 | Richard Lawson → Danny King (Rider replacement) Lawson → King | 3 | |||
| 57.90 | C | 6 | Mitchell McDiarmid McDiarmid | ex | 23 | 12 |
| D | 2 | Scott Nicholls Nicholls | ef | |||
| 7 | A | 5 | Tobiasz Musielak Musielak | 2 | 3 | 3 |
| B | 3 | Nicolai Klindt Klindt | 0 | |||
| 57.80 | C | 6 | Kevin Pedersen Pedersen | 1 | 26 | 15 |
| D | 4 | Adam Ellis Ellis | 3 | |||
| 8 | A | 7 | Jason Edwards Edwards | 2 | 2 | 4 |
| B | 7 | Luke Harrison Harrison | 1 | |||
| 58.20 | C | 6 | Scott Nicholls → Kevin Pedersen (Rider replacement) Nicholls → Pedersen | 0 | 28 | 19 |
| D | 4 | Kye Thomson → Adam Ellis (Rider replacement) Thomson → Ellis | 3 | |||
| 9 | A | 4 | Tom Brennan Brennan | 2 | 5 | 1 |
| B | 5 | Jaimon Lidsey Lidsey | 1 | |||
| 59.00 | C | 3 | Danny King King | 3 | 33 | 20 |
| D | 6 | Mitchell McDiarmid McDiarmid | 0 | |||
| 10 | A | 7 | Scott Nicholls → Jason Edwards (Rider replacement) Nicholls → Edwards | 0 | 1 | 5 |
| B | 4 | Adam Ellis Ellis | 3 | |||
| 58.60 | C | 6 | Richard Lawson → Kevin Pedersen (Rider replacement) Lawson → Pedersen | 1 | 34 | 25 |
| D | 3 | Nicolai Klindt Klindt | 2 | |||
| 11 | A | 1 | Niels Iversen Iversen | 1 | 2 | 4 |
| B | 5 | Tobiasz Musielak Musielak | 2 | |||
| 58.70 | C | 4 | Kye Thomson → Adam Ellis (Tactical Substitute) Thomson → Ellis | 3 | 36 | 29 |
| D | 6 | Kevin Pedersen Pedersen | 0 | |||
| 12 | A | 6 | Mitchell McDiarmid McDiarmid | 1 | 2 | 4 |
| B | 3 | Danny King King | 2 | |||
| 59.00 | C | 3 | Nicolai Klindt Klindt | 3 | 38 | 33 |
| D | 7 | Jason Edwards Edwards | 0 | |||
| 13 | A | 4 | Richard Lawson → Tom Brennan (Rider replacement) Lawson → Brennan | 1 | 4 | 2 |
| B | 1 | Niels Iversen Iversen | ef | |||
| 58.50 | C | 5 | Tobiasz Musielak Musielak | 3 | 42 | 35 |
| D | 5 | Jaimon Lidsey Lidsey | 2 | |||
| 14 | A | 4 | Adam Ellis Ellis | 3 | 2 | 4 |
| B | 6 | Kevin Pedersen Pedersen | 0 | |||
| 58.60 | C | 7 | Luke Harrison Harrison | 1 | 44 | 39 |
| D | 4 | Tom Brennan Brennan | 2 | |||
| 15 | A | 5 | Tobiasz Musielak Musielak | 1 | 3 | 3 |
| B | 4 | Adam Ellis Ellis | 3 | |||
| 58.40 | C | 3 | Danny King King | 2 | 47 | 42 |
| D | 5 | Jaimon Lidsey Lidsey | 0 |
Best time of the day 57.60 sec. achieved by Jaimon Lidsey in race 4.
Referee: Mick Bates.