We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Sheffield - Ipswich 51:39
Premiership ·
23.07.2026 19:30
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jack Holder Holder R/R | R/R 8.74 | - | - | - | - | 0 | ||||
| 2 | Anders Rowe Rowe | 5.12 | 1 | 1 | 3 | 3 | 0 | 8 | |||
| 3 | Chris Holder Holder | 7.66 | 2 | 3 | 1 | 0 | 3 | 3 | 12 | ||
| 4 | Leon Flint Flint | 6.70 | 3 | 1* | 2* | 3 | 1* | 10 | 3 | ||
| 5 | Josh Pickering Pickering | 7.31 | ef | 3 | 3 | 3 | 1 | 2* | 12 | 1 | |
| 6 | Jye Etheridge Etheridge | 3.12 | 3 | 0 | 0 | 2 | 5 | ||||
| 7 | Luke Killeen Killeen | ★ | 1 | 1 | 2* | 0 | 4 | 1 | |||
| 51 | |||||||||||
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tom Brennan Brennan | 7.13 | 0 | 0 | 2 | 3 | 5 | ||||
| 2 | Danny King King | 6.67 | 2 | 1 | 1 | 1* | 5 | 1 | |||
| 3 | Richard Lawson Lawson | 7.11 | 3 | 2 | 2 | 2 | 1 | 10 | |||
| 4 | Scott Nicholls Nicholls | 5.67 | 0 | 1* | 1* | 3 | 5 | 2 | |||
| 5 | Tobiasz Musielak Musielak | 6.53 | 2* | 2 | 2 | 1* | 2* | 0 | 9 | 3 | |
| 6 | Nathan Ablitt Ablitt | 3.53 | 2 | 0 | 0 | - | 2 | ||||
| 7 | Jason Edwards Edwards | ★ | 0 | 3 | 0 | 0 | 3 | ||||
| 39 | |||||||||||
| 1 | A | 2 | Danny King King | 2 | 4 | 2 |
| B | 2 | Anders Rowe Rowe | 1 | |||
| 62.17 | C | 1 | Tom Brennan Brennan | 0 | 4 | 2 |
| D | 4 | Jack Holder → Leon Flint (Rider replacement) Holder → Flint | 3 | |||
| 2 | A | 6 | Jye Etheridge Etheridge | 3 | 4 | 2 |
| B | 6 | Nathan Ablitt Ablitt | 2 | |||
| 62.66 | C | 7 | Luke Killeen Killeen | 1 | 8 | 4 |
| D | 7 | Jason Edwards Edwards | 0 | |||
| 3 | A | 3 | Richard Lawson Lawson | 3 | 3 | 3 |
| B | 4 | Leon Flint Flint | 1 | |||
| 62.44 | C | 4 | Scott Nicholls Nicholls | 0 | 11 | 7 |
| D | 3 | Chris Holder Holder | 2 | |||
| 4 | A | 7 | Jason Edwards Edwards | 3 | 1 | 5 |
| B | 7 | Luke Killeen Killeen | 1 | |||
| 62.66 | C | 5 | Tobiasz Musielak Musielak | 2 | 12 | 12 |
| D | 5 | Josh Pickering Pickering | ef | |||
| 5 | A | 3 | Chris Holder Holder | 3 | 5 | 1 |
| B | 2 | Danny King King | 1 | |||
| 62.57 | C | 4 | Leon Flint Flint | 2 | 17 | 13 |
| D | 1 | Tom Brennan Brennan | 0 | |||
| 6 | A | 5 | Tobiasz Musielak Musielak | 2 | 4 | 2 |
| B | 5 | Jack Holder → Josh Pickering (Rider replacement) Holder → Pickering | 3 | |||
| 62.12 | C | 6 | Nathan Ablitt Ablitt | 0 | 21 | 15 |
| D | 2 | Anders Rowe Rowe | 1 | |||
| 7 | A | 5 | Josh Pickering Pickering | 3 | 3 | 3 |
| B | 3 | Richard Lawson Lawson | 2 | |||
| 62.71 | C | 6 | Jye Etheridge Etheridge | 0 | 24 | 18 |
| D | 4 | Scott Nicholls Nicholls | 1 | |||
| 8 | A | 7 | Luke Killeen Killeen | 2 | 5 | 1 |
| B | 7 | Jason Edwards Edwards | 0 | |||
| 62.92 | C | 2 | Anders Rowe Rowe | 3 | 29 | 19 |
| D | 2 | Danny King King | 1 | |||
| 9 | A | 4 | Leon Flint Flint | 3 | 4 | 2 |
| B | 5 | Tobiasz Musielak Musielak | 2 | |||
| 62.15 | C | 3 | Chris Holder Holder | 1 | 33 | 21 |
| D | 6 | Nathan Ablitt Ablitt | 0 | |||
| 10 | A | 2 | Anders Rowe Rowe | 3 | 3 | 3 |
| B | 4 | Scott Nicholls Nicholls | 1 | |||
| 64.23 | C | 3 | Jack Holder → Chris Holder (Rider replacement) Holder → Holder | 0 | 36 | 24 |
| D | 3 | Richard Lawson Lawson | 2 | |||
| 11 | A | 1 | Tom Brennan Brennan | 2 | 3 | 3 |
| B | 5 | Josh Pickering Pickering | 3 | |||
| 62.51 | C | 2 | Danny King King | 1 | 39 | 27 |
| D | 6 | Jye Etheridge Etheridge | 0 | |||
| 12 | A | 5 | Nathan Ablitt → Tobiasz Musielak (Tactical Substitute) Ablitt → Musielak | 1 | 3 | 3 |
| B | 3 | Chris Holder Holder | 3 | |||
| 62.51 | C | 3 | Richard Lawson Lawson | 2 | 42 | 30 |
| D | 7 | Luke Killeen Killeen | 0 | |||
| 13 | A | 2 | Jack Holder → Anders Rowe (Rider replacement) Holder → Rowe | 0 | 1 | 5 |
| B | 1 | Tom Brennan Brennan | 3 | |||
| 63.13 | C | 5 | Josh Pickering Pickering | 1 | 43 | 35 |
| D | 5 | Tobiasz Musielak Musielak | 2 | |||
| 14 | A | 4 | Scott Nicholls Nicholls | 3 | 3 | 3 |
| B | 6 | Jye Etheridge Etheridge | 2 | |||
| 63.96 | C | 7 | Jason Edwards Edwards | 0 | 46 | 38 |
| D | 4 | Leon Flint Flint | 1 | |||
| 15 | A | 3 | Chris Holder Holder | 3 | 5 | 1 |
| B | 3 | Richard Lawson Lawson | 1 | |||
| 62.66 | C | 5 | Josh Pickering Pickering | 2 | 51 | 39 |
| D | 5 | Tobiasz Musielak Musielak | 0 |
Best time of the day 62.12 sec. achieved by Josh Pickering in race 6.
Referee: Chris Durno.