We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Belle Vue - Leicester 61:29
Premiership ·
15.06.2026 19:30
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.24 | 2* | 3 | 3 | 1 | 3 | 12 | 1 | ||
| 2 | Norick Blödorn Blödorn | 4.92 | 3 | 2* | 3 | 1 | 1 | 10 | 1 | ||
| 3 | Peter Kildemand Kildemand | 5.31 | 2* | 1 | 3 | 3 | 9 | 1 | |||
| 4 | Zach Cook Cook | 6.59 | 3 | 0 | 1 | 3 | 7 | ||||
| 5 | Jason Doyle Doyle | 7.86 | 3 | 3 | 3 | 3 | 12 | ||||
| 6 | Tate Zischke Zischke | 3.02 | 2 | 2* | 1 | 2* | 7 | 2 | |||
| 7 | Will Cairns Cairns | ★ | 1* | 2* | 0 | 1 | 4 | 2 | |||
| 61 | |||||||||||
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.31 | 0 | 3 | ex | ef | 2 | 5 | |||
| 2 | Dan Thompson Thompson | 5.96 | 1 | 2* | 2 | 2 | 2 | 9 | 1 | ||
| 3 | Nick Morris Morris | 5.33 | 1 | 0 | 0 | - | 1 | ||||
| 4 | Drew Kemp Kemp | 5.38 | 0 | 1 | 2 | 0 | 3 | ||||
| 5 | Sam Masters Masters | 6.95 | 0 | 1 | 2 | 0 | 3 | ||||
| 6 | Kyle Howarth Howarth | 5.30 | 3 | 0 | 0 | 2 | 0 | 5 | |||
| 7 | Joe Thompson Thompson | ★ | 0 | 1 | 1* | 1 | 3 | 1 | |||
| 29 | |||||||||||
| 1 | A | 2 | Norick Blödorn Blödorn | 3 | 5 | 1 |
| B | 2 | Dan Thompson Thompson | 1 | |||
| 60.61 | C | 1 | Brady Kurtz Kurtz | 2 | 5 | 1 |
| D | 1 | Ryan Douglas Douglas | 0 | |||
| 2 | A | 6 | Kyle Howarth Howarth | 3 | 3 | 3 |
| B | 6 | Tate Zischke Zischke | 2 | |||
| 61.52 | C | 7 | Joe Thompson Thompson | 0 | 8 | 4 |
| D | 7 | Will Cairns Cairns | 1 | |||
| 3 | A | 4 | Zach Cook Cook | 3 | 5 | 1 |
| B | 3 | Nick Morris Morris | 1 | |||
| 61.18 | C | 3 | Peter Kildemand Kildemand | 2 | 13 | 5 |
| D | 4 | Drew Kemp Kemp | 0 | |||
| 4 | A | 7 | Will Cairns Cairns | 2 | 5 | 1 |
| B | 7 | Joe Thompson Thompson | 1 | |||
| 61.16 | C | 5 | Jason Doyle Doyle | 3 | 18 | 6 |
| D | 5 | Sam Masters Masters | 0 | |||
| 5 | A | 2 | Dan Thompson Thompson | 2 | 1 | 5 |
| B | 3 | Peter Kildemand Kildemand | 1 | |||
| 60.99 | C | 1 | Ryan Douglas Douglas | 3 | 19 | 11 |
| D | 4 | Zach Cook Cook | 0 | |||
| 6 | A | 1 | Brady Kurtz Kurtz | 3 | 5 | 1 |
| B | 5 | Sam Masters Masters | 1 | |||
| 60.28 | C | 2 | Norick Blödorn Blödorn | 2 | 24 | 12 |
| D | 6 | Kyle Howarth Howarth | 0 | |||
| 7 | A | 3 | Nick Morris Morris | 0 | 5 | 1 |
| B | 5 | Jason Doyle Doyle | 3 | |||
| 61.44 | C | 4 | Drew Kemp Kemp | 1 | 29 | 13 |
| D | 6 | Tate Zischke Zischke | 2 | |||
| 8 | A | 7 | Joe Thompson Thompson | 1 | 3 | 3 |
| B | 7 | Will Cairns Cairns | 0 | |||
| 61.39 | C | 2 | Dan Thompson Thompson | 2 | 32 | 16 |
| D | 2 | Norick Blödorn Blödorn | 3 | |||
| 9 | A | 5 | Sam Masters Masters | 2 | 4 | 2 |
| B | 4 | Zach Cook Cook | 1 | |||
| 61.36 | C | 6 | Kyle Howarth Howarth | 0 | 36 | 18 |
| D | 3 | Peter Kildemand Kildemand | 3 | |||
| 10 | A | 4 | Drew Kemp Kemp | 2 | 4 | 2 |
| B | 2 | Norick Blödorn Blödorn | 1 | |||
| 61.55 | C | 3 | Nick Morris Morris | 0 | 40 | 20 |
| D | 1 | Brady Kurtz Kurtz | 3 | |||
| 11 | A | 5 | Jason Doyle Doyle | 3 | 4 | 2 |
| B | 1 | Ryan Douglas Douglas | ex | |||
| 62.86 | C | 6 | Tate Zischke Zischke | 1 | 44 | 22 |
| D | 2 | Dan Thompson Thompson | 2 | |||
| 12 | A | 3 | Peter Kildemand Kildemand | 3 | 4 | 2 |
| B | 6 | Kyle Howarth Howarth | 2 | |||
| 61.76 | C | 7 | Will Cairns Cairns | 1 | 48 | 24 |
| D | 1 | Nick Morris → Ryan Douglas (Tactical Substitute) Morris → Douglas | ef | |||
| 13 | A | 1 | Ryan Douglas Douglas | 2 | 4 | 2 |
| B | 1 | Brady Kurtz Kurtz | 1 | |||
| 61.93 | C | 5 | Sam Masters Masters | 0 | 52 | 26 |
| D | 5 | Jason Doyle Doyle | 3 | |||
| 14 | A | 6 | Tate Zischke Zischke | 2 | 5 | 1 |
| B | 4 | Drew Kemp Kemp | 0 | |||
| 62.10 | C | 4 | Zach Cook Cook | 3 | 57 | 27 |
| D | 7 | Joe Thompson Thompson | 1 | |||
| 15 | A | 2 | Dan Thompson Thompson | 2 | 4 | 2 |
| B | 2 | Norick Blödorn Blödorn | 1 | |||
| 61.88 | C | 6 | Kyle Howarth Howarth | 0 | 61 | 29 |
| D | 1 | Brady Kurtz Kurtz | 3 |
Best time of the day 60.28 sec. achieved by Brady Kurtz in race 6.
Referee: Chris Gay.