We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Leicester - Sheffield 57:33 [90:90]
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 9.08 | 1* | 3 | 2 | 3 | 2 | 2 | 13 | 1 | |
| 2 | Drew Kemp Kemp | 5.05 | 2 | 1* | 3 | 1 | 7 | 1 | |||
| 3 | Sam Masters Masters | 5.96 | 1 | 3 | 1 | 3 | 1* | 9 | 1 | ||
| 4 | Dan Thompson Thompson R/R | R/R 6.14 | - | - | - | - | 0 | ||||
| 5 | Nick Morris Morris | 5.67 | 2* | 2* | 3 | 2 | 1* | 1* | 11 | 4 | |
| 6 | Michele Castagna Castagna | 4.75 | 2* | 1 | 0 | - | 3 | 1 | |||
| 7 | Joe Thompson Thompson | ★ | 3 | 3 | 2* | 3 | 1 | 2 | 14 | 1 | |
| 57 | |||||||||||
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.75 | 3 | 1 | 3 | 3 | 3 | 13 | |||
| 2 | Anders Rowe Rowe | 6.07 | 0 | 0 | 1 | 1 | 2 | ||||
| 3 | Chris Holder Holder | 7.25 | 2 | 2 | ex | 2 | 6 | ||||
| 4 | Leon Flint Flint | 6.09 | ef | 0 | 2 | 3 | 5 | ||||
| 5 | Josh Pickering Pickering | 8.16 | 0 | 3 | 2 | 0 | 0 | 5 | |||
| 6 | Jye Etheridge Etheridge | 3.84 | 0 | 0 | 0 | - | 0 | ||||
| 7 | Luke Killeen Killeen | ★ | 1 | 1 | 0 | 0 | 0 | 2 | |||
| 33 | |||||||||||
| 1 | A | 2 | Drew Kemp Kemp | 2 | 3 | 3 |
| B | 2 | Anders Rowe Rowe | 0 | |||
| 62.83 | C | 1 | Ryan Douglas Douglas | 1 | 3 | 3 |
| D | 1 | Max Fricke Fricke | 3 | |||
| 2 | A | 6 | Jye Etheridge Etheridge | 0 | 5 | 1 |
| B | 6 | Michele Castagna Castagna | 2 | |||
| 61.47 | C | 7 | Luke Killeen Killeen | 1 | 8 | 4 |
| D | 7 | Joe Thompson Thompson | 3 | |||
| 3 | A | 1 | Dan Thompson → Ryan Douglas (Rider replacement) Thompson → Douglas | 3 | 4 | 2 |
| B | 3 | Chris Holder Holder | 2 | |||
| 63.02 | C | 3 | Sam Masters Masters | 1 | 12 | 6 |
| D | 4 | Leon Flint Flint | ef | |||
| 4 | A | 7 | Joe Thompson Thompson | 3 | 5 | 1 |
| B | 7 | Luke Killeen Killeen | 1 | |||
| 64.09 | C | 5 | Nick Morris Morris | 2 | 17 | 7 |
| D | 5 | Josh Pickering Pickering | 0 | |||
| 5 | A | 2 | Anders Rowe Rowe | 0 | 5 | 1 |
| B | 3 | Sam Masters Masters | 3 | |||
| 61.78 | C | 1 | Max Fricke Fricke | 1 | 22 | 8 |
| D | 5 | Dan Thompson → Nick Morris (Rider replacement) Thompson → Morris | 2 | |||
| 6 | A | 1 | Ryan Douglas Douglas | 2 | 3 | 3 |
| B | 5 | Josh Pickering Pickering | 3 | |||
| 63.08 | C | 2 | Drew Kemp Kemp | 1 | 25 | 11 |
| D | 6 | Jye Etheridge Etheridge | 0 | |||
| 7 | A | 3 | Chris Holder Holder | 2 | 4 | 2 |
| B | 5 | Nick Morris Morris | 3 | |||
| 63.93 | C | 4 | Leon Flint Flint | 0 | 29 | 13 |
| D | 6 | Michele Castagna Castagna | 1 | |||
| 8 | A | 7 | Luke Killeen Killeen | 0 | 5 | 1 |
| B | 7 | Joe Thompson Thompson | 2 | |||
| 64.44 | C | 2 | Anders Rowe Rowe | 1 | 34 | 14 |
| D | 2 | Drew Kemp Kemp | 3 | |||
| 9 | A | 5 | Josh Pickering Pickering | 2 | 4 | 2 |
| B | 7 | Dan Thompson → Joe Thompson (Rider replacement) Thompson → Thompson | 3 | |||
| 63.96 | C | 6 | Jye Etheridge Etheridge | 0 | 38 | 16 |
| D | 3 | Sam Masters Masters | 1 | |||
| 10 | A | 4 | Leon Flint Flint | 2 | 4 | 2 |
| B | 2 | Drew Kemp Kemp | 1 | |||
| 63.68 | C | 3 | Chris Holder Holder | ex | 42 | 18 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 11 | A | 5 | Nick Morris Morris | 2 | 2 | 4 |
| B | 1 | Max Fricke Fricke | 3 | |||
| 63.70 | C | 6 | Michele Castagna Castagna | 0 | 44 | 22 |
| D | 2 | Anders Rowe Rowe | 1 | |||
| 12 | A | 3 | Sam Masters Masters | 3 | 4 | 2 |
| B | 7 | Jye Etheridge → Luke Killeen (Reserve Switch) Etheridge → Killeen | 0 | |||
| 64.87 | C | 7 | Joe Thompson Thompson | 1 | 48 | 24 |
| D | 3 | Chris Holder Holder | 2 | |||
| 13 | A | 1 | Max Fricke Fricke | 3 | 3 | 3 |
| B | 1 | Ryan Douglas Douglas | 2 | |||
| 63.81 | C | 5 | Josh Pickering Pickering | 0 | 51 | 27 |
| D | 5 | Nick Morris Morris | 1 | |||
| 14 | A | 7 | Michele Castagna → Joe Thompson (Reserve Switch) Castagna → Thompson | 2 | 3 | 3 |
| B | 4 | Leon Flint Flint | 3 | |||
| 65.00 | C | 3 | Michele Castagna → Sam Masters Castagna → Masters | 1 | 54 | 30 |
| D | 7 | Luke Killeen Killeen | 0 | |||
| 15 | A | 1 | Max Fricke Fricke | 3 | 3 | 3 |
| B | 1 | Ryan Douglas Douglas | 2 | |||
| 63.69 | C | 5 | Josh Pickering Pickering | 0 | 57 | 33 |
| D | 5 | Nick Morris Morris | 1 | |||
| 16 | A | 5 | Nick Morris Morris | 0 | 3 | 6 |
| B | 1 | Max Fricke Fricke | 4 | |||
| 64.69 | C | 1 | Ryan Douglas Douglas | 3 | 57 | 33 |
| D | 5 | Josh Pickering Pickering | 2 |
Best time of the day 61.47 sec. achieved by Joe Thompson in race 2.
Referee: Seth Perkin.