We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Sheffield - Leicester 53:37 [94:86]
Premiership ·
25.06.2026 19:30
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jack Holder Holder R/R | R/R 8.76 | - | - | - | - | 0 | ||||
| 2 | Anders Rowe Rowe | 5.37 | 3 | 3 | 3 | 0 | 1 | 10 | |||
| 3 | Chris Holder Holder | 7.16 | 1 | 2* | 2* | 2 | 3 | 3 | 13 | 2 | |
| 4 | Leon Flint Flint | 6.62 | 3 | 3 | 1* | 1 | 3 | 11 | 1 | ||
| 5 | Josh Pickering Pickering | 7.51 | 1 | 3 | 2 | 2 | 3 | 2* | 13 | 1 | |
| 6 | Jye Etheridge Etheridge | 3.00 | 2 | 0 | - | 0 | 2* | 1 | 5 | 1 | |
| 7 | Luke Killeen Killeen | 3.00 | 1* | - | 0 | 0 | - | 1 | 1 | ||
| 53 | |||||||||||
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.31 | 2 | 1 | 3 | 3 | 2 | ef | 11 | ||
| 2 | Drew Kemp Kemp | 5.38 | 0 | 0 | 1* | 1 | 2 | 1 | |||
| 3 | Nick Morris Morris | 5.33 | 2 | 1 | 2* | 1 | ex | 6 | 1 | ||
| 4 | Dan Thompson Thompson R/R | R/R 5.96 | - | - | - | - | 0 | ||||
| 5 | Sam Masters Masters | 6.95 | 1* | t | 3 | 3 | ef | 1 | 8 | 1 | |
| 6 | Kyle Howarth Howarth | 5.30 | 0 | 0 | ex | ef | - | 0 | |||
| 7 | Joe Thompson Thompson | 3.00 | 3 | 2 | 1 | 2 | 0 | 2 | 10 | ||
| 37 | |||||||||||
| 1 | A | 2 | Anders Rowe Rowe | 3 | 4 | 2 |
| B | 2 | Drew Kemp Kemp | 0 | |||
| 65.31 | C | 5 | Jack Holder → Josh Pickering (Rider replacement) Holder → Pickering | 1 | 4 | 2 |
| D | 1 | Ryan Douglas Douglas | 2 | |||
| 2 | A | 6 | Kyle Howarth Howarth | 0 | 3 | 3 |
| B | 6 | Jye Etheridge Etheridge | 2 | |||
| 63.81 | C | 7 | Joe Thompson Thompson | 3 | 7 | 5 |
| D | 7 | Luke Killeen Killeen | 1 | |||
| 3 | A | 4 | Leon Flint Flint | 3 | 4 | 2 |
| B | 3 | Nick Morris Morris | 2 | |||
| 62.77 | C | 3 | Chris Holder Holder | 1 | 11 | 7 |
| D | 6 | Dan Thompson → Kyle Howarth (Rider replacement) Thompson → Howarth | 0 | |||
| 4 | A | 6 | Luke Killeen → Jye Etheridge (Reserve Switch) Killeen → Etheridge | 0 | 3 | 3 |
| B | 7 | Joe Thompson Thompson | 2 | |||
| 62.49 | C | 5 | Josh Pickering Pickering | 3 | 14 | 10 |
| D | 5 | Sam Masters Masters | 1 | |||
| 5 | A | 2 | Drew Kemp Kemp | 0 | 5 | 1 |
| B | 3 | Chris Holder Holder | 2 | |||
| 62.53 | C | 1 | Ryan Douglas Douglas | 1 | 19 | 11 |
| D | 4 | Leon Flint Flint | 3 | |||
| 6 | A | 3 | Jack Holder → Chris Holder (Rider replacement) Holder → Holder | 2 | 5 | 1 |
| B | 7 | Sam Masters → Joe Thompson (Tapes Touch) Masters → Thompson | 1 | |||
| 63.02 | C | 2 | Anders Rowe Rowe | 3 | 24 | 12 |
| D | 6 | Kyle Howarth Howarth | ex | |||
| 7 | A | 3 | Nick Morris Morris | 1 | 2 | 4 |
| B | 5 | Josh Pickering Pickering | 2 | |||
| 63.02 | C | 1 | Dan Thompson → Ryan Douglas (Tactical Substitute) Thompson → Douglas | 3 | 26 | 16 |
| D | 7 | Jye Etheridge → Luke Killeen (Reserve Switch) Etheridge → Killeen | 0 | |||
| 8 | A | 7 | Joe Thompson Thompson | 2 | 3 | 3 |
| B | 7 | Luke Killeen Killeen | 0 | |||
| 62.96 | C | 2 | Drew Kemp Kemp | 1 | 29 | 19 |
| D | 2 | Anders Rowe Rowe | 3 | |||
| 9 | A | 5 | Sam Masters Masters | 3 | 3 | 3 |
| B | 4 | Leon Flint Flint | 1 | |||
| 62.45 | C | 6 | Kyle Howarth Howarth | ef | 32 | 22 |
| D | 3 | Chris Holder Holder | 2 | |||
| 10 | A | 5 | Dan Thompson → Sam Masters (Rider replacement) Thompson → Masters | 3 | 1 | 5 |
| B | 2 | Anders Rowe Rowe | 0 | |||
| 62.76 | C | 3 | Nick Morris Morris | 2 | 33 | 27 |
| D | 4 | Jack Holder → Leon Flint (Rider replacement) Holder → Flint | 1 | |||
| 11 | A | 5 | Josh Pickering Pickering | 2 | 2 | 4 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 62.27 | C | 6 | Jye Etheridge Etheridge | 0 | 35 | 31 |
| D | 2 | Drew Kemp Kemp | 1 | |||
| 12 | A | 3 | Chris Holder Holder | 3 | 5 | 1 |
| B | 7 | Kyle Howarth → Joe Thompson (Reserve Switch) Howarth → Thompson | 0 | |||
| 64.82 | C | 6 | Luke Killeen → Jye Etheridge (Reserve Switch) Killeen → Etheridge | 2 | 40 | 32 |
| D | 3 | Nick Morris Morris | 1 | |||
| 13 | A | 1 | Ryan Douglas Douglas | 2 | 4 | 2 |
| B | 2 | Jack Holder → Anders Rowe (Rider replacement) Holder → Rowe | 1 | |||
| 62.03 | C | 5 | Sam Masters Masters | ef | 44 | 34 |
| D | 5 | Josh Pickering Pickering | 3 | |||
| 14 | A | 6 | Jye Etheridge Etheridge | 1 | 4 | 2 |
| B | 3 | Dan Thompson → Nick Morris (Rider replacement) Thompson → Morris | ex | |||
| 65.09 | C | 4 | Leon Flint Flint | 3 | 48 | 36 |
| D | 7 | Joe Thompson Thompson | 2 | |||
| 15 | A | 3 | Chris Holder Holder | 3 | 5 | 1 |
| B | 5 | Sam Masters Masters | 1 | |||
| 62.78 | C | 5 | Josh Pickering Pickering | 2 | 53 | 37 |
| D | 1 | Ryan Douglas Douglas | ef |
Best time of the day 62.03 sec. achieved by Josh Pickering in race 13.
Referee: Willie Dishington.