We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wrocław - Ostrów 50:40
Challenge ·
08.04.2026 18:00
| Wrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Mikkel Andersen Andersen | 2* | 2 | 2* | 1 | 7 | 2 | |||
| 10 | Francis Gusts Gusts | 3 | - | 3 | 3 | 9 | ||||
| 11 | Bartłomiej Kowalski Kowalski | 3 | 2 | 3 | 2 | - | 10 | |||
| 12 | Krystian Gręda Gręda | 0 | 1* | - | 0 | 1* | 2 | 2 | ||
| 13 | Maciej Janowski Janowski | 3 | 3 | 3 | - | 9 | ||||
| 14 | Marcel Kowolik Kowolik | 1* | 1 | 1 | 2* | 3 | 8 | 2 | ||
| 15 | Nikodem Mikołajczyk Mikołajczyk | 2 | 0 | 1* | 2 | 5 | 1 | |||
| 16 | Rafał Grzędziński Grzędziński | 0 | 0 | 0 | 0 | |||||
| 50 | ||||||||||
| Ostrów | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tomasz Gapiński Gapiński | 1 | 1* | - | 2* | 4 | 2 | |||
| 2 | Chris Holder Holder | 1* | 2 | 1 | 3 | 7 | 1 | |||
| 3 | Nikodem Łuczak Łuczak | 0 | 0 | 0 | - | 1* | 1 | 1 | ||
| 4 | Jakub Krawczyk Krawczyk | 0 | 3 | 2 | 3 | 8 | ||||
| 5 | Gleb Chugunov Chugunov | 2 | 3 | 2 | 1 | 3 | 11 | |||
| 6 | Paweł Sitek Sitek | 3 | 2 | 1* | 6 | 1 | ||||
| 7 | Gracjan Szostak Szostak | 0 | 1 | 0 | 2 | 3 | ||||
| 8 | Franciszek Dymowski Dymowski | 0 | 0 | 0 | 0 | |||||
| 40 | ||||||||||
| 1 | A | 1 | Tomasz Gapiński Gapiński | 1 | 5 | 1 |
| B | 9 | Mikkel Andersen Andersen | 2 | |||
| 64.85 | C | 3 | Nikodem Łuczak Łuczak | 0 | 5 | 1 |
| D | 11 | Bartłomiej Kowalski Kowalski | 3 | |||
| 2 | A | 15 | Nikodem Mikołajczyk Mikołajczyk | 2 | 3 | 3 |
| B | 6 | Paweł Sitek Sitek | 3 | |||
| 63.88 | C | 14 | Marcel Kowolik Kowolik | 1 | 8 | 4 |
| D | 7 | Gracjan Szostak Szostak | 0 | |||
| 3 | A | 5 | Gleb Chugunov Chugunov | 2 | 3 | 3 |
| B | 12 | Krystian Gręda Gręda | 0 | |||
| 63.94 | C | 2 | Chris Holder Holder | 1 | 11 | 7 |
| D | 13 | Maciej Janowski Janowski | 3 | |||
| 4 | A | 14 | Marcel Kowolik Kowolik | 1 | 4 | 2 |
| B | 4 | Jakub Krawczyk Krawczyk | 0 | |||
| 63.76 | C | 10 | Francis Gusts Gusts | 3 | 15 | 9 |
| D | 6 | Paweł Sitek Sitek | 2 | |||
| 5 | A | 11 | Bartłomiej Kowalski Kowalski | 2 | 3 | 3 |
| B | 3 | Nikodem Łuczak Łuczak | 0 | |||
| 64.95 | C | 12 | Krystian Gręda Gręda | 1 | 18 | 12 |
| D | 4 | Jakub Krawczyk Krawczyk | 3 | |||
| 6 | A | 13 | Maciej Janowski Janowski | 3 | 3 | 3 |
| B | 2 | Chris Holder Holder | 2 | |||
| 63.99 | C | 15 | Nikodem Mikołajczyk Mikołajczyk | 0 | 21 | 15 |
| D | 1 | Tomasz Gapiński Gapiński | 1 | |||
| 7 | A | 7 | Gracjan Szostak Szostak | 1 | 2 | 4 |
| B | 16 | Francis Gusts → Rafał Grzędziński (Reserve switch) Gusts → Grzędziński | 0 | |||
| 64.20 | C | 5 | Gleb Chugunov Chugunov | 3 | 23 | 19 |
| D | 9 | Mikkel Andersen Andersen | 2 | |||
| 8 | A | 3 | Nikodem Łuczak Łuczak | 0 | 4 | 2 |
| B | 13 | Maciej Janowski Janowski | 3 | |||
| 65.99 | C | 4 | Jakub Krawczyk Krawczyk | 2 | 27 | 21 |
| D | 14 | Marcel Kowolik Kowolik | 1 | |||
| 9 | A | 9 | Mikkel Andersen Andersen | 2 | 5 | 1 |
| B | 8 | Tomasz Gapiński → Franciszek Dymowski (Reserve switch) Gapiński → Dymowski | 0 | |||
| 64.52 | C | 10 | Francis Gusts Gusts | 3 | 32 | 22 |
| D | 2 | Chris Holder Holder | 1 | |||
| 10 | A | 6 | Paweł Sitek Sitek | 1 | 3 | 3 |
| B | 11 | Bartłomiej Kowalski Kowalski | 3 | |||
| 63.98 | C | 5 | Gleb Chugunov Chugunov | 2 | 35 | 25 |
| D | 16 | Krystian Gręda → Rafał Grzędziński (Reserve switch) Gręda → Grzędziński | 0 | |||
| 11 | A | 12 | Krystian Gręda Gręda | 0 | 1 | 5 |
| B | 4 | Jakub Krawczyk Krawczyk | 3 | |||
| 64.10 | C | 9 | Mikkel Andersen Andersen | 1 | 36 | 30 |
| D | 1 | Tomasz Gapiński Gapiński | 2 | |||
| 12 | A | 2 | Chris Holder Holder | 3 | 3 | 3 |
| B | 15 | Nikodem Mikołajczyk Mikołajczyk | 1 | |||
| 63.80 | C | 7 | Gracjan Szostak Szostak | 0 | 39 | 33 |
| D | 11 | Bartłomiej Kowalski Kowalski | 2 | |||
| 13 | A | 10 | Francis Gusts Gusts | 3 | 5 | 1 |
| B | 5 | Gleb Chugunov Chugunov | 1 | |||
| 63.69 | C | 14 | Maciej Janowski → Marcel Kowolik (Reserve switch) Janowski → Kowolik | 2 | 44 | 34 |
| D | 8 | Nikodem Łuczak → Franciszek Dymowski (Reserve switch) Łuczak → Dymowski | 0 | |||
| 14 | A | 7 | Gracjan Szostak Szostak | 2 | 3 | 3 |
| B | 14 | Bartłomiej Kowalski → Marcel Kowolik (Reserve switch) Kowalski → Kowolik | 3 | |||
| 64.79 | C | 3 | Nikodem Łuczak Łuczak | 1 | 47 | 37 |
| D | 16 | Rafał Grzędziński Grzędziński | 0 | |||
| 15 | A | 15 | Nikodem Mikołajczyk Mikołajczyk | 2 | 3 | 3 |
| B | 8 | Franciszek Dymowski Dymowski | 0 | |||
| 64.50 | C | 12 | Krystian Gręda Gręda | 1 | 50 | 40 |
| D | 5 | Gleb Chugunov Chugunov | 3 |
Best time of the day 63.69 sec. achieved by Francis Gusts in race 13.