We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Częstochowa - Krosno 38:52
Challenge ·
30.03.2026 16:30
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Rohan Tungate Tungate | 3 | 2 | 2 | 2 | 3 | 12 | |||
| 10 | Alan Ciurzyński Ciurzyński | 2 | 0 | 0 | 0 | 2 | ||||
| 11 | Paweł Caban Caban | 0 | - | - | - | 0 | ||||
| 12 | Jakub Miśkowiak Miśkowiak | 3 | 1 | 2 | 1* | 1 | 8 | 1 | ||
| 13 | Jaimon Lidsey Lidsey | 1 | 1 | 2 | 2 | 3 | 9 | |||
| 14 | Szymon Ludwiczak Ludwiczak | 3 | 1 | 0 | 1 | 1 | 6 | |||
| 15 | Franciszek Karczewski Karczewski | 1 | 0 | 0 | 0 | 1 | ||||
| 16 | Dawid Rozpędek Rozpędek | 0 | 0 | |||||||
| 38 | ||||||||||
| Krosno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tobiasz Musielak Musielak | 2 | 3 | 3 | 3 | 11 | ||||
| 2 | Marcus Birkemose Birkemose | ex | 2* | 1 | 3 | 2 | 8 | 1 | ||
| 3 | Luke Becker Becker | 1* | 2* | 3 | 1 | 7 | 2 | |||
| 4 | Robert Chmiel Chmiel | ex | 3 | 1 | 0 | 4 | ||||
| 5 | Jason Doyle Doyle | 2 | 3 | 3 | 3 | 11 | ||||
| 6 | Radosław Kowalski Kowalski | 0 | 3 | 1 | 0 | 4 | ||||
| 7 | Szymon Bańdur Bańdur | 2 | 1 | 2* | 0 | 5 | 1 | |||
| 8 | Oskar Kręglicki Kręglicki | 2 | 2 | |||||||
| 52 | ||||||||||
| 1 | A | 1 | Tobiasz Musielak Musielak | 2 | 3 | 3 |
| B | 9 | Rohan Tungate Tungate | 3 | |||
| 67.09 | C | 3 | Luke Becker Becker | 1 | 3 | 3 |
| D | 11 | Paweł Caban Caban | 0 | |||
| 2 | A | 15 | Franciszek Karczewski Karczewski | 1 | 4 | 2 |
| B | 6 | Radosław Kowalski Kowalski | 0 | |||
| 66.50 | C | 14 | Szymon Ludwiczak Ludwiczak | 3 | 7 | 5 |
| D | 7 | Szymon Bańdur Bańdur | 2 | |||
| 3 | A | 5 | Jason Doyle Doyle | 2 | 4 | 2 |
| B | 12 | Jakub Miśkowiak Miśkowiak | 3 | |||
| 65.97 | C | 2 | Marcus Birkemose Birkemose | ex | 11 | 7 |
| D | 13 | Jaimon Lidsey Lidsey | 1 | |||
| 4 | A | 14 | Szymon Ludwiczak Ludwiczak | 1 | 3 | 3 |
| B | 4 | Robert Chmiel Chmiel | ex | |||
| 66.40 | C | 10 | Alan Ciurzyński Ciurzyński | 2 | 14 | 10 |
| D | 6 | Radosław Kowalski Kowalski | 3 | |||
| 5 | A | 16 | Paweł Caban → Dawid Rozpędek (Reserve switch) Caban → Rozpędek | 0 | 1 | 5 |
| B | 3 | Luke Becker Becker | 2 | |||
| 66.41 | C | 12 | Jakub Miśkowiak Miśkowiak | 1 | 15 | 15 |
| D | 4 | Robert Chmiel Chmiel | 3 | |||
| 6 | A | 13 | Jaimon Lidsey Lidsey | 1 | 1 | 5 |
| B | 2 | Marcus Birkemose Birkemose | 2 | |||
| 66.50 | C | 15 | Franciszek Karczewski Karczewski | 0 | 16 | 20 |
| D | 1 | Tobiasz Musielak Musielak | 3 | |||
| 7 | A | 7 | Szymon Bańdur Bańdur | 1 | 2 | 4 |
| B | 10 | Alan Ciurzyński Ciurzyński | 0 | |||
| 66.87 | C | 5 | Jason Doyle Doyle | 3 | 18 | 24 |
| D | 9 | Rohan Tungate Tungate | 2 | |||
| 8 | A | 3 | Luke Becker Becker | 3 | 2 | 4 |
| B | 13 | Jaimon Lidsey Lidsey | 2 | |||
| 66.84 | C | 4 | Robert Chmiel Chmiel | 1 | 20 | 28 |
| D | 14 | Szymon Ludwiczak Ludwiczak | 0 | |||
| 9 | A | 9 | Rohan Tungate Tungate | 2 | 2 | 4 |
| B | 1 | Tobiasz Musielak Musielak | 3 | |||
| 66.88 | C | 10 | Alan Ciurzyński Ciurzyński | 0 | 22 | 32 |
| D | 2 | Marcus Birkemose Birkemose | 1 | |||
| 10 | A | 6 | Radosław Kowalski Kowalski | 1 | 2 | 4 |
| B | 15 | Paweł Caban → Franciszek Karczewski (Reserve switch) Caban → Karczewski | 0 | |||
| 66.41 | C | 5 | Jason Doyle Doyle | 3 | 24 | 36 |
| D | 12 | Jakub Miśkowiak Miśkowiak | 2 | |||
| 11 | A | 12 | Jakub Miśkowiak Miśkowiak | 1 | 3 | 3 |
| B | 4 | Robert Chmiel Chmiel | 0 | |||
| 66.22 | C | 9 | Rohan Tungate Tungate | 2 | 27 | 39 |
| D | 1 | Tobiasz Musielak Musielak | 3 | |||
| 12 | A | 2 | Marcus Birkemose Birkemose | 3 | 1 | 5 |
| B | 15 | Franciszek Karczewski Karczewski | 0 | |||
| 66.40 | C | 7 | Szymon Bańdur Bańdur | 2 | 28 | 44 |
| D | 14 | Paweł Caban → Szymon Ludwiczak (Reserve switch) Caban → Ludwiczak | 1 | |||
| 13 | A | 10 | Alan Ciurzyński Ciurzyński | 0 | 2 | 4 |
| B | 5 | Jason Doyle Doyle | 3 | |||
| 66.56 | C | 13 | Jaimon Lidsey Lidsey | 2 | 30 | 48 |
| D | 3 | Luke Becker Becker | 1 | |||
| 14 | A | 8 | Oskar Kręglicki Kręglicki | 2 | 4 | 2 |
| B | 13 | Jaimon Lidsey Lidsey | 3 | |||
| 66.00 | C | 6 | Radosław Kowalski Kowalski | 0 | 34 | 50 |
| D | 14 | Szymon Ludwiczak Ludwiczak | 1 | |||
| 15 | A | 9 | Rohan Tungate Tungate | 3 | 4 | 2 |
| B | 7 | Szymon Bańdur Bańdur | 0 | |||
| 66.38 | C | 12 | Jakub Miśkowiak Miśkowiak | 1 | 38 | 52 |
| D | 2 | Marcus Birkemose Birkemose | 2 |
Best time of the day 65.97 sec. achieved by Jakub Miśkowiak in race 3.
Referee: Paweł Palka.
Attendance: 100.